Giao dịch / Lịch kinh tế
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Friday, May 20 | ||||
06:30 | Industrial Production (YoY) | 7.9% | 7.3% | |
07:30 | BoE's Pill speech | |||
17:00 | Baker Hughes US Oil Rig Count | 576 | 563 | |
19:30 | CFTC S&P 500 NC Net Positions | $66.6K | $121.8K | |
19:30 | CFTC Gold NC Net Positions | $175.4K | $193.3K | |
19:30 | CFTC Oil NC Net Positions | 325.6K | 310.8K | |
19:30 | CFTC GBP NC Net Positions | £-79.2K | £-79.6K | |
19:30 | CFTC AUD NC Net Positions | $-44.6K | $-41.7K | |
Saturday, May 21 | ||||
24h | World Economic Forum - Davos | |||
Sunday, May 22 | ||||
24h | World Economic Forum - Davos | |||
23:05 | RBA's Kent speech | |||
Monday, May 23 | ||||
24h | Victoria Day | |||
12:30 | Chicago Fed National Activity Index | 0.44 | ||
15:30 | 3-Month Bill Auction | 1.05% | ||
15:30 | 6-Month Bill Auction | 1.49% | ||
16:15 | BoE's Governor Bailey speech | |||
22:45 | Retail Sales ex Autos (QoQ) | 6.8% | ||
22:45 | Retail Sales (QoQ) | 8.6% | ||
24h | World Economic Forum - Davos | |||
23:00 | S&P Global Services PMI | 56.1 | ||
23:00 | S&P Global Manufacturing PMI | 58.8 | ||
23:00 | S&P Global Composite PMI | 55.9 | ||
23:01 | Rightmove House Price Index (YoY) | 9.9% | ||
23:01 | Rightmove House Price Index (MoM) | 1.6% | ||
Tuesday, May 24 | ||||
06:00 | Public Sector Net Borrowing | £17.319B | ||
08:30 | S&P Global/CIPS Manufacturing PMI | 55.8 | ||
08:30 | S&P Global/CIPS Services PMI | 58.9 | ||
12:55 | Redbook Index (YoY) | 12.7% | ||
13:45 | S&P Global Manufacturing PMI | 59.2 | ||
13:45 | S&P Global Services PMI | 55.6 | ||
13:45 | S&P Global Composite PMI | 56.0 | ||
14:00 | New Home Sales (MoM) | 0.763M | ||
14:00 | New Home Sales Change (MoM) | -8.6% | ||
14:00 | Richmond Fed Manufacturing Index | 14 | ||
17:00 | 2-Year Note Auction | 2.585% | ||
20:30 | API Weekly Crude Oil Stock | -2.445M | ||
24h | World Economic Forum - Davos | |||
23:45 | RBA's Ellis speech |
Đội ngũ nhân viên chăm sóc khách hàng đa ngôn ngữ, tận tụy của chúng tôi luôn làm việc 24/5,cung cấp mức hỗ trợ cao nhất có thể cho tất cả các nhu cầu giao dịch của bạn.
Liên hệLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED không cung cấp dịch vụ cho công dân tại một số khu vực pháp lý sau: Afghanistan, Cuba, Crimea, Israel, Sudan, Triều Tiên, Ethiopia, Iran, Bosna và Herzegovina, Iraq, Lào, Syria, Uganda, Vanuatu, Malaysia và Yemen
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure