التداول / التقويم الاقتصادي
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Friday, Jul 11 | ||||
06:00 | Industrial Production (MoM) | -0.9% | -0.6% | |
06:00 | Manufacturing Production (MoM) | -1.0% | -0.7% | Revised from -0.9% |
06:00 | Industrial Production (YoY) | -0.3% | 0.3% | Revised from -0.3% |
07:30 | Fed's Goolsbee speech | |||
n/a | NIESR GDP Estimate (3M) | 0.2% | 0.4% | |
12:30 | Unemployment Rate | 6.9% | 7.0% | |
12:30 | Average Hourly Wages (YoY) | 3.2% | 3.5% | |
12:30 | Net Change in Employment | 83.1K | 8.8K | |
12:30 | Participation Rate | 65.4% | 65.3% | |
12:30 | Building Permits (MoM) | 12.0% | -6.8% | Revised from -6.6% |
16:00 | USDA WASDE Report | |||
17:00 | Baker Hughes US Oil Rig Count | 425 | ||
18:00 | Monthly Budget Statement | $-316B | ||
19:30 | CFTC Oil NC Net Positions | 234.7K | ||
19:30 | CFTC Gold NC Net Positions | $202K | ||
19:30 | CFTC S&P 500 NC Net Positions | $-86.8K | ||
19:30 | CFTC GBP NC Net Positions | £31.4K | ||
19:30 | CFTC AUD NC Net Positions | $-70.1K | ||
Sunday, Jul 13 | ||||
22:30 | Business NZ PSI | 44 | ||
22:45 | Electronic Card Retail Sales (YoY) | 0.9% | ||
22:45 | Electronic Card Retail Sales (MoM) | -0.2% | ||
23:01 | Rightmove House Price Index (YoY) | 0.8% | ||
23:01 | Rightmove House Price Index (MoM) | -0.3% | ||
Monday, Jul 14 | ||||
06:30 | Producer and Import Prices (MoM) | -0.5% | ||
06:30 | Producer and Import Prices (YoY) | -0.7% | ||
12:30 | Wholesale Sales (MoM) | -2.3% | ||
15:30 | 3-Month Bill Auction | 4.255% | ||
15:30 | 6-Month Bill Auction | 4.145% | ||
23:01 | BRC Like-For-Like Retail Sales (YoY) | 0.6% | ||
Tuesday, Jul 15 | ||||
00:30 | Westpac Consumer Confidence | 0.5% | ||
11:45 | Fed's Logan speech | |||
12:00 | OPEC Monthly Market Report | |||
12:15 | Housing Starts s.a (YoY) | 279.5K | ||
12:30 | NY Empire State Manufacturing Index | -16.0 | ||
12:30 | Consumer Price Index Core s.a | 326.85 | ||
12:30 | Consumer Price Index (MoM) | 0.1% | ||
12:30 | Consumer Price Index n.s.a (MoM) | 321.465 | ||
12:30 | Consumer Price Index ex Food & Energy (MoM) | 0.1% | ||
12:30 | Consumer Price Index (YoY) | 2.4% | ||
12:30 | Manufacturing Sales (MoM) | -2.8% |
فرقنا المتخصصة متعددة اللغات لخدمة العملاء تعمل على مدار الساعة،وتقدم أعلى مستوى ممكن من الدعم لجميع احتياجاتك في عالم التداول.
اتصل بناLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
لا تقدم شركة GOLDEN BROKERS LIMITED خدماتها لسكان بعض البلدان القضائية مثل: أفغانستان ، كوبا ، القرم ، إسرائيل ، السودان ، كوريا الشمالية ، إثيوبيا ، إيران ، البوسنة والهرسك ، العراق ، جمهورية لاو الديمقراطية الشعبية ، سوريا ، أوغندا ، فانواتو وماليزيا اليمن الاتحاد، الأوروبي والولايات المتحدة وروسيا.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure