التداول / التقويم الاقتصادي
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Wednesday, Mar 26 | ||||
12:30 | Nondefense Capital Goods Orders ex Aircraft | -0.3% | 0.9% | Revised from 0.8% |
12:30 | Durable Goods Orders | 0.9% | 3.3% | Revised from 3.1% |
12:30 | Durable Goods Orders ex Defense | 0.8% | 3.7% | Revised from 3.5% |
12:30 | Durable Goods Orders ex Transportation | 0.7% | 0.1% | Revised from 0.0% |
12:30 | Budget Report | |||
14:00 | Fed's Kashkari speech | |||
14:00 | SNB Quarterly Bulletin | |||
14:30 | EIA Crude Oil Stocks Change | -3.341M | 1.745M | |
17:00 | 5-Year Note Auction | 4.100% | 4.123% | |
17:10 | Fed's Musalem speech | |||
Thursday, Mar 27 | ||||
08:30 | BoE's Dhingra speech | |||
12:30 | Initial Jobless Claims 4-week average | 227K | ||
12:30 | Initial Jobless Claims | 223K | ||
12:30 | Continuing Jobless Claims | 1.892M | ||
12:30 | Gross Domestic Product Price Index | 2.4% | ||
12:30 | Gross Domestic Product Annualized | 2.3% | ||
12:30 | Wholesale Inventories | 0.8% | ||
12:30 | Goods Trade Balance | $-156.8B | ||
12:30 | Core Personal Consumption Expenditures (QoQ) | 2.7% | ||
12:30 | Personal Consumption Expenditures Prices (QoQ) | 2.4% | ||
14:00 | Pending Home Sales (YoY) | -5.2% | ||
14:00 | Pending Home Sales (MoM) | -4.6% | ||
14:30 | EIA Natural Gas Storage Change | 9B | ||
15:00 | Kansas Fed Manufacturing Activity | -5 | ||
15:30 | 4-Week Bill Auction | 4.215% | ||
17:00 | 7-Year Note Auction | 4.194% | ||
20:30 | Fed's Barkin speech | |||
21:00 | ANZ – Roy Morgan Consumer Confidence | 96.6 | ||
Friday, Mar 28 | ||||
07:00 | Retail Sales ex-Fuel (MoM) | 2.1% | ||
07:00 | Retail Sales ex-Fuel (YoY) | 1.2% | ||
07:00 | Retail Sales (YoY) | 1.0% | ||
07:00 | Retail Sales (MoM) | 1.7% | ||
07:00 | Gross Domestic Product (QoQ) | 0.1% | ||
07:00 | Gross Domestic Product (YoY) | 1.4% | ||
07:00 | Total Business Investment (YoY) | -0.7% | ||
07:00 | Total Business Investment (QoQ) | -3.2% | ||
07:00 | Current Account | £-18.099B | ||
07:00 | Total Trade Balance | £-2.82B | ||
07:00 | Trade Balance; non-EU | £-6.098B | ||
07:00 | Goods Trade Balance | £-17.447B |
فرقنا المتخصصة متعددة اللغات لخدمة العملاء تعمل على مدار الساعة،وتقدم أعلى مستوى ممكن من الدعم لجميع احتياجاتك في عالم التداول.
اتصل بناLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
لا تقدم شركة GOLDEN BROKERS LIMITED خدماتها لسكان بعض البلدان القضائية مثل: أفغانستان ، كوبا ، القرم ، إسرائيل ، السودان ، كوريا الشمالية ، إثيوبيا ، إيران ، البوسنة والهرسك ، العراق ، جمهورية لاو الديمقراطية الشعبية ، سوريا ، أوغندا ، فانواتو وماليزيا اليمن الاتحاد، الأوروبي والولايات المتحدة وروسيا.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure