التداول / التقويم الاقتصادي
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Thursday, Oct 16 | ||||
14:30 | EIA Natural Gas Storage Change | 80B | 80B | |
14:45 | BoE's Mann speech | |||
15:30 | 4-Week Bill Auction | 4.03% | 4.03% | |
17:30 | BoC's Governor Macklem speech | |||
18:00 | EIA Crude Oil Stocks Change | 3.524M | 3.715M | |
18:30 | BoE's Greene speech | |||
20:15 | Fed's Miran speech | |||
20:30 | API Weekly Crude Oil Stock | 3.524M | 2.780M | |
22:00 | Fed's Kashkari speech | |||
Friday, Oct 17 | ||||
24h | IMF Meeting | |||
09:35 | BoE's Pill speech | |||
11:00 | BoE's Greene speech | |||
n/a | Housing Starts (MoM) | 1.307M | ||
n/a | Building Permits (MoM) | 1.312M | ||
n/a | Building Permits Change | -3.7% | ||
n/a | Housing Starts Change | -8.5% | ||
n/a | Export Price Index (YoY) | 3.4% | ||
n/a | Import Price Index (MoM) | 0.3% | ||
n/a | Export Price Index (MoM) | 0.3% | ||
n/a | Import Price Index (YoY) | 0% | ||
12:30 | Canadian Portfolio Investment in Foreign Securities | $17.41B | ||
12:30 | Foreign Portfolio Investment in Canadian Securities | $26.69B | ||
13:15 | Capacity Utilization | 77.4% | ||
13:15 | Industrial Production (MoM) | 0.1% | ||
16:25 | Fed's Musalem speech | |||
16:30 | BoE's Breeden speech | |||
17:00 | Baker Hughes US Oil Rig Count | 418 | ||
n/a | CFTC S&P 500 NC Net Positions | $-172.5K | ||
n/a | CFTC Oil NC Net Positions | 103K | ||
n/a | CFTC Gold NC Net Positions | $266.7K | ||
n/a | CFTC GBP NC Net Positions | £-2K | ||
n/a | CFTC AUD NC Net Positions | $-59.6K | ||
n/a | Net Long-Term TIC Flows | $49.2B | ||
n/a | Total Net TIC Flows | $2.1B | ||
Saturday, Oct 18 | ||||
24h | IMF Meeting | |||
13:00 | BoE's Governor Bailey speech | |||
Sunday, Oct 19 | ||||
24h | IMF Meeting | |||
21:45 | Consumer Price Index (QoQ) | 0.5% | ||
21:45 | Consumer Price Index (YoY) | 2.7% | ||
23:01 | Rightmove House Price Index (MoM) | 0.4% |
فرقنا المتخصصة متعددة اللغات لخدمة العملاء تعمل على مدار الساعة،وتقدم أعلى مستوى ممكن من الدعم لجميع احتياجاتك في عالم التداول.
اتصل بناLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
لا تقدم شركة GOLDEN BROKERS LIMITED خدماتها لسكان بعض البلدان القضائية مثل: أفغانستان ، كوبا ، القرم ، إسرائيل ، السودان ، كوريا الشمالية ، إثيوبيا ، إيران ، البوسنة والهرسك ، العراق ، جمهورية لاو الديمقراطية الشعبية ، سوريا ، أوغندا ، فانواتو وماليزيا اليمن الاتحاد، الأوروبي والولايات المتحدة وروسيا.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure