التداول / التقويم الاقتصادي
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Tuesday, Apr 21 | ||||
| 12:30 | Retail Sales Control Group | 0.7% | 0.6% | Revised from 0.5% |
| 12:30 | Retail Sales ex Autos (MoM) | 1.9% | 0.7% | Revised from 0.5% |
| 12:55 | Redbook Index (YoY) | 6.7% | 7.0% | |
| 14:00 | Business Inventories | 0.4% | 0.0% | Revised from -0.1% |
| 14:00 | Pending Home Sales (YoY) | -1.1% | -0.8% | |
| 14:00 | Pending Home Sales (MoM) | 1.5% | 2.5% | Revised from 1.8% |
| 14:00 | Fed Chair-designate Warsh testifies | |||
| n/a | GDT Price Index | -2.7% | -3.4% | |
| 18:30 | Fed's Waller speech | |||
| 20:30 | API Weekly Crude Oil Stock | -4.4M | 6.1M | |
| Wednesday, Apr 22 | ||||
| 01:00 | Westpac Leading Index (MoM) | -0.08% | ||
| 06:00 | Retail Price Index (YoY) | 3.6% | ||
| 06:00 | Retail Price Index (MoM) | 0.4% | ||
| 06:00 | PPI Core Output (YoY) n.s.a | 1.9% | ||
| 06:00 | Producer Price Index - Input (MoM) n.s.a | 0.8% | ||
| 06:00 | Producer Price Index - Input (YoY) n.s.a | 0.5% | ||
| 06:00 | Producer Price Index - Output (MoM) n.s.a | -0.5% | ||
| 06:00 | Producer Price Index - Output (YoY) n.s.a | 1.7% | ||
| 06:00 | PPI Core Output (MoM) n.s.a | -0.8% | ||
| 06:00 | Core Consumer Price Index (YoY) | 3.2% | ||
| 06:00 | Consumer Price Index (YoY) | 3.0% | ||
| 06:00 | Consumer Price Index (MoM) | 0.4% | ||
| 08:05 | BoE's Breeden speech | |||
| 08:30 | DCLG House Price Index (YoY) | 1.3% | ||
| 11:00 | MBA Mortgage Applications | 1.8% | ||
| 12:30 | New Housing Price Index (MoM) | 0.3% | ||
| 12:30 | New Housing Price Index (YoY) | -2.1% | ||
| 14:30 | EIA Crude Oil Stocks Change | -0.913M | ||
| 17:00 | 20-Year Bond Auction | 4.817% | ||
| 23:00 | S&P Global Manufacturing PMI | 49.8 | ||
| 23:00 | S&P Global Services PMI | 46.3 | ||
| 23:00 | S&P Global Composite PMI | 46.6 | ||
| Thursday, Apr 23 | ||||
| 03:00 | Credit Card Spending (YoY) | -1.1% | ||
| 06:00 | Public Sector Net Borrowing | £14.329B | ||
| 08:30 | S&P Global Manufacturing PMI | 51.0 | ||
| 08:30 | S&P Global Services PMI | 50.5 | ||
| 08:30 | S&P Global Composite PMI | 50.3 | ||
| 12:30 | Chicago Fed National Activity Index | -0.11 | ||
| 12:30 | Industrial Product Price (MoM) | 0.4% | ||
| 12:30 | Raw Material Price Index | 0.6% | ||
فرقنا المتخصصة متعددة اللغات لخدمة العملاء تعمل على مدار الساعة،وتقدم أعلى مستوى ممكن من الدعم لجميع احتياجاتك في عالم التداول.
اتصل بنا
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
لا تقدم شركة GOLDEN BROKERS LIMITED خدماتها لسكان بعض البلدان القضائية مثل: أفغانستان ، كوبا ، القرم ، إسرائيل ، السودان ، كوريا الشمالية ، إثيوبيا ، إيران ، البوسنة والهرسك ، العراق ، جمهورية لاو الديمقراطية الشعبية ، سوريا ، أوغندا ، فانواتو وماليزيا اليمن الاتحاد، الأوروبي والولايات المتحدة وروسيا.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure