التداول / التقويم الاقتصادي
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Thursday, Jan 15 | ||||
| 21:45 | Food Price Index (MoM) | -0.3% | -0.4% | |
| Friday, Jan 16 | ||||
| 13:15 | Housing Starts s.a (YoY) | 282.4K | 254.6K | Revised from 254.1K |
| 13:30 | Foreign Portfolio Investment in Canadian Securities | $16.33B | $46.62B | |
| 13:30 | Canadian Portfolio Investment in Foreign Securities | $16.49B | $-11.58B | |
| 14:15 | Industrial Production (MoM) | 0.4% | 0.4% | Revised from 0.2% |
| 14:15 | Capacity Utilization | 76.3% | 76.1% | Revised from 76.0% |
| 15:00 | NAHB Housing Market Index | 37 | 39 | |
| 15:50 | Fed's Collins speech | |||
| 16:00 | Fed's Bowman speech | |||
| 18:00 | Baker Hughes US Oil Rig Count | 410 | 409 | |
| 20:30 | CFTC S&P 500 NC Net Positions | $-106.1K | ||
| 20:30 | CFTC Oil NC Net Positions | 57.4K | ||
| 20:30 | CFTC Gold NC Net Positions | $227.6K | ||
| 20:30 | Fed's Jefferson speech | |||
| 20:30 | CFTC GBP NC Net Positions | £-30.5K | ||
| 20:30 | CFTC AUD NC Net Positions | $-19K | ||
| Monday, Jan 19 | ||||
| 00:00 | TD-MI Inflation Gauge (MoM) | 0.3% | ||
| 00:00 | TD-MI Inflation Gauge (YoY) | 3.2% | ||
| 00:01 | Rightmove House Price Index (MoM) | -1.8% | ||
| 00:01 | Rightmove House Price Index (YoY) | -0.6% | ||
| 24h | Martin L. King's Birthday | |||
| 24h | World Economic Forum - Davos | |||
| n/a | NIESR GDP Estimate (3M) | -0.1% | ||
| 13:30 | BoC Consumer Price Index Core (MoM) | -0.1% | ||
| 13:30 | BoC Consumer Price Index Core (YoY) | 2.9% | ||
| 13:30 | Consumer Price Index (YoY) | 2.2% | ||
| 13:30 | Consumer Price Index - Core (MoM) | 0.2% | ||
| 13:30 | Consumer Price Index (MoM) | 0.1% | ||
| 15:30 | Bank of Canada Business Outlook Survey | |||
| 21:30 | Business NZ PSI | 46.9 | ||
| Tuesday, Jan 20 | ||||
| 07:00 | Average Earnings Excluding Bonus (3Mo/Yr) | 4.6% | ||
| 07:00 | ILO Unemployment Rate (3M) | 5.1% | ||
| 07:00 | Employment Change (3M) | -17K | ||
| 07:00 | Average Earnings Including Bonus (3Mo/Yr) | 4.7% | ||
| 07:00 | Claimant Count Change | 20.1K | ||
| 07:00 | Claimant Count Rate | 4.4% | ||
| 24h | World Economic Forum - Davos | |||
| 07:30 | Producer and Import Prices (MoM) | -0.5% | ||
| 07:30 | Producer and Import Prices (YoY) | -1.6% | ||
| 13:15 | ADP Employment Change 4-week average | 11.75K | ||
فرقنا المتخصصة متعددة اللغات لخدمة العملاء تعمل على مدار الساعة،وتقدم أعلى مستوى ممكن من الدعم لجميع احتياجاتك في عالم التداول.
اتصل بنا
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
لا تقدم شركة GOLDEN BROKERS LIMITED خدماتها لسكان بعض البلدان القضائية مثل: أفغانستان ، كوبا ، القرم ، إسرائيل ، السودان ، كوريا الشمالية ، إثيوبيا ، إيران ، البوسنة والهرسك ، العراق ، جمهورية لاو الديمقراطية الشعبية ، سوريا ، أوغندا ، فانواتو وماليزيا اليمن الاتحاد، الأوروبي والولايات المتحدة وروسيا.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure