التداول / التقويم الاقتصادي
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Monday, Mar 30 | ||||
| 07:00 | KOF Leading Indicator | 96.1 | 103.8 | Revised from 104.2 |
| 08:30 | M4 Money Supply (MoM) | 0.6% | -0.1% | |
| 08:30 | M4 Money Supply (YoY) | 3.6% | 3.0% | |
| 08:30 | Mortgage Approvals | 62.580K | 60.246K | Revised from 59.999K |
| 08:30 | Consumer Credit | £1.935B | £1.828B | Revised from £1.812B |
| 08:30 | Net Lending to Individuals (MoM) | £6.8B | £6.0B | Revised from £5.9B |
| 14:30 | Dallas Fed Manufacturing Business Index | 0.2 | ||
| 14:30 | Fed's Chair Powell speech | |||
| 15:30 | 6-Month Bill Auction | 3.63% | ||
| 15:30 | 3-Month Bill Auction | 3.635% | ||
| 20:00 | Fed's Williams speech | |||
| 23:01 | BRC Shop Price Index (YoY) | 1.1% | ||
| Tuesday, Mar 31 | ||||
| 00:00 | ANZ Activity Outlook | 52.6 | ||
| 00:00 | ANZ Business Confidence | 59.2 | ||
| 00:30 | Private Sector Credit (MoM) | 0.5% | ||
| 00:30 | Private Sector Credit (YoY) | 7.7% | ||
| 00:30 | RBA Meeting Minutes | |||
| 06:00 | Gross Domestic Product (QoQ) | 0.1% | ||
| 06:00 | Gross Domestic Product (YoY) | 1% | ||
| 06:00 | Total Business Investment (QoQ) | -2.7% | ||
| 06:00 | Total Business Investment (YoY) | 2% | ||
| 06:00 | Nationwide Housing Prices s.a (MoM) | 0.3% | ||
| 06:00 | Nationwide Housing Prices n.s.a (YoY) | 1% | ||
| 06:00 | Current Account | £-12.067B | ||
| 12:30 | Gross Domestic Product (MoM) | 0.2% | ||
| 12:55 | Redbook Index (YoY) | 6.7% | ||
| 13:00 | S&P/Case-Shiller Home Price Indices (YoY) | 1.4% | ||
| 13:00 | Housing Price Index (MoM) | 0.1% | ||
| 13:45 | Chicago PMI | 57.7 | ||
| 14:00 | JOLTS Job Openings | 6.946M | ||
| 14:00 | Consumer Confidence | |||
| 16:00 | Fed's Goolsbee speech | |||
| 16:00 | Grain Stock Report | |||
| 17:10 | Fed's Schmid speech | |||
| 19:00 | Fed's Barr speech | |||
| 20:30 | API Weekly Crude Oil Stock | 2.3M | ||
فرقنا المتخصصة متعددة اللغات لخدمة العملاء تعمل على مدار الساعة،وتقدم أعلى مستوى ممكن من الدعم لجميع احتياجاتك في عالم التداول.
اتصل بنا
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
لا تقدم شركة GOLDEN BROKERS LIMITED خدماتها لسكان بعض البلدان القضائية مثل: أفغانستان ، كوبا ، القرم ، إسرائيل ، السودان ، كوريا الشمالية ، إثيوبيا ، إيران ، البوسنة والهرسك ، العراق ، جمهورية لاو الديمقراطية الشعبية ، سوريا ، أوغندا ، فانواتو وماليزيا اليمن الاتحاد، الأوروبي والولايات المتحدة وروسيا.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure