التداول / التقويم الاقتصادي
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Friday, Feb 20 | ||||
| 15:00 | New Home Sales (MoM) | 0.745M | 0.758M | |
| 15:00 | New Home Sales Change (MoM) | -1.7% | 15.5% | |
| 17:45 | Fed's Logan speech | |||
| 18:00 | Baker Hughes US Oil Rig Count | 409 | 409 | |
| 20:30 | Fed's Musalem speech | |||
| 20:30 | CFTC Oil NC Net Positions | 141.3K | 117.8K | |
| 20:30 | CFTC Gold NC Net Positions | $159.9K | $160.0K | |
| 20:30 | CFTC S&P 500 NC Net Positions | $-177.8K | $-105.1K | |
| 20:30 | CFTC GBP NC Net Positions | £-42.4K | £-25.8K | |
| 20:30 | CFTC AUD NC Net Positions | $45.9K | $33.2K | |
| Sunday, Feb 22 | ||||
| 21:45 | Retail Sales ex Autos (QoQ) | 1.2% | ||
| 21:45 | Retail Sales (QoQ) | 1.9% | ||
| Monday, Feb 23 | ||||
| 02:00 | Credit Card Spending (YoY) | -0.3% | ||
| 07:30 | Producer and Import Prices (MoM) | -0.2% | ||
| 07:30 | Producer and Import Prices (YoY) | -1.8% | ||
| 11:00 | BoE's Taylor speech | |||
| 13:00 | Fed's Waller speech | |||
| 13:30 | Chicago Fed National Activity Index | -0.04 | ||
| 13:30 | Chicago Fed National Activity Index | |||
| 15:00 | Factory Orders (MoM) | 2.7% | ||
| 16:30 | 3-Month Bill Auction | 3.6% | ||
| 16:30 | 6-Month Bill Auction | 3.5% | ||
| Tuesday, Feb 24 | ||||
| 12:00 | Fed's Goolsbee speech | |||
| 13:15 | ADP Employment Change 4-week average | 10.3K | ||
| 13:55 | Redbook Index (YoY) | 7.2% | ||
| 14:00 | S&P/Case-Shiller Home Price Indices (YoY) | 1.4% | ||
| 14:00 | Fed's Collins speech | |||
| 14:00 | Fed's Bostic speech | |||
| 14:00 | Housing Price Index (MoM) | 0.6% | ||
| 14:15 | Fed's Waller speech | |||
| 14:30 | Fed's Cook speech | |||
| 15:00 | Consumer Confidence | |||
| 15:00 | Wholesale Inventories | 0.2% | ||
| 15:00 | Richmond Fed Manufacturing Index | -6 | ||
| 15:30 | Dallas Fed Manufacturing Business Index | -1.2 | ||
| 18:00 | 2-Year Note Auction | 3.58% | ||
| 20:20 | Fed's Collins speech | |||
| 20:20 | Fed's Barkin speech | |||
| 21:30 | API Weekly Crude Oil Stock | -0.609M | ||
| Wednesday, Feb 25 | ||||
| 00:30 | Construction Work Done | -0.7% | ||
فرقنا المتخصصة متعددة اللغات لخدمة العملاء تعمل على مدار الساعة،وتقدم أعلى مستوى ممكن من الدعم لجميع احتياجاتك في عالم التداول.
اتصل بنا
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
لا تقدم شركة GOLDEN BROKERS LIMITED خدماتها لسكان بعض البلدان القضائية مثل: أفغانستان ، كوبا ، القرم ، إسرائيل ، السودان ، كوريا الشمالية ، إثيوبيا ، إيران ، البوسنة والهرسك ، العراق ، جمهورية لاو الديمقراطية الشعبية ، سوريا ، أوغندا ، فانواتو وماليزيا اليمن الاتحاد، الأوروبي والولايات المتحدة وروسيا.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure