التداول / التقويم الاقتصادي
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Sunday, Jun 14 | ||||
| 22:30 | Business NZ PSI | 47.5 | 48.7 | Revised from 48.9 |
| 22:45 | Electronic Card Retail Sales (MoM) | 1.7% | -1.2% | Revised from -1.3% |
| 22:45 | Electronic Card Retail Sales (YoY) | 3.3% | 2.0% | |
| 23:01 | Rightmove House Price Index (MoM) | -0.6% | 1.2% | |
| 23:01 | Rightmove House Price Index (YoY) | -0.5% | -0.3% | |
| Monday, Jun 15 | ||||
| 06:30 | Producer and Import Prices (YoY) | -1.8% | -2.0% | |
| 06:30 | Producer and Import Prices (MoM) | -0.4% | 0.8% | |
| 12:15 | Housing Starts s.a (YoY) | 279.3K | ||
| 12:30 | NY Empire State Manufacturing Index | 19.6 | ||
| 12:30 | Manufacturing Sales (MoM) | 3.0% | ||
| 12:30 | Wholesale Sales (MoM) | 1.9% | ||
| 13:15 | Capacity Utilization | 76.1% | ||
| 13:15 | Industrial Production (MoM) | 0.7% | ||
| 14:00 | NAHB Housing Market Index | 37 | ||
| 15:30 | 3-Month Bill Auction | 3.64% | ||
| 15:30 | 6-Month Bill Auction | 3.69% | ||
| 22:45 | Food Price Index (MoM) | 0% | ||
| Tuesday, Jun 16 | ||||
| 04:30 | RBA Monetary Policy Statement | |||
| 04:30 | RBA Rate Statement | |||
| 04:30 | RBA Interest Rate Decision | 4.35% | ||
| 05:30 | RBA Press Conference | |||
| 12:15 | ADP Employment Change 4-week average | 29K | ||
| 12:30 | Building Permits Change | 4.4% | Revised from 5.8% | |
| 12:30 | Building Permits (MoM) | 1.423M | Revised from 1.442M | |
| 12:30 | Housing Starts Change | -2.8% | ||
| 12:30 | Housing Starts (MoM) | 1.465M | ||
| 12:30 | Export Price Index (YoY) | 8.8% | ||
| 12:30 | Import Price Index (MoM) | 1.9% | ||
| 12:30 | Import Price Index (YoY) | 4.2% | ||
| 12:30 | Export Price Index (MoM) | 3.3% | ||
| 12:30 | Foreign Portfolio Investment in Canadian Securities | $4.62B | ||
| 12:30 | Canadian Portfolio Investment in Foreign Securities | $3.9B | ||
| 12:55 | Redbook Index (YoY) | 9.1% | ||
| n/a | GDT Price Index | -0.6% | ||
| 17:00 | 20-Year Bond Auction | 5.122% | ||
| 20:30 | API Weekly Crude Oil Stock | -9.119M | ||
| 22:45 | Current Account (QoQ) | $-5.98B | ||
فرقنا المتخصصة متعددة اللغات لخدمة العملاء تعمل على مدار الساعة،وتقدم أعلى مستوى ممكن من الدعم لجميع احتياجاتك في عالم التداول.
اتصل بنا
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
لا تقدم شركة GOLDEN BROKERS LIMITED خدماتها لسكان بعض البلدان القضائية مثل: أفغانستان ، كوبا ، القرم ، إسرائيل ، السودان ، كوريا الشمالية ، إثيوبيا ، إيران ، البوسنة والهرسك ، العراق ، جمهورية لاو الديمقراطية الشعبية ، سوريا ، أوغندا ، فانواتو وماليزيا اليمن الاتحاد، الأوروبي والولايات المتحدة وروسيا.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure