التداول / التقويم الاقتصادي
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Sunday, Jul 13 | ||||
22:30 | Business NZ PSI | 47.3 | 44.1 | Revised from 44.0 |
22:45 | Electronic Card Retail Sales (MoM) | 0.5% | -0.1% | Revised from -0.2% |
22:45 | Electronic Card Retail Sales (YoY) | -0.4% | -0.1% | Revised from 0.9% |
Monday, Jul 14 | ||||
06:30 | Producer and Import Prices (YoY) | -0.7% | -0.7% | |
06:30 | Producer and Import Prices (MoM) | -0.1% | -0.5% | |
12:30 | Wholesale Sales (MoM) | 0.1% | -2.3% | |
12:40 | Fed's Hammack speech | |||
15:30 | 6-Month Bill Auction | 4.125% | 4.145% | |
15:30 | 3-Month Bill Auction | 4.245% | 4.255% | |
18:00 | BoE's Governor Bailey speech | |||
23:01 | BRC Like-For-Like Retail Sales (YoY) | 0.6% | ||
Tuesday, Jul 15 | ||||
00:30 | Westpac Consumer Confidence | 0.5% | ||
12:00 | OPEC Monthly Market Report | |||
12:15 | Housing Starts s.a (YoY) | 279.5K | ||
12:30 | NY Empire State Manufacturing Index | -16 | ||
12:30 | Consumer Price Index Core s.a | 326.85 | ||
12:30 | Consumer Price Index n.s.a (MoM) | 321.465 | ||
12:30 | Consumer Price Index (MoM) | 0.1% | ||
12:30 | Consumer Price Index ex Food & Energy (MoM) | 0.1% | ||
12:30 | Consumer Price Index ex Food & Energy (YoY) | 2.8% | ||
12:30 | Consumer Price Index (YoY) | 2.4% | ||
12:30 | Manufacturing Sales (MoM) | -2.8% | ||
12:30 | Consumer Price Index (MoM) | 0.6% | ||
12:30 | Consumer Price Index - Core (MoM) | 0.2% | ||
12:30 | Consumer Price Index (YoY) | 1.7% | ||
12:30 | BoC Consumer Price Index Core (MoM) | 0.6% | ||
12:30 | BoC Consumer Price Index Core (YoY) | 2.5% | ||
12:55 | Redbook Index (YoY) | 5.9% | ||
13:15 | Fed's Bowman speech | |||
n/a | GDT Price Index | -4.1% | ||
16:15 | Fed's Barr speech | |||
18:45 | Fed's Collins speech | |||
20:00 | BoE's Governor Bailey speech | |||
20:00 | Annual Budget Release | |||
20:30 | API Weekly Crude Oil Stock | 7.1M | ||
23:45 | Fed's Logan speech | |||
Wednesday, Jul 16 | ||||
06:00 | Retail Price Index (YoY) | 4.3% | ||
06:00 | Retail Price Index (MoM) | 0.2% | ||
06:00 | Consumer Price Index (MoM) | 0.2% | ||
06:00 | Core Consumer Price Index (YoY) | 3.5% |
فرقنا المتخصصة متعددة اللغات لخدمة العملاء تعمل على مدار الساعة،وتقدم أعلى مستوى ممكن من الدعم لجميع احتياجاتك في عالم التداول.
اتصل بناLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
لا تقدم شركة GOLDEN BROKERS LIMITED خدماتها لسكان بعض البلدان القضائية مثل: أفغانستان ، كوبا ، القرم ، إسرائيل ، السودان ، كوريا الشمالية ، إثيوبيا ، إيران ، البوسنة والهرسك ، العراق ، جمهورية لاو الديمقراطية الشعبية ، سوريا ، أوغندا ، فانواتو وماليزيا اليمن الاتحاد، الأوروبي والولايات المتحدة وروسيا.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure