التداول / التقويم الاقتصادي
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Tuesday, Mar 17 | ||||
| n/a | GDT Price Index | 0.1% | 5.7% | |
| 15:30 | 52-Week Bill Auction | 3.485% | 3.345% | |
| 17:00 | 20-Year Bond Auction | 4.817% | 4.664% | |
| 20:00 | Westpac Consumer Survey | 94.7 | 96.5 | |
| 20:30 | API Weekly Crude Oil Stock | 6.6M | -1.7M | |
| 21:45 | Current Account - GDP Ratio | -3.7% | -3.5% | |
| 21:45 | Current Account (QoQ) | $-5.98B | $-8.35B | Revised from $-8.37B |
| Wednesday, Mar 18 | ||||
| 00:00 | Westpac Leading Index (MoM) | -0.08% | 0.00% | Revised from -0.04% |
| 08:00 | SECO Economic Forecasts | |||
| 11:00 | MBA Mortgage Applications | -10.9% | 3.2% | |
| 12:30 | Producer Price Index (MoM) | 0.5% | ||
| 12:30 | Producer Price Index ex Food & Energy (MoM) | 0.8% | ||
| 12:30 | Producer Price Index ex Food & Energy (YoY) | 3.6% | ||
| 12:30 | Producer Price Index (YoY) | 2.9% | ||
| 12:30 | Canadian Portfolio Investment in Foreign Securities | $13.06B | ||
| 12:30 | Foreign Portfolio Investment in Canadian Securities | $-5.57B | ||
| 13:45 | BoC Monetary Policy Statement | |||
| 13:45 | BoC Interest Rate Decision | 2.25% | ||
| 14:00 | Factory Orders (MoM) | -0.7% | ||
| 14:30 | EIA Crude Oil Stocks Change | 3.824M | ||
| 14:30 | BoC Press Conference | |||
| 18:00 | FOMC Economic Projections | |||
| 18:00 | Interest Rate Projections - Longer | 3% | ||
| 18:00 | Fed Monetary Policy Statement | |||
| 18:00 | Interest Rate Projections - 2nd year | 3.1% | ||
| 18:00 | Interest Rate Projections - Current | 3.6% | ||
| 18:00 | Fed Interest Rate Decision | 3.75% | ||
| 18:30 | FOMC Press Conference | |||
| 20:00 | Total Net TIC Flows | $44.9B | ||
| 20:00 | Net Long-Term TIC Flows | $28.0B | ||
| 21:45 | Gross Domestic Product (YoY) | 1.3% | ||
| 21:45 | Gross Domestic Product (QoQ) | 1.1% | ||
| Thursday, Mar 19 | ||||
| 00:30 | Financial Stability Review | |||
| 00:30 | Participation Rate | 66.7% | ||
| 00:30 | Unemployment Rate s.a. | 4.1% | ||
| 00:30 | Employment Change s.a. | 17.8K | ||
| 00:30 | Part-Time Employment | -32.7K | ||
| 00:30 | Full-Time Employment | 50.5K | ||
| 07:00 | Exports (MoM) | 22,229M | ||
| 07:00 | Imports (MoM) | 18,411M | ||
فرقنا المتخصصة متعددة اللغات لخدمة العملاء تعمل على مدار الساعة،وتقدم أعلى مستوى ممكن من الدعم لجميع احتياجاتك في عالم التداول.
اتصل بنا
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
لا تقدم شركة GOLDEN BROKERS LIMITED خدماتها لسكان بعض البلدان القضائية مثل: أفغانستان ، كوبا ، القرم ، إسرائيل ، السودان ، كوريا الشمالية ، إثيوبيا ، إيران ، البوسنة والهرسك ، العراق ، جمهورية لاو الديمقراطية الشعبية ، سوريا ، أوغندا ، فانواتو وماليزيا اليمن الاتحاد، الأوروبي والولايات المتحدة وروسيا.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure