التداول / التقويم الاقتصادي
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Sunday, Apr 13 | ||||
21:00 | Fed's Kashkari speech | |||
22:30 | Business NZ PSI | 49.1 | 49.0 | Revised from 49.1 |
22:45 | Electronic Card Retail Sales (MoM) | -0.8% | 0.3% | |
22:45 | Electronic Card Retail Sales (YoY) | -1.6% | -4.2% | |
22:45 | Visitor Arrivals (YoY) | 1.1% | 13.4% | |
Monday, Apr 14 | ||||
06:30 | Producer and Import Prices (YoY) | -0.1% | -0.1% | |
06:30 | Producer and Import Prices (MoM) | 0.1% | 0.3% | |
12:00 | OPEC Monthly Market Report | |||
12:30 | Wholesale Sales (MoM) | 1.2% | ||
15:30 | 3-Month Bill Auction | 4.175% | ||
15:30 | 6-Month Bill Auction | 4% | ||
16:00 | Fed's Barkin speech | |||
17:00 | Fed's Waller speech | |||
20:00 | Fed's Harker speech | |||
22:45 | Food Price Index (MoM) | -0.5% | ||
23:01 | BRC Like-For-Like Retail Sales (YoY) | 0.9% | ||
23:40 | Fed's Bostic speech | |||
Tuesday, Apr 15 | ||||
01:30 | RBA Meeting Minutes | |||
06:00 | Employment Change (3M) | 144K | ||
06:00 | ILO Unemployment Rate (3M) | 4.4% | ||
06:00 | Average Earnings Including Bonus (3Mo/Yr) | 5.8% | ||
06:00 | Average Earnings Excluding Bonus (3Mo/Yr) | 5.9% | ||
06:00 | Claimant Count Rate | 4.7% | ||
06:00 | Claimant Count Change | 44.2K | ||
09:30 | 10-y Bond Auction | 4.679% | ||
12:15 | Housing Starts s.a (YoY) | 229K | ||
12:30 | NY Empire State Manufacturing Index | -20.0 | ||
12:30 | Export Price Index (YoY) | 2.1% | ||
12:30 | Import Price Index (MoM) | 0.4% | ||
12:30 | Import Price Index (YoY) | 2% | ||
12:30 | Export Price Index (MoM) | 0.1% | ||
12:30 | Manufacturing Sales (MoM) | 1.7% | ||
12:30 | BoC Consumer Price Index Core (YoY) | 2.7% | ||
12:30 | Consumer Price Index - Core (MoM) | 0.4% | ||
12:30 | Consumer Price Index (YoY) | 2.6% | ||
12:30 | BoC Consumer Price Index Core (MoM) | 0.7% | ||
12:30 | Consumer Price Index (MoM) | 1.1% |
فرقنا المتخصصة متعددة اللغات لخدمة العملاء تعمل على مدار الساعة،وتقدم أعلى مستوى ممكن من الدعم لجميع احتياجاتك في عالم التداول.
اتصل بناLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
لا تقدم شركة GOLDEN BROKERS LIMITED خدماتها لسكان بعض البلدان القضائية مثل: أفغانستان ، كوبا ، القرم ، إسرائيل ، السودان ، كوريا الشمالية ، إثيوبيا ، إيران ، البوسنة والهرسك ، العراق ، جمهورية لاو الديمقراطية الشعبية ، سوريا ، أوغندا ، فانواتو وماليزيا اليمن الاتحاد، الأوروبي والولايات المتحدة وروسيا.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure