التداول / التقويم الاقتصادي
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Wednesday, Dec 11 | ||||
13:30 | Consumer Price Index n.s.a (MoM) | 316.441 | 315.664 | |
13:30 | Consumer Price Index Core s.a | 322.66 | 321.67 | |
13:30 | Consumer Price Index (MoM) | 0.3% | 0.2% | |
13:30 | Consumer Price Index ex Food & Energy (YoY) | 3.3% | 3.3% | |
13:30 | Consumer Price Index ex Food & Energy (MoM) | 0.3% | 0.3% | |
13:30 | Consumer Price Index (YoY) | 2.7% | 2.6% | |
14:45 | BoC Interest Rate Decision | 3.25% | 3.75% | |
14:45 | BoC Monetary Policy Statement | |||
15:30 | EIA Crude Oil Stocks Change | -1.425M | -5.073M | |
15:30 | BoC Press Conference | |||
18:00 | 10-Year Note Auction | 4.347% | ||
19:00 | Monthly Budget Statement | $-257B | ||
21:45 | Electronic Card Retail Sales (MoM) | 0.6% | ||
21:45 | Electronic Card Retail Sales (YoY) | -1.1% | ||
Thursday, Dec 12 | ||||
00:01 | RICS Housing Price Balance | 16% | ||
00:30 | Participation Rate | 67.1% | ||
00:30 | Unemployment Rate s.a. | 4.1% | ||
00:30 | Full-Time Employment | 9.7K | ||
00:30 | Employment Change s.a. | 15.9K | ||
00:30 | Part-Time Employment | 6.2K | ||
08:30 | SNB Interest Rate Decision | 1.00% | ||
08:30 | SNB Monetary Policy Assessment | |||
09:00 | SNB Press Conference | |||
n/a | NIESR GDP Estimate (3M) | 0.1% | ||
13:30 | Producer Price Index (MoM) | 0.2% | ||
13:30 | Producer Price Index ex Food & Energy (YoY) | 3.1% | ||
13:30 | Producer Price Index ex Food & Energy (MoM) | 0.3% | ||
13:30 | Producer Price Index (YoY) | 2.4% | ||
13:30 | Continuing Jobless Claims | 1.871M | ||
13:30 | Initial Jobless Claims 4-week average | 218.25K | ||
13:30 | Initial Jobless Claims | 224K | ||
13:30 | Building Permits (MoM) | 11.5% | ||
15:30 | EIA Natural Gas Storage Change | -30B | ||
16:30 | 4-Week Bill Auction | 4.4% | ||
18:00 | 30-Year Bond Auction | 4.608% | ||
21:30 | Business NZ PMI | 45.8 | ||
21:45 | Visitor Arrivals (YoY) | 0.9% | ||
Friday, Dec 13 | ||||
00:01 | GfK Consumer Confidence | -18 | ||
07:00 | Manufacturing Production (MoM) | -1.0% | ||
07:00 | Manufacturing Production (YoY) | -0.7% |
فرقنا المتخصصة متعددة اللغات لخدمة العملاء تعمل على مدار الساعة،وتقدم أعلى مستوى ممكن من الدعم لجميع احتياجاتك في عالم التداول.
اتصل بناLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
لا تقدم شركة GOLDEN BROKERS LIMITED خدماتها لسكان بعض البلدان القضائية مثل: أفغانستان ، كوبا ، القرم ، إسرائيل ، السودان ، كوريا الشمالية ، إثيوبيا ، إيران ، البوسنة والهرسك ، العراق ، جمهورية لاو الديمقراطية الشعبية ، سوريا ، أوغندا ، فانواتو وماليزيا اليمن الاتحاد، الأوروبي والولايات المتحدة وروسيا.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure