التداول / التقويم الاقتصادي
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Friday, Mar 27 | ||||
| 07:00 | Retail Sales ex-Fuel (YoY) | 3.4% | 5.9% | Revised from 5.5% |
| 07:00 | Retail Sales (YoY) | 2.5% | 4.8% | Revised from 4.5% |
| 07:00 | Retail Sales (MoM) | -0.4% | 2.0% | Revised from 1.8% |
| 14:00 | Michigan Consumer Expectations Index | 51.7 | 54.1 | |
| 14:00 | UoM 1-year Consumer Inflation Expectations | 3.8% | 3.4% | |
| 14:00 | Michigan Consumer Sentiment Index | 53.3 | 55.5 | |
| 14:00 | UoM 5-year Consumer Inflation Expectation | 3.2% | 3.2% | |
| 15:00 | Fed's Barkin speech | |||
| 15:30 | Fed's Daly speech | |||
| 15:40 | Fed's Paulson speech | |||
| 17:00 | Baker Hughes US Oil Rig Count | 414 | ||
| 19:30 | CFTC S&P 500 NC Net Positions | $-113.1K | ||
| 19:30 | CFTC Gold NC Net Positions | $159.9K | ||
| 19:30 | CFTC Oil NC Net Positions | 218.7K | ||
| 19:30 | CFTC GBP NC Net Positions | £-65.5K | ||
| 19:30 | CFTC AUD NC Net Positions | $69.1K | ||
| Sunday, Mar 29 | ||||
| 24h | Daylight Saving Time | |||
| 24h | Daylight Saving Time | |||
| Monday, Mar 30 | ||||
| 07:00 | KOF Leading Indicator | 104.2 | ||
| 08:30 | Net Lending to Individuals (MoM) | £5.9B | ||
| 08:30 | Consumer Credit | £1.812B | ||
| 08:30 | Mortgage Approvals | 59.999K | ||
| 08:30 | M4 Money Supply (YoY) | 3% | ||
| 08:30 | M4 Money Supply (MoM) | -0.1% | ||
| 14:30 | Dallas Fed Manufacturing Business Index | 0.2 | ||
| 14:30 | Fed's Chair Powell speech | |||
| 15:30 | 6-Month Bill Auction | 3.63% | ||
| 15:30 | 3-Month Bill Auction | 3.635% | ||
| 20:00 | Fed's Williams speech | |||
| 23:01 | BRC Shop Price Index (YoY) | 1.1% | ||
| Tuesday, Mar 31 | ||||
| 00:00 | ANZ Activity Outlook | 52.6 | ||
| 00:00 | ANZ Business Confidence | 59.2 | ||
| 00:30 | Private Sector Credit (MoM) | 0.5% | ||
| 00:30 | Private Sector Credit (YoY) | 7.7% | ||
| 06:00 | Gross Domestic Product (QoQ) | 0.1% | ||
| 06:00 | Gross Domestic Product (YoY) | 1% | ||
| 06:00 | Total Business Investment (QoQ) | -2.7% | ||
| 06:00 | Total Business Investment (YoY) | 2% | ||
| 06:00 | Nationwide Housing Prices s.a (MoM) | 0.3% | ||
| 06:00 | Nationwide Housing Prices n.s.a (YoY) | 1% | ||
فرقنا المتخصصة متعددة اللغات لخدمة العملاء تعمل على مدار الساعة،وتقدم أعلى مستوى ممكن من الدعم لجميع احتياجاتك في عالم التداول.
اتصل بنا
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
لا تقدم شركة GOLDEN BROKERS LIMITED خدماتها لسكان بعض البلدان القضائية مثل: أفغانستان ، كوبا ، القرم ، إسرائيل ، السودان ، كوريا الشمالية ، إثيوبيا ، إيران ، البوسنة والهرسك ، العراق ، جمهورية لاو الديمقراطية الشعبية ، سوريا ، أوغندا ، فانواتو وماليزيا اليمن الاتحاد، الأوروبي والولايات المتحدة وروسيا.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure