التداول / التقويم الاقتصادي
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Wednesday, Apr 01 | ||||
| 14:00 | Business Inventories | -0.1% | 0.0% | Revised from 0.1% |
| 14:30 | EIA Crude Oil Stocks Change | 5.451M | 6.926M | |
| 19:30 | Total Vehicle Sales | 16.3M | 15.8M | |
| Thursday, Apr 02 | ||||
| 00:30 | Trade Balance (MoM) | 5,686M | 2,258M | Revised from 2,631M |
| 00:30 | Exports (MoM) | 4.9% | -1.6% | Revised from -0.9% |
| 00:30 | Imports (MoM) | -3.2% | 1.1% | Revised from 0.8% |
| 01:00 | President Trump speech | |||
| 06:30 | Consumer Price Index (YoY) | 0.3% | 0.1% | |
| 06:30 | Consumer Price Index (MoM) | 0.2% | 0.6% | |
| 11:30 | Challenger Job Cuts | 60.620K | 48.307K | |
| 12:30 | Goods and Services Trade Balance | $-54.5B | ||
| 12:30 | Continuing Jobless Claims | 1.819M | ||
| 12:30 | Initial Jobless Claims | 210K | ||
| 12:30 | Initial Jobless Claims 4-week average | 210.5K | ||
| 12:30 | Goods Trade Balance | $-81.8B | ||
| 12:30 | International Merchandise Trade | $-3.65B | ||
| 12:30 | Exports | $62.48B | ||
| 12:30 | Imports | $66.13B | ||
| 24h | Good Friday | |||
| 14:30 | EIA Natural Gas Storage Change | -54B | ||
| 15:30 | 4-Week Bill Auction | 3.62% | ||
| 24h | Good Friday | |||
| 24h | Good Friday | |||
| 24h | Good Friday | |||
| Friday, Apr 03 | ||||
| 24h | Good Friday | |||
| 24h | Good Friday | |||
| 12:30 | Average Weekly Hours | 34.3 | ||
| 12:30 | Labor Force Participation Rate | 62% | ||
| 12:30 | Unemployment Rate | 4.4% | ||
| 12:30 | U6 Underemployment Rate | 7.9% | ||
| 12:30 | Average Hourly Earnings (MoM) | 0.4% | ||
| 12:30 | Average Hourly Earnings (YoY) | 3.8% | ||
| 12:30 | Nonfarm Payrolls | -92K | ||
| 13:45 | S&P Global Composite PMI | 51.4 | ||
| 13:45 | S&P Global Services PMI | 51.1 | ||
| 17:00 | Baker Hughes US Oil Rig Count | 409 | ||
| 19:30 | CFTC Gold NC Net Positions | $168.3K | ||
| 19:30 | CFTC Oil NC Net Positions | 233.6K | ||
| 19:30 | CFTC GBP NC Net Positions | £-58.4K | ||
| 19:30 | CFTC AUD NC Net Positions | $70.9K | ||
فرقنا المتخصصة متعددة اللغات لخدمة العملاء تعمل على مدار الساعة،وتقدم أعلى مستوى ممكن من الدعم لجميع احتياجاتك في عالم التداول.
اتصل بنا
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
لا تقدم شركة GOLDEN BROKERS LIMITED خدماتها لسكان بعض البلدان القضائية مثل: أفغانستان ، كوبا ، القرم ، إسرائيل ، السودان ، كوريا الشمالية ، إثيوبيا ، إيران ، البوسنة والهرسك ، العراق ، جمهورية لاو الديمقراطية الشعبية ، سوريا ، أوغندا ، فانواتو وماليزيا اليمن الاتحاد، الأوروبي والولايات المتحدة وروسيا.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure