التداول / التقويم الاقتصادي
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Thursday, Sep 10 | ||||
| 14:00 | Existing Home Sales Change (MoM) | -2.0% | -1.7% | |
| 14:00 | Existing Home Sales (MoM) | 3.98M | 4.06M | |
| 14:30 | EIA Natural Gas Storage Change | 40B | 30B | |
| 15:30 | 4-Week Bill Auction | 3.775% | 3.700% | |
| 16:00 | EIA Distillate Stocks Change | 2.087M | 0.796M | |
| 16:00 | EIA Heating Oil Stocks Change | 0.010M | -0.033M | |
| 16:00 | EIA Crude Oil Stocks Change | -0.391M | -4.450M | |
| 16:00 | EIA Gasoline Stocks Change | 1.269M | -1.173M | |
| 17:00 | 30-Year Bond Auction | 5.308% | 5.216% | |
| 22:30 | Business NZ PMI | 53.1 | 54.3 | |
| Friday, Sep 11 | ||||
| 06:00 | Industrial Production (YoY) | -0.2% | ||
| 06:00 | Manufacturing Production (YoY) | 0.5% | ||
| 06:00 | Manufacturing Production (MoM) | -0.5% | ||
| 06:00 | Industrial Production (MoM) | -0.2% | ||
| 06:00 | Index of Services (3M/3M) | 0.5% | ||
| 06:00 | Total Trade Balance | £-5.537B | ||
| 06:00 | Trade Balance; non-EU | £-10.448B | ||
| 06:00 | Goods Trade Balance | £-23.007B | ||
| 06:00 | Gross Domestic Product (MoM) | 0.3% | ||
| 08:30 | Consumer Inflation Expectations | 4% | ||
| n/a | NIESR GDP Estimate (3M) | 0.2% | ||
| 12:30 | Consumer Price Index n.s.a (MoM) | 333.92 | ||
| 12:30 | Consumer Price Index ex Food & Energy (YoY) | 2.5% | ||
| 12:30 | Consumer Price Index ex Food & Energy (MoM) | 0.2% | ||
| 12:30 | Consumer Price Index (YoY) | 3.4% | ||
| 12:30 | Consumer Price Index Core s.a | 336.789 | ||
| 12:30 | Consumer Price Index (MoM) | 0.1% | ||
| 14:00 | UoM 1-year Consumer Inflation Expectations | 4% | ||
| 14:00 | Michigan Consumer Sentiment Index | 51.7 | ||
| 14:00 | UoM 5-year Consumer Inflation Expectation | 3.3% | ||
| 14:00 | Michigan Consumer Expectations Index | 51.5 | ||
| 16:00 | USDA WASDE Report | |||
| 17:00 | Baker Hughes US Oil Rig Count | 449 | ||
| 18:00 | Monthly Budget Statement | $-432B | ||
| 19:30 | CFTC S&P 500 NC Net Positions | $-75.9K | ||
| 19:30 | CFTC Oil NC Net Positions | 129.9K | ||
| 19:30 | CFTC Gold NC Net Positions | $228.1K | ||
| 19:30 | CFTC GBP NC Net Positions | £-49.6K | ||
| 19:30 | CFTC AUD NC Net Positions | $-39.4K | ||
| Sunday, Sep 13 | ||||
| 22:30 | Business NZ PSI | 50.6 | ||
فرقنا المتخصصة متعددة اللغات لخدمة العملاء تعمل على مدار الساعة،وتقدم أعلى مستوى ممكن من الدعم لجميع احتياجاتك في عالم التداول.
اتصل بنا
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
لا تقدم شركة GOLDEN BROKERS LIMITED خدماتها لسكان بعض البلدان القضائية مثل: أفغانستان ، كوبا ، القرم ، إسرائيل ، السودان ، كوريا الشمالية ، إثيوبيا ، إيران ، البوسنة والهرسك ، العراق ، جمهورية لاو الديمقراطية الشعبية ، سوريا ، أوغندا ، فانواتو وماليزيا اليمن الاتحاد، الأوروبي والولايات المتحدة وروسيا.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure