التداول / التقويم الاقتصادي
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Friday, Jul 18 | ||||
14:00 | UoM 1-year Consumer Inflation Expectations | 4.4% | 5.0% | |
14:00 | Michigan Consumer Sentiment Index | 61.8 | 60.7 | |
14:00 | UoM 5-year Consumer Inflation Expectation | 3.6% | 4.0% | |
15:00 | Fed's Goolsbee speech | |||
17:00 | Baker Hughes US Oil Rig Count | 422 | 424 | |
19:30 | CFTC Gold NC Net Positions | $213.1K | $203.0K | |
19:30 | CFTC Oil NC Net Positions | 162.4K | 209.4K | |
19:30 | CFTC S&P 500 NC Net Positions | $-167.8K | $-140.0K | |
19:30 | CFTC GBP NC Net Positions | £29.2K | £33.2K | |
19:30 | CFTC AUD NC Net Positions | $-74.9K | $-74.3K | |
Sunday, Jul 20 | ||||
22:45 | Consumer Price Index (QoQ) | 0.9% | ||
22:45 | Consumer Price Index (YoY) | 2.5% | ||
23:01 | Rightmove House Price Index (MoM) | -0.3% | ||
23:01 | Rightmove House Price Index (YoY) | 0.8% | ||
Monday, Jul 21 | ||||
12:30 | Raw Material Price Index | -0.4% | ||
12:30 | Industrial Product Price (MoM) | -0.5% | ||
14:30 | Bank of Canada Business Outlook Survey | |||
15:30 | 3-Month Bill Auction | 4.245% | ||
15:30 | 6-Month Bill Auction | 4.125% | ||
22:45 | Trade Balance NZD (MoM) | $1,235M | ||
22:45 | Trade Balance NZD (YoY) | $-3.79B | ||
22:45 | Exports | $7.68B | ||
22:45 | Imports | $6.44B | ||
Tuesday, Jul 22 | ||||
01:30 | RBA Meeting Minutes | |||
06:00 | Public Sector Net Borrowing | £17.686B | ||
12:30 | Fed's Chair Powell speech | |||
12:55 | Redbook Index (YoY) | 5.2% | ||
14:00 | Richmond Fed Manufacturing Index | -7 | ||
17:00 | Fed's Bowman speech | |||
20:30 | API Weekly Crude Oil Stock | 19.1M | ||
Wednesday, Jul 23 | ||||
01:00 | Westpac Leading Index (MoM) | -0.06% | ||
11:00 | MBA Mortgage Applications | -10% | ||
12:30 | New Housing Price Index (YoY) | -1% | ||
12:30 | New Housing Price Index (MoM) | -0.2% | ||
14:00 | Existing Home Sales (MoM) | 4.03M | ||
14:00 | Existing Home Sales Change (MoM) | 0.8% | ||
14:30 | EIA Crude Oil Stocks Change | -3.859M | ||
17:00 | 20-Year Bond Auction | 4.942% | ||
23:00 | S&P Global Manufacturing PMI | 50.6 | ||
23:00 | S&P Global Services PMI | 51.8 |
فرقنا المتخصصة متعددة اللغات لخدمة العملاء تعمل على مدار الساعة،وتقدم أعلى مستوى ممكن من الدعم لجميع احتياجاتك في عالم التداول.
اتصل بناLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
لا تقدم شركة GOLDEN BROKERS LIMITED خدماتها لسكان بعض البلدان القضائية مثل: أفغانستان ، كوبا ، القرم ، إسرائيل ، السودان ، كوريا الشمالية ، إثيوبيا ، إيران ، البوسنة والهرسك ، العراق ، جمهورية لاو الديمقراطية الشعبية ، سوريا ، أوغندا ، فانواتو وماليزيا اليمن الاتحاد، الأوروبي والولايات المتحدة وروسيا.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure