التداول / التقويم الاقتصادي
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Wednesday, Oct 14 | ||||
| 19:00 | Fed's Goolsbee speech | |||
| 20:30 | API Weekly Crude Oil Stock | -11.1M | -2.1M | |
| 21:30 | Fed's Daly speech | |||
| Thursday, Oct 15 | ||||
| 24h | IMF Meeting | |||
| 00:30 | Participation Rate | 66.8% | 67.0% | Revised from 67.1% |
| 00:30 | Unemployment Rate s.a. | 4.7% | 4.7% | Revised from 4.6% |
| 00:30 | Part-Time Employment | -73.7K | 33.3K | Revised from 45.8K |
| 00:30 | Employment Change s.a. | -39.3K | 29.3K | Revised from 39.5K |
| 00:30 | Full-Time Employment | 34.4K | -4.0K | Revised from -6.3K |
| 03:40 | BoE's Pill speech | |||
| 06:00 | Manufacturing Production (MoM) | 0.9% | ||
| 06:00 | Industrial Production (MoM) | 0.2% | ||
| 06:00 | Industrial Production (YoY) | 0.6% | ||
| 06:00 | Manufacturing Production (YoY) | 2.6% | ||
| 06:00 | Index of Services (3M/3M) | 0.6% | ||
| 06:00 | Trade Balance; non-EU | £-9.663B | ||
| 06:00 | Total Trade Balance | £-3.45B | ||
| 06:00 | Goods Trade Balance | £-20.965B | ||
| 06:00 | Gross Domestic Product (MoM) | 0.4% | ||
| 06:30 | Producer and Import Prices (MoM) | 0.7% | ||
| 06:30 | Producer and Import Prices (YoY) | -0.7% | ||
| 08:45 | BoE's Breeden speech | |||
| n/a | NIESR GDP Estimate (3M) | 0.5% | ||
| 12:30 | NY Empire State Manufacturing Index | 7.6 | ||
| 12:30 | Retail Sales ex Autos (MoM) | 1.4% | ||
| 12:30 | Retail Sales Control Group | 1.4% | ||
| 12:30 | Retail Sales (YoY) | 6% | ||
| 12:30 | Retail Sales (MoM) | 1.2% | ||
| 12:30 | Producer Price Index ex Food & Energy (YoY) | 4.6% | ||
| 12:30 | Producer Price Index ex Food & Energy (MoM) | 0.2% | ||
| 12:30 | Producer Price Index (MoM) | 0.4% | ||
| 12:30 | Producer Price Index (YoY) | 5.4% | ||
| 12:30 | Initial Jobless Claims 4-week average | 198K | ||
| 12:30 | Initial Jobless Claims | 197K | ||
| 12:30 | Continuing Jobless Claims | 1.716M | ||
| 12:30 | Philadelphia Fed Manufacturing Survey | 37.8 | ||
| 12:30 | Manufacturing Sales (MoM) | -0.4% | ||
| 12:30 | Wholesale Sales (MoM) | 0.3% | ||
| 14:00 | Business Inventories | 0.8% | ||
| 14:30 | EIA Natural Gas Storage Change | 85B | ||
فرقنا المتخصصة متعددة اللغات لخدمة العملاء تعمل على مدار الساعة،وتقدم أعلى مستوى ممكن من الدعم لجميع احتياجاتك في عالم التداول.
اتصل بنا
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
لا تقدم شركة GOLDEN BROKERS LIMITED خدماتها لسكان بعض البلدان القضائية مثل: أفغانستان ، كوبا ، القرم ، إسرائيل ، السودان ، كوريا الشمالية ، إثيوبيا ، إيران ، البوسنة والهرسك ، العراق ، جمهورية لاو الديمقراطية الشعبية ، سوريا ، أوغندا ، فانواتو وماليزيا اليمن الاتحاد، الأوروبي والولايات المتحدة وروسيا.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure