التداول / التقويم الاقتصادي
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Sunday, Sep 13 | ||||
| 22:30 | Business NZ PSI | 51.2 | 50.6 | |
| 22:45 | Visitor Arrivals (YoY) | 8.5% | 8.1% | |
| Monday, Sep 14 | ||||
| 06:30 | Producer and Import Prices (MoM) | -0.1% | ||
| 06:30 | Producer and Import Prices (YoY) | -2.1% | ||
| 12:30 | Manufacturing Sales (MoM) | 0.1% | ||
| 12:30 | BoC Consumer Price Index Core (YoY) | 2.3% | ||
| 12:30 | BoC Consumer Price Index Core (MoM) | 0.2% | ||
| 12:30 | Consumer Price Index - Core (MoM) | 0.2% | ||
| 12:30 | Consumer Price Index (YoY) | 3% | ||
| 12:30 | Consumer Price Index (MoM) | 0.5% | ||
| 15:30 | 6-Month Bill Auction | 3.89% | ||
| 15:30 | 3-Month Bill Auction | 3.8% | ||
| 22:45 | Electronic Card Retail Sales (YoY) | 3.4% | ||
| 22:45 | Electronic Card Retail Sales (MoM) | 1.3% | ||
| Tuesday, Sep 15 | ||||
| 06:00 | ILO Unemployment Rate (3M) | 4.9% | ||
| 06:00 | Average Earnings Including Bonus (3Mo/Yr) | 4.1% | ||
| 06:00 | Average Earnings Excluding Bonus (3Mo/Yr) | 3.5% | ||
| 06:00 | Claimant Count Rate | 4.3% | ||
| 06:00 | Claimant Count Change | -11.0K | ||
| 06:00 | Employment Change (3M) | 83K | ||
| 12:15 | ADP Employment Change 4-week average | 12K | ||
| 12:30 | NY Empire State Manufacturing Index | 20.6 | ||
| 12:30 | Wholesale Sales (MoM) | 2.8% | ||
| 12:55 | Redbook Index (YoY) | 8.3% | ||
| n/a | GDT Price Index | 0.9% | ||
| 17:00 | 20-Year Bond Auction | 5.204% | ||
| 20:30 | API Weekly Crude Oil Stock | -0.3M | ||
| 22:45 | Current Account (QoQ) | $-1.01B | ||
| 22:45 | Current Account - GDP Ratio | -3.6% | ||
| Wednesday, Sep 16 | ||||
| 01:00 | Westpac Leading Index (MoM) | 0.04% | ||
| 06:00 | Retail Price Index (MoM) | 0.6% | ||
| 06:00 | Retail Price Index (YoY) | 3.2% | ||
فرقنا المتخصصة متعددة اللغات لخدمة العملاء تعمل على مدار الساعة،وتقدم أعلى مستوى ممكن من الدعم لجميع احتياجاتك في عالم التداول.
اتصل بنا
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
لا تقدم شركة GOLDEN BROKERS LIMITED خدماتها لسكان بعض البلدان القضائية مثل: أفغانستان ، كوبا ، القرم ، إسرائيل ، السودان ، كوريا الشمالية ، إثيوبيا ، إيران ، البوسنة والهرسك ، العراق ، جمهورية لاو الديمقراطية الشعبية ، سوريا ، أوغندا ، فانواتو وماليزيا اليمن الاتحاد، الأوروبي والولايات المتحدة وروسيا.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure