التداول / التقويم الاقتصادي
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Tuesday, Aug 11 | ||||
| 04:30 | RBA Monetary Policy Statement | |||
| 05:30 | RBA Press Conference | |||
| 10:00 | NFIB Business Optimism Index | 99.8 | 97.4 | |
| 12:15 | ADP Employment Change 4-week average | 8.25K | 11.00K | Revised from 15.00K |
| 12:55 | Redbook Index (YoY) | 8.3% | 8.7% | |
| 14:00 | Existing Home Sales Change (MoM) | -1.7% | -1.4% | Revised from -2.4% |
| 14:00 | Existing Home Sales (MoM) | 4.06M | 4.13M | Revised from 4.09M |
| 16:30 | Fed's Goolsbee speech | |||
| 17:00 | 3-Year Note Auction | 4.291% | 4.179% | |
| 20:30 | API Weekly Crude Oil Stock | 2.69M | ||
| Wednesday, Aug 12 | ||||
| 11:00 | MBA Mortgage Applications | -2.9% | ||
| 12:30 | Consumer Price Index (YoY) | 3.5% | ||
| 12:30 | Consumer Price Index ex Food & Energy (MoM) | 0.0% | ||
| 12:30 | Consumer Price Index ex Food & Energy (YoY) | 2.6% | ||
| 12:30 | Consumer Price Index Core s.a | 336.065 | ||
| 12:30 | Consumer Price Index (MoM) | -0.4% | ||
| 12:30 | Consumer Price Index n.s.a (MoM) | 333.95 | ||
| 12:30 | Building Permits (MoM) | -1.7% | ||
| 14:30 | EIA Crude Oil Stocks Change | 2.479M | ||
| 16:00 | USDA WASDE Report | |||
| 17:00 | 10-Year Note Auction | 4.58% | ||
| 18:00 | Monthly Budget Statement | $-120B | ||
| 23:01 | RICS Housing Price Balance | -33% | ||
| Thursday, Aug 13 | ||||
| 01:00 | Consumer Inflation Expectations | 4.7% | ||
| 03:00 | RBNZ Inflation Expectations (QoQ) | 2.53% | ||
| 06:00 | Gross Domestic Product (YoY) | 0.9% | ||
| 06:00 | Gross Domestic Product (QoQ) | 0.6% | ||
| 06:00 | Manufacturing Production (MoM) | 0.1% | ||
| 06:00 | Industrial Production (MoM) | -0.5% | ||
| 06:00 | Industrial Production (YoY) | 1.0% | ||
| 06:00 | Manufacturing Production (YoY) | 2.3% | ||
| 06:00 | Total Business Investment (YoY) | -1.3% | ||
| 06:00 | Total Business Investment (QoQ) | 0.9% | ||
| 06:00 | Goods Trade Balance | £-18.66B | ||
| 06:00 | Trade Balance; non-EU | £-7.14B | ||
| 06:00 | Total Trade Balance | £-1.044B | ||
| 06:00 | Gross Domestic Product (MoM) | 0.1% | ||
| 06:30 | Producer and Import Prices (YoY) | -2.1% | ||
| 06:30 | Producer and Import Prices (MoM) | -0.3% | ||
| n/a | NIESR GDP Estimate (3M) | 0.4% | ||
فرقنا المتخصصة متعددة اللغات لخدمة العملاء تعمل على مدار الساعة،وتقدم أعلى مستوى ممكن من الدعم لجميع احتياجاتك في عالم التداول.
اتصل بنا
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
لا تقدم شركة GOLDEN BROKERS LIMITED خدماتها لسكان بعض البلدان القضائية مثل: أفغانستان ، كوبا ، القرم ، إسرائيل ، السودان ، كوريا الشمالية ، إثيوبيا ، إيران ، البوسنة والهرسك ، العراق ، جمهورية لاو الديمقراطية الشعبية ، سوريا ، أوغندا ، فانواتو وماليزيا اليمن الاتحاد، الأوروبي والولايات المتحدة وروسيا.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure