التداول / التقويم الاقتصادي
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Friday, Jul 24 | ||||
| 12:30 | New Housing Price Index (MoM) | -0.1% | -0.3% | |
| 12:30 | New Housing Price Index (YoY) | -2.3% | -2.4% | |
| 12:30 | Raw Material Price Index | -6.9% | 0.5% | Revised from 0.7% |
| 12:30 | Industrial Product Price (MoM) | -1.4% | 1.4% | Revised from 1.2% |
| 13:45 | S&P Global Manufacturing PMI | 53.8 | 53.9 | |
| 13:45 | S&P Global Composite PMI | 53.6 | 51.9 | |
| 13:45 | S&P Global Services PMI | 53.6 | 51.2 | |
| 14:00 | New Home Sales Change (MoM) | 1.6% | -4.3% | Revised from -7.3% |
| 14:00 | New Home Sales (MoM) | 0.628M | 0.618M | Revised from 0.580M |
| 17:00 | Baker Hughes US Oil Rig Count | 450 | 452 | |
| 19:30 | CFTC Gold NC Net Positions | $186.7K | ||
| 19:30 | CFTC S&P 500 NC Net Positions | $-38.9K | ||
| 19:30 | CFTC Oil NC Net Positions | 62.7K | ||
| 19:30 | CFTC GBP NC Net Positions | £-71.3K | ||
| 19:30 | CFTC AUD NC Net Positions | $-30.7K | ||
| Monday, Jul 27 | ||||
| 12:30 | Nondefense Capital Goods Orders ex Aircraft | 1.4% | Revised from 1.6% | |
| 12:30 | Durable Goods Orders | -4.5% | ||
| 12:30 | Durable Goods Orders ex Transportation | 1.4% | Revised from 1.3% | |
| 12:30 | Durable Goods Orders ex Defense | -4.6% | ||
| 14:30 | Dallas Fed Manufacturing Business Index | 0 | ||
| 15:30 | 3-Month Bill Auction | 3.73% | ||
| 15:30 | 6-Month Bill Auction | 3.835% | ||
| 17:00 | 5-Year Note Auction | 4.2% | ||
| 17:00 | 2-Year Note Auction | 4.189% | ||
| 23:01 | BRC Shop Price Index (YoY) | 1.2% | ||
| Tuesday, Jul 28 | ||||
| 03:05 | RBA Governor Bullock speech | |||
| 12:15 | ADP Employment Change 4-week average | 16.5K | ||
| 12:30 | Wholesale Inventories | 0.1% | ||
| 12:30 | Goods Trade Balance | $-106.5B | ||
| 12:55 | Redbook Index (YoY) | 7.8% | ||
| 13:00 | S&P/Case-Shiller Home Price Indices (YoY) | 1.1% | ||
| 13:00 | Housing Price Index (MoM) | -0.1% | ||
| 14:00 | Consumer Confidence | |||
| 14:00 | Richmond Fed Manufacturing Index | 4 | ||
| 17:00 | 7-Year Note Auction | 4.26% | ||
| 20:30 | API Weekly Crude Oil Stock | 2.603M | ||
| Wednesday, Jul 29 | ||||
| 01:30 | Consumer Price Index (YoY) | 4% | ||
| 01:30 | Consumer Price Index (MoM) | -0.7% | ||
| 01:30 | Trimmed Mean CPI (MoM) | 0.4% | ||
| 01:30 | Trimmed Mean CPI (YoY) | 3.6% | ||
فرقنا المتخصصة متعددة اللغات لخدمة العملاء تعمل على مدار الساعة،وتقدم أعلى مستوى ممكن من الدعم لجميع احتياجاتك في عالم التداول.
اتصل بنا
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
لا تقدم شركة GOLDEN BROKERS LIMITED خدماتها لسكان بعض البلدان القضائية مثل: أفغانستان ، كوبا ، القرم ، إسرائيل ، السودان ، كوريا الشمالية ، إثيوبيا ، إيران ، البوسنة والهرسك ، العراق ، جمهورية لاو الديمقراطية الشعبية ، سوريا ، أوغندا ، فانواتو وماليزيا اليمن الاتحاد، الأوروبي والولايات المتحدة وروسيا.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure