التداول / التقويم الاقتصادي
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Wednesday, Nov 20 | ||||
15:30 | EIA Crude Oil Stocks Change | 0.545M | 2.089M | |
16:00 | Fed's Cook speech | |||
16:00 | BoE's Ramsden speech | |||
17:15 | Fed's Bowman speech | |||
18:00 | 20-Year Bond Auction | 4.68% | 4.59% | |
21:00 | Fed's Collins speech | |||
Thursday, Nov 21 | ||||
02:00 | Credit Card Spending (YoY) | 0.3% | -3.1% | Revised from -3.2% |
06:20 | Fed's Williams speech | |||
07:00 | Public Sector Net Borrowing | £17.354B | £16.138B | Revised from £16.613B |
08:00 | RBA Governor Bullock speech | |||
13:30 | Initial Jobless Claims | 217K | ||
13:30 | Continuing Jobless Claims | 1.873M | ||
13:30 | Initial Jobless Claims 4-week average | 221K | ||
13:30 | Philadelphia Fed Manufacturing Survey | 10.3 | ||
13:30 | Raw Material Price Index | -3.1% | ||
13:30 | Industrial Product Price (MoM) | -0.6% | ||
13:30 | Employment Insurance Beneficiaries Change (MoM) | 1.5% | ||
13:30 | New Housing Price Index (MoM) | 0.0% | ||
13:30 | New Housing Price Index (YoY) | 0.2% | ||
13:45 | Fed's Hammack speech | |||
14:00 | BoE's Mann speech | |||
15:00 | Existing Home Sales (MoM) | 3.84M | ||
15:00 | Existing Home Sales Change (MoM) | -1% | ||
15:30 | EIA Natural Gas Storage Change | 42B | ||
16:00 | Kansas Fed Manufacturing Activity | 0 | ||
16:30 | 4-Week Bill Auction | 4.51% | ||
17:25 | Fed's Goolsbee speech | |||
17:30 | Fed's Hammack speech | |||
17:40 | Fed's Schmid speech | |||
18:00 | 10-year TIPS Auction | 1.592% | ||
21:40 | Fed's Barr speech | |||
22:00 | Judo Bank Services PMI | 51 | ||
22:00 | Judo Bank Composite PMI | 50.2 | ||
22:00 | Judo Bank Manufacturing PMI | 47.3 | ||
Friday, Nov 22 | ||||
00:01 | GfK Consumer Confidence | -21 | ||
07:00 | Retail Sales (MoM) | 0.3% | ||
07:00 | Retail Sales ex-Fuel (MoM) | 0.3% | ||
07:00 | Retail Sales ex-Fuel (YoY) | 4.0% | ||
07:00 | Retail Sales (YoY) | 3.9% | ||
09:30 | S&P Global/CIPS Composite PMI | 51.8 |
فرقنا المتخصصة متعددة اللغات لخدمة العملاء تعمل على مدار الساعة،وتقدم أعلى مستوى ممكن من الدعم لجميع احتياجاتك في عالم التداول.
اتصل بناLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
لا تقدم شركة GOLDEN BROKERS LIMITED خدماتها لسكان بعض البلدان القضائية مثل: أفغانستان ، كوبا ، القرم ، إسرائيل ، السودان ، كوريا الشمالية ، إثيوبيا ، إيران ، البوسنة والهرسك ، العراق ، جمهورية لاو الديمقراطية الشعبية ، سوريا ، أوغندا ، فانواتو وماليزيا اليمن الاتحاد، الأوروبي والولايات المتحدة وروسيا.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure