Trading / Calendário Econômico
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Tuesday, Jan 20 | ||||
| 07:00 | Employment Change (3M) | 82K | -17K | |
| 07:00 | ILO Unemployment Rate (3M) | 5.1% | 5.1% | |
| 07:00 | Average Earnings Excluding Bonus (3Mo/Yr) | 4.5% | 4.6% | |
| 24h | World Economic Forum - Davos | |||
| 07:30 | Producer and Import Prices (YoY) | -1.8% | -1.6% | |
| 07:30 | Producer and Import Prices (MoM) | -0.2% | -0.5% | |
| 09:45 | BoE's Ramsden speech | |||
| 09:45 | BoE's Governor Bailey speech | |||
| 13:15 | ADP Employment Change 4-week average | 8.00K | 11.75K | |
| n/a | GDT Price Index | 1.5% | 6.3% | |
| 16:30 | 52-Week Bill Auction | 3.38% | ||
| 16:30 | 3-Month Bill Auction | 3.57% | ||
| 16:30 | 6-Month Bill Auction | 3.49% | ||
| 16:30 | SNB Chairman Schlegel speech | |||
| 21:30 | API Weekly Crude Oil Stock | 5.27M | ||
| Wednesday, Jan 21 | ||||
| 07:00 | Retail Price Index (YoY) | 3.8% | ||
| 07:00 | Retail Price Index (MoM) | -0.4% | ||
| 07:00 | Producer Price Index - Input (MoM) n.s.a | 0.3% | ||
| 07:00 | PPI Core Output (YoY) n.s.a | 3.5% | ||
| 07:00 | Producer Price Index - Input (YoY) n.s.a | 1.1% | ||
| 07:00 | PPI Core Output (MoM) n.s.a | 0% | ||
| 07:00 | Producer Price Index - Output (YoY) n.s.a | 3.4% | ||
| 07:00 | Producer Price Index - Output (MoM) n.s.a | 0.1% | ||
| 07:00 | Consumer Price Index (MoM) | -0.2% | ||
| 07:00 | Consumer Price Index (YoY) | 3.2% | ||
| 07:00 | Core Consumer Price Index (YoY) | 3.2% | ||
| 24h | World Economic Forum - Davos | |||
| 09:30 | DCLG House Price Index (YoY) | 1.7% | ||
| 12:00 | MBA Mortgage Applications | 28.5% | ||
| 13:30 | President Trump speech | |||
| 13:30 | Raw Material Price Index | 0.3% | ||
| 13:30 | Industrial Product Price (MoM) | 0.9% | ||
| 13:55 | Redbook Index (YoY) | 5.7% | ||
| 15:00 | Pending Home Sales (YoY) | 2.6% | ||
| 15:00 | Pending Home Sales (MoM) | 3.3% | ||
| 15:00 | Construction Spending (MoM) | 0.2% | ||
| 15:00 | Construction Spending (MoM) | |||
| 18:00 | 20-Year Bond Auction | 4.798% | ||
| 21:45 | Visitor Arrivals (YoY) | 9.4% | ||
| 21:45 | Electronic Card Retail Sales (YoY) | 1.6% | ||
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nos
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure