Trading / Calendário Econômico
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Wednesday, Jul 02 | ||||
12:15 | ADP Employment Change | -33K | 29K | Revised from 37K |
13:30 | S&P Global Manufacturing PMI | 45.6 | 46.1 | |
14:30 | EIA Crude Oil Stocks Change | 3.845M | -5.836M | |
19:35 | Fed's Barkin speech | |||
23:00 | S&P Global Composite PMI | 51.6 | 51.2 | |
23:00 | S&P Global Services PMI | 51.8 | 51.3 | |
Thursday, Jul 03 | ||||
01:00 | ANZ Commodity Price | -2.3% | 1.9% | |
01:30 | Trade Balance (MoM) | 2,238M | 4,859M | Revised from 5,413M |
01:30 | Exports (MoM) | -2.7% | -1.7% | Revised from -2.4% |
01:30 | Imports (MoM) | 3.8% | 1.6% | Revised from 1.1% |
06:30 | Consumer Price Index (YoY) | -0.1% | ||
06:30 | Consumer Price Index (MoM) | 0.1% | ||
08:30 | BoE Credit Conditions Survey | |||
08:30 | S&P Global Services PMI | 51.3 | ||
08:30 | S&P Global Composite PMI | 50.7 | ||
12:30 | Nonfarm Payrolls | 139K | ||
12:30 | Average Hourly Earnings (YoY) | 3.9% | ||
12:30 | U6 Underemployment Rate | 7.8% | ||
12:30 | Unemployment Rate | 4.2% | ||
12:30 | Average Hourly Earnings (MoM) | 0.4% | ||
12:30 | Labor Force Participation Rate | 62.4% | ||
12:30 | Average Weekly Hours | 34.3 | ||
12:30 | Goods and Services Trade Balance | $-61.6B | ||
12:30 | Continuing Jobless Claims | 1.974M | ||
12:30 | Initial Jobless Claims | 236K | ||
12:30 | Initial Jobless Claims 4-week average | 245K | ||
12:30 | Goods Trade Balance | $-96.6B | ||
12:30 | International Merchandise Trade | $-7.14B | ||
12:30 | Exports | $60.44B | ||
12:30 | Imports | $67.58B | ||
13:45 | S&P Global Services PMI | 53.1 | ||
13:45 | S&P Global Composite PMI | 52.8 | ||
14:00 | ISM Services Prices Paid | 68.7 | ||
14:00 | ISM Services New Orders Index | 46.4 | ||
14:00 | ISM Services PMI | 49.9 | ||
14:00 | ISM Services Employment Index | 50.7 | ||
14:00 | Factory Orders (MoM) | -3.7% | ||
14:30 | EIA Natural Gas Storage Change | 96B | ||
15:00 | Fed's Bostic speech | |||
15:30 | 4-Week Bill Auction | 4% |
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nosLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure