Trading / Calendário Econômico
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Thursday, Mar 12 | ||||
| 12:30 | Initial Jobless Claims | 213K | 214K | Revised from 213K |
| 12:30 | Continuing Jobless Claims | 1.850M | 1.871M | Revised from 1.868M |
| 12:30 | Goods and Services Trade Balance | $-54.5B | $-72.9B | Revised from $-70.3B |
| 12:30 | Building Permits (MoM) | 1.376M | 1.455M | Revised from 1.448M |
| 12:30 | Building Permits Change | -5.4% | 4.8% | Revised from 4.3% |
| 12:30 | Housing Starts (MoM) | 1.487M | 1.387M | Revised from 1.404M |
| 12:30 | Housing Starts Change | 7.2% | 4.8% | Revised from 6.2% |
| 14:30 | EIA Natural Gas Storage Change | -38B | -132B | |
| 15:00 | Fed's Bowman speech | |||
| 15:30 | 4-Week Bill Auction | 3.64% | 3.64% | |
| 17:00 | 30-Year Bond Auction | 4.75% | ||
| 18:00 | Monthly Budget Statement | $-95B | ||
| 21:30 | Business NZ PMI | 55.2 | ||
| 21:45 | Visitor Arrivals (YoY) | 7% | ||
| Friday, Mar 13 | ||||
| 07:00 | Industrial Production (MoM) | -0.9% | ||
| 07:00 | Industrial Production (YoY) | 0.5% | ||
| 07:00 | Manufacturing Production (MoM) | -0.5% | ||
| 07:00 | Manufacturing Production (YoY) | 0.5% | ||
| 07:00 | Index of Services (3M/3M) | 0.0% | ||
| 07:00 | Total Trade Balance | £-4.34B | ||
| 07:00 | Goods Trade Balance | £-22.724B | ||
| 07:00 | Trade Balance; non-EU | £-10.994B | ||
| 07:00 | Gross Domestic Product (MoM) | 0.1% | ||
| 09:30 | Consumer Inflation Expectations | 3.5% | ||
| n/a | NIESR GDP Estimate (3M) | 0.3% | ||
| 12:30 | Personal Spending | 0.4% | ||
| 12:30 | Personal Income (MoM) | 0.3% | ||
| 12:30 | Core Personal Consumption Expenditures - Price Index (YoY) | 3.0% | ||
| 12:30 | Personal Consumption Expenditures - Price Index (YoY) | 2.9% | ||
| 12:30 | Core Personal Consumption Expenditures - Price Index (MoM) | 0.4% | ||
| 12:30 | Personal Consumption Expenditures - Price Index (MoM) | 0.4% | ||
| 12:30 | Gross Domestic Product Price Index | 3.7% | ||
| 12:30 | Gross Domestic Product Annualized | 1.4% | ||
| 12:30 | Personal Consumption Expenditures Prices (QoQ) | 2.9% | ||
| 12:30 | Core Personal Consumption Expenditures (QoQ) | 2.7% | ||
| 12:30 | Durable Goods Orders ex Transportation | 0.9% | ||
| 12:30 | Durable Goods Orders ex Defense | -2.5% | ||
| 12:30 | Durable Goods Orders | -1.4% | ||
| 12:30 | Manufacturing Sales (MoM) | 0.6% | ||
| 12:30 | Capacity Utilization | 78.5% | ||
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nos
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure