Trading / Calendário Econômico
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Wednesday, Jun 18 | ||||
12:30 | Initial Jobless Claims 4-week average | 245.50K | 240.75K | Revised from 240.25K |
12:30 | Continuing Jobless Claims | 1.945M | 1.951M | Revised from 1.956M |
12:30 | Building Permits (MoM) | 1.393M | 1.422M | Revised from 1.412M |
12:30 | Housing Starts (MoM) | 1.256M | 1.392M | Revised from 1.361M |
12:30 | Housing Starts Change | -9.8% | 2.7% | Revised from 1.6% |
12:30 | Building Permits Change | -2.0% | -4.0% | Revised from -4.7% |
14:30 | EIA Crude Oil Stocks Change | -11.473M | -3.644M | |
15:30 | 4-Week Bill Auction | 4.06% | 4.08% | |
15:30 | BoC's Governor Macklem speech | |||
16:00 | EIA Natural Gas Storage Change | 95B | 109B | |
18:00 | FOMC Economic Projections | |||
18:00 | Interest Rate Projections - 1st year | 3.4% | ||
18:00 | Interest Rate Projections - Longer | 3% | ||
18:00 | Fed Monetary Policy Statement | |||
18:00 | Interest Rate Projections - 2nd year | 3.1% | ||
18:00 | Interest Rate Projections - Current | 3.9% | ||
18:00 | Fed Interest Rate Decision | 4.5% | ||
18:30 | FOMC Press Conference | |||
20:00 | Total Net TIC Flows | $254.3B | ||
20:00 | Net Long-Term TIC Flows | $161.8B | ||
22:45 | Gross Domestic Product (QoQ) | 0.7% | ||
22:45 | Gross Domestic Product (YoY) | -1.1% | ||
Thursday, Jun 19 | ||||
01:30 | Employment Change s.a. | 89K | ||
01:30 | Full-Time Employment | 59.5K | ||
01:30 | Part-Time Employment | 29.5K | ||
01:30 | Unemployment Rate s.a. | 4.1% | ||
01:30 | Participation Rate | 67.1% | ||
04:30 | SNB Financial Stability Report | |||
24h | Juneteenth | |||
06:00 | Exports (MoM) | 25,447M | ||
06:00 | Trade Balance | 6,358M | ||
06:00 | Imports (MoM) | 19,089M | ||
07:30 | SNB Interest Rate Decision | 0.25% | ||
07:30 | SNB Monetary Policy Assessment | |||
08:00 | SNB Press Conference | |||
11:00 | BoE Interest Rate Decision | 4.25% | ||
11:00 | BoE Monetary Policy Summary | |||
11:00 | BoE MPC Vote Rate Cut | 7 | ||
11:00 | BoE MPC Vote Rate Unchanged | 2 | ||
11:00 | BoE MPC Vote Rate Hike | 0 |
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nosLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure