Trading / Calendário Econômico
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Wednesday, Aug 05 | ||||
| 11:00 | MBA Mortgage Applications | -2.9% | -6.4% | |
| 12:00 | Fed's Kashkari speech | |||
| 12:15 | ADP Employment Change | 44K | 98K | |
| 13:45 | S&P Global Composite PMI | 54.5 | 53.6 | |
| 13:45 | S&P Global Services PMI | 54.6 | 53.6 | |
| 14:00 | ISM Services Prices Paid | 70.3 | 67.7 | |
| 14:00 | ISM Services New Orders Index | 57.2 | 55.1 | |
| 14:00 | ISM Services Employment Index | 47.4 | 51.2 | |
| 14:00 | ISM Services PMI | 54.1 | 54.0 | |
| 14:30 | EIA Crude Oil Stocks Change | 2.479M | -7.167M | |
| 20:05 | Fed's Cook speech | |||
| Thursday, Aug 06 | ||||
| 01:30 | Exports (MoM) | -6.9% | ||
| 01:30 | Imports (MoM) | 2.6% | ||
| 01:30 | Trade Balance (MoM) | -3,018M | ||
| 06:00 | Lloyds House Price Index (MoM) | 0.2% | ||
| 06:00 | Lloyds House Price Index (YoY) | 0.6% | ||
| 08:00 | Unemployment Rate s.a (MoM) | 3.1% | ||
| 08:30 | S&P Global Construction PMI | 38.4 | ||
| 11:30 | Challenger Job Cuts | 45.849K | ||
| 12:30 | Continuing Jobless Claims | 1.782M | ||
| 12:30 | Initial Jobless Claims 4-week average | 202.75K | ||
| 12:30 | Initial Jobless Claims | 197K | ||
| 12:30 | Unit Labor Costs | 1.8% | ||
| 12:30 | Nonfarm Productivity | 0.3% | ||
| 14:00 | Wholesale Inventories | 0.3% | ||
| 14:30 | EIA Natural Gas Storage Change | 28B | ||
| 15:30 | 4-Week Bill Auction | 3.63% | ||
| 21:30 | Fed's Musalem speech | |||
| Friday, Aug 07 | ||||
| 07:00 | Foreign Currency Reserves | 759B | ||
| 07:00 | SECO Consumer Climate (3m) | -40 | ||
| 12:30 | Average Weekly Hours | 34.3 | ||
| 12:30 | Average Hourly Earnings (MoM) | 0.3% | ||
| 12:30 | Labor Force Participation Rate | 61.5% | ||
| 12:30 | Average Hourly Earnings (YoY) | 3.5% | ||
| 12:30 | Unemployment Rate | 4.2% | ||
| 12:30 | Nonfarm Payrolls | 57K | ||
| 12:30 | U6 Underemployment Rate | 7.9% | ||
| 12:30 | Unemployment Rate | 6.5% | ||
| 12:30 | Net Change in Employment | 18.2K | ||
| 12:30 | Participation Rate | 65% | ||
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nos
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure