Trading / Calendário Econômico
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Wednesday, Aug 20 | ||||
22:45 | Imports | $7.28B | $6.49B | |
22:45 | Exports | $6.71B | $6.63B | |
22:45 | Trade Balance NZD (YoY) | $-3.94B | $-4.38B | Revised from $-4.37B |
22:45 | Trade Balance NZD (MoM) | $-578M | $203M | Revised from $142M |
23:00 | S&P Global Composite PMI | 54.9 | 53.8 | |
23:00 | S&P Global Services PMI | 55.1 | 54.1 | |
23:00 | S&P Global Manufacturing PMI | 52.9 | 51.3 | |
Thursday, Aug 21 | ||||
24h | Jackson Hole Symposium | |||
01:00 | Consumer Inflation Expectations | 3.9% | 4.7% | |
03:00 | Credit Card Spending (YoY) | 1.4% | 0.9% | |
06:00 | Public Sector Net Borrowing | £20.684B | ||
06:00 | Trade Balance | 5,790M | ||
06:00 | Exports (MoM) | 24,140M | ||
06:00 | Imports (MoM) | 18,350M | ||
08:30 | S&P Global Manufacturing PMI | 48.0 | ||
08:30 | S&P Global Services PMI | 51.8 | ||
08:30 | S&P Global Composite PMI | 51.5 | ||
11:30 | Fed's Bostic speech | |||
12:30 | Continuing Jobless Claims | 1.953M | ||
12:30 | Initial Jobless Claims | 224K | ||
12:30 | Initial Jobless Claims 4-week average | 221.75K | ||
12:30 | Philadelphia Fed Manufacturing Survey | 15.9 | ||
12:30 | Industrial Product Price (MoM) | 0.4% | ||
12:30 | Raw Material Price Index | 2.7% | ||
12:30 | Employment Insurance Beneficiaries Change (MoM) | -0.3% | ||
13:45 | S&P Global Manufacturing PMI | 49.8 | ||
13:45 | S&P Global Services PMI | 55.7 | ||
13:45 | S&P Global Composite PMI | 55.1 | ||
14:00 | Existing Home Sales (MoM) | 3.93M | ||
14:00 | Existing Home Sales Change (MoM) | -2.7% | ||
14:30 | EIA Natural Gas Storage Change | 56B | ||
15:30 | 4-Week Bill Auction | 4.28% | ||
17:00 | 30-year TIPS Auction | 2.403% | ||
23:01 | GfK Consumer Confidence | -19 | ||
Friday, Aug 22 | ||||
24h | Jackson Hole Symposium | |||
12:30 | Retail Sales ex Autos (MoM) | -0.2% | ||
12:30 | Retail Sales (MoM) | -1.1% | ||
14:00 | Fed's Chair Powell speech | |||
17:00 | Baker Hughes US Oil Rig Count | 412 | ||
19:30 | CFTC AUD NC Net Positions | $-87.9K |
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nosLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure