Trading / Calendário Econômico
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Wednesday, Jan 28 | ||||
| 21:45 | Trade Balance NZD (YoY) | $-2.20B | $-2.06B | |
| 21:45 | Exports | $7.65B | $6.99B | |
| 21:45 | Trade Balance NZD (MoM) | $52M | $-163M | |
| Thursday, Jan 29 | ||||
| 00:00 | ANZ Business Confidence | 64.1 | 73.6 | |
| 00:00 | ANZ Activity Outlook | 51.6 | 60.9 | |
| 00:30 | Import Price Index (QoQ) | 0.9% | -0.4% | |
| 00:30 | Export Price Index (QoQ) | 3.2% | -0.9% | |
| n/a | Imports (MoM) | 19,662M | 18,897M | Revised from 19,637M |
| n/a | Exports (MoM) | 23,462M | 19,934M | Revised from 23,478M |
| n/a | Trade Balance | 1,036M | 3,800M | Revised from 3,841M |
| 13:30 | Goods and Services Trade Balance | $-29.4B | ||
| 13:30 | Continuing Jobless Claims | 1.849M | ||
| 13:30 | Initial Jobless Claims | 200K | ||
| 13:30 | Initial Jobless Claims 4-week average | 201.5K | ||
| 13:30 | Unit Labor Costs | -1.9% | ||
| 13:30 | Nonfarm Productivity | 4.9% | ||
| 13:30 | Wholesale Inventories | 0.2% | ||
| 13:30 | Goods Trade Balance | $-59.1B | ||
| 13:30 | International Merchandise Trade | $-0.58B | ||
| 13:30 | Exports | $65.61B | ||
| 13:30 | Imports | $66.19B | ||
| 15:00 | Factory Orders (MoM) | -1.3% | ||
| 15:30 | EIA Natural Gas Storage Change | -120B | ||
| 16:30 | 4-Week Bill Auction | 3.63% | ||
| 18:00 | 7-Year Note Auction | 3.93% | ||
| 21:00 | ANZ – Roy Morgan Consumer Confidence | 101.5 | ||
| Friday, Jan 30 | ||||
| 00:30 | Private Sector Credit (MoM) | 0.6% | ||
| 00:30 | Private Sector Credit (YoY) | 7.4% | ||
| 00:30 | Producer Price Index (QoQ) | 1.0% | ||
| 00:30 | Producer Price Index (YoY) | 3.5% | ||
| 07:00 | Nationwide Housing Prices n.s.a (YoY) | 0.6% | ||
| 07:00 | Nationwide Housing Prices s.a (MoM) | -0.4% | ||
| 08:00 | KOF Leading Indicator | 103.4 | ||
| 09:30 | Net Lending to Individuals (MoM) | £6.6B | ||
| 09:30 | Consumer Credit | £2.077B | ||
| 09:30 | Mortgage Approvals | 64.53K | ||
| 09:30 | M4 Money Supply (YoY) | 4.3% | ||
| 09:30 | M4 Money Supply (MoM) | 0.8% | ||
| 13:30 | Producer Price Index ex Food & Energy (MoM) | 0.0% | ||
| 13:30 | Producer Price Index ex Food & Energy (YoY) | 3.0% | ||
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nos
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure