Trading / Calendário Econômico
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Wednesday, Sep 17 | ||||
18:00 | Interest Rate Projections - Current | 3.6% | 3.9% | |
18:00 | Interest Rate Projections - 2nd year | 3.1% | 3.4% | |
18:00 | Fed Monetary Policy Statement | |||
18:00 | Interest Rate Projections - Longer | 3% | 3% | |
18:00 | Interest Rate Projections - 1st year | 3.4% | 3.6% | |
18:00 | FOMC Economic Projections | |||
18:00 | Interest Rate Projections - 3rd year | 3.1% | 3.1% | |
18:30 | FOMC Press Conference | |||
22:45 | Gross Domestic Product (YoY) | -0.6% | -0.6% | Revised from -0.7% |
22:45 | Gross Domestic Product (QoQ) | -0.9% | 0.9% | Revised from 0.8% |
Thursday, Sep 18 | ||||
01:30 | Unemployment Rate s.a. | 4.2% | ||
01:30 | Participation Rate | 67% | ||
01:30 | Part-Time Employment | -35.9K | ||
01:30 | Full-Time Employment | 60.5K | ||
01:30 | Employment Change s.a. | 24.5K | ||
06:00 | Exports (MoM) | 23,158M | ||
06:00 | Trade Balance | 4,591M | ||
06:00 | Imports (MoM) | 18,567M | ||
11:00 | BoE Interest Rate Decision | 4% | ||
11:00 | BoE Monetary Policy Summary | |||
11:00 | BoE MPC Vote Rate Cut | 5 | ||
11:00 | BoE MPC Vote Rate Unchanged | 4 | ||
11:00 | BoE MPC Vote Rate Hike | 0 | ||
11:00 | BoE Minutes | |||
12:30 | Continuing Jobless Claims | 1.939M | ||
12:30 | Initial Jobless Claims | 263K | ||
12:30 | Initial Jobless Claims 4-week average | 240.5K | ||
12:30 | Philadelphia Fed Manufacturing Survey | -0.3 | ||
12:30 | Employment Insurance Beneficiaries Change (MoM) | 3.4% | ||
14:30 | EIA Natural Gas Storage Change | 71B | ||
15:30 | 4-Week Bill Auction | 4.06% | ||
17:00 | 10-year TIPS Auction | 1.985% | ||
20:00 | Total Net TIC Flows | $77.8B | ||
20:00 | Net Long-Term TIC Flows | $150.8B | ||
22:45 | Trade Balance NZD (MoM) | $-578M | ||
22:45 | Imports | $7.28B | ||
22:45 | Exports | $6.71B | ||
22:45 | Trade Balance NZD (YoY) | $-3.94B | ||
23:01 | GfK Consumer Confidence | -17 | ||
Friday, Sep 19 | ||||
03:00 | Credit Card Spending (YoY) | 1.4% |
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nosLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure