Trading / Calendário Econômico
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Monday, Sep 25 | ||||
14:30 | Dallas Fed Manufacturing Business Index | -18.1 | -17.2 | |
15:30 | 6-Month Bill Auction | 5.31% | 5.30% | |
15:30 | 3-Month Bill Auction | 5.330% | 5.315% | |
Tuesday, Sep 26 | ||||
12:55 | Redbook Index (YoY) | 3.8% | 3.6% | |
13:00 | Housing Price Index (MoM) | 0.8% | 0.4% | Revised from 0.3% |
13:00 | S&P/Case-Shiller Home Price Indices (YoY) | 0.1% | -1.2% | |
14:00 | Consumer Confidence | |||
14:00 | New Home Sales Change (MoM) | 4.4% | ||
14:00 | New Home Sales (MoM) | 0.714M | ||
14:00 | Richmond Fed Manufacturing Index | -7 | ||
17:00 | 2-Year Note Auction | 5.02% | ||
17:30 | Fed's Bowman speech | |||
20:30 | API Weekly Crude Oil Stock | -5.25M | ||
Wednesday, Sep 27 | ||||
01:30 | Monthly Consumer Price Index (YoY) | 4.9% | ||
08:00 | ZEW Survey – Expectations | -38.6 | ||
11:00 | MBA Mortgage Applications | 5.4% | ||
12:30 | Durable Goods Orders | -5.2% | ||
12:30 | Nondefense Capital Goods Orders ex Aircraft | 0.1% | ||
12:30 | Durable Goods Orders ex Defense | -5.5% | Revised from -5.4% | |
12:30 | Durable Goods Orders ex Transportation | 0.4% | Revised from 0.5% | |
13:00 | SNB Quarterly Bulletin | |||
14:30 | EIA Crude Oil Stocks Change | -2.135M | ||
17:00 | 5-Year Note Auction | 4.4% | ||
Thursday, Sep 28 | ||||
00:00 | ANZ Activity Outlook | 11.2% | ||
00:00 | ANZ Business Confidence | -3.7 | ||
01:30 | Retail Sales s.a. (MoM) | 0.5% | ||
06:00 | Nationwide Housing Prices n.s.a (YoY) | -5.3% | ||
06:00 | Nationwide Housing Prices s.a (MoM) | -0.8% | ||
12:30 | Continuing Jobless Claims | 1.662M | ||
12:30 | Initial Jobless Claims | 201K | ||
12:30 | Initial Jobless Claims 4-week average | 217K | ||
12:30 | Gross Domestic Product Annualized | 2.1% | ||
12:30 | Gross Domestic Product Price Index | 2% | ||
12:30 | Personal Consumption Expenditures Prices (QoQ) | 2.5% | ||
12:30 | Core Personal Consumption Expenditures (QoQ) | 3.7% | ||
13:00 | Fed's Goolsbee speech |
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nosLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure