Trading / Calendário Econômico
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Wednesday, Oct 22 | ||||
06:00 | Consumer Price Index (YoY) | 3.8% | 3.8% | |
06:00 | Producer Price Index - Input (MoM) n.s.a | -0.1% | 0.8% | |
06:00 | Producer Price Index - Input (YoY) n.s.a | 0.8% | -0.1% | |
06:00 | PPI Core Output (YoY) n.s.a | 3.6% | 1.5% | |
06:00 | PPI Core Output (MoM) n.s.a | 0.0% | 0.3% | |
06:00 | Producer Price Index - Output (YoY) n.s.a | 3.4% | 0.3% | |
06:00 | Producer Price Index - Output (MoM) n.s.a | 0.0% | 0.5% | |
06:00 | Retail Price Index (MoM) | -0.4% | 0.4% | |
06:00 | Retail Price Index (YoY) | 4.5% | 4.6% | |
08:30 | DCLG House Price Index (YoY) | 3.0% | 2.8% | |
11:00 | MBA Mortgage Applications | -1.8% | ||
14:30 | EIA Crude Oil Stocks Change | 3.524M | ||
14:50 | Fed's Musalem speech | |||
17:00 | 20-Year Bond Auction | 4.613% | ||
20:00 | Fed's Barr speech | |||
Thursday, Oct 23 | ||||
12:30 | Chicago Fed National Activity Index | -0.12 | ||
n/a | Initial Jobless Claims | 218K | ||
n/a | Initial Jobless Claims 4-week average | 237.5K | ||
n/a | Continuing Jobless Claims | 1.926M | ||
12:30 | Employment Insurance Beneficiaries Change (MoM) | 1.2% | ||
12:30 | Retail Sales (MoM) | -0.8% | ||
12:30 | Retail Sales ex Autos (MoM) | -1.2% | ||
n/a | Existing Home Sales (MoM) | 4.0M | ||
n/a | Existing Home Sales Change (MoM) | -0.2% | ||
n/a | New Home Sales Change (MoM) | 20.5% | ||
n/a | New Home Sales (MoM) | 0.8M | ||
14:00 | Fed's Bowman speech | |||
14:25 | Fed's Barr speech | |||
14:30 | EIA Natural Gas Storage Change | 80B | ||
15:00 | Kansas Fed Manufacturing Activity | 4 | ||
15:30 | 4-Week Bill Auction | 4.03% | ||
17:00 | 5-year TIPS Auction | 1.65% | ||
22:00 | S&P Global Composite PMI | 52.4 | ||
22:00 | S&P Global Services PMI | 52.4 | ||
22:00 | S&P Global Manufacturing PMI | 51.4 | ||
23:01 | GfK Consumer Confidence | -19 | ||
Friday, Oct 24 | ||||
00:05 | RBA Governor Bullock speech | |||
06:00 | Retail Sales ex-Fuel (MoM) | 0.8% | ||
06:00 | Retail Sales ex-Fuel (YoY) | 1.2% | ||
06:00 | Retail Sales (YoY) | 0.7% |
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nosLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure