Trading / Calendário Econômico
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Wednesday, Jan 21 | ||||
| 24h | World Economic Forum - Davos | |||
| 13:30 | President Trump speech | |||
| 13:30 | Industrial Product Price (MoM) | -0.6% | 1.1% | Revised from 0.9% |
| 13:30 | Raw Material Price Index | 0.5% | 0.6% | Revised from 0.3% |
| 13:55 | Redbook Index (YoY) | 5.5% | 5.7% | |
| 15:00 | Construction Spending (MoM) | -0.6% | 0.4% | Revised from 0.2% |
| 15:00 | Pending Home Sales (YoY) | -3.0% | 2.6% | |
| 15:00 | Pending Home Sales (MoM) | -9.3% | 3.3% | |
| 15:00 | Construction Spending (MoM) | 0.5% | -0.6% | |
| 18:00 | 20-Year Bond Auction | 4.846% | 4.798% | |
| 21:30 | API Weekly Crude Oil Stock | 5.27M | ||
| 21:45 | Visitor Arrivals (YoY) | 9.4% | ||
| 21:45 | Electronic Card Retail Sales (MoM) | 1.2% | ||
| 21:45 | Electronic Card Retail Sales (YoY) | 1.6% | ||
| Thursday, Jan 22 | ||||
| 00:00 | Westpac Leading Index (MoM) | -0.04% | ||
| 00:30 | Unemployment Rate s.a. | 4.3% | ||
| 00:30 | Participation Rate | 66.7% | ||
| 00:30 | Employment Change s.a. | -21.3K | ||
| 00:30 | Part-Time Employment | 35.2K | ||
| 00:30 | Full-Time Employment | -56.5K | ||
| 07:00 | Public Sector Net Borrowing | £11.653B | ||
| 24h | World Economic Forum - Davos | |||
| 13:30 | Continuing Jobless Claims | 1.884M | ||
| 13:30 | Initial Jobless Claims | 198K | ||
| 13:30 | Initial Jobless Claims 4-week average | 205K | ||
| 13:30 | Gross Domestic Product Annualized | 4.3% | ||
| 13:30 | Gross Domestic Product Price Index | 3.7% | ||
| 13:30 | Personal Consumption Expenditures Prices (QoQ) | 2.8% | ||
| 13:30 | Core Personal Consumption Expenditures (QoQ) | 2.9% | ||
| 13:30 | Employment Insurance Beneficiaries Change (MoM) | 1.1% | ||
| 13:30 | New Housing Price Index (YoY) | -1.9% | ||
| 13:30 | New Housing Price Index (MoM) | 0.0% | ||
| 15:00 | Personal Consumption Expenditures - Price Index (YoY) | 2.8% | ||
| 15:00 | Core Personal Consumption Expenditures - Price Index (MoM) | 0.2% | ||
| 15:00 | Personal Income (MoM) | 0.4% | ||
| 15:00 | Personal Consumption Expenditures - Price Index (MoM) | 0.3% | ||
| 15:00 | Personal Spending | 0.3% | ||
| 15:00 | Core Personal Consumption Expenditures - Price Index (YoY) | 2.8% | ||
| 15:00 | Core Personal Consumption Expenditures - Price Index (MoM) | |||
| 15:00 | Personal Consumption Expenditures - Price Index (YoY) | |||
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nos
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure