Trading / Calendário Econômico
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Wednesday, Dec 03 | ||||
| 07:30 | Consumer Price Index (YoY) | 0.0% | 0.1% | |
| 09:30 | S&P Global Services PMI | 51.3 | 50.5 | |
| 09:30 | S&P Global Composite PMI | 51.2 | 50.5 | |
| 12:00 | MBA Mortgage Applications | -1.4% | 0.2% | |
| 13:15 | ADP Employment Change | -32K | 47K | Revised from 42K |
| 13:30 | Import Price Index (MoM) | 0.0% | 0.1% | Revised from 0.3% |
| 13:30 | Export Price Index (YoY) | 3.8% | 3.4% | |
| 13:30 | Export Price Index (MoM) | 0.0% | 0.1% | Revised from 0.3% |
| 13:30 | Import Price Index (YoY) | 0.3% | -0.1% | Revised from 0.0% |
| 13:30 | Labor Productivity (QoQ) | 0.9% | -1.0% | |
| 14:15 | Capacity Utilization | 77.4% | ||
| 14:15 | Industrial Production (MoM) | 0.1% | ||
| 14:45 | S&P Global Composite PMI | 54.8 | ||
| 14:45 | S&P Global Services PMI | 55 | ||
| 15:00 | ISM Services New Orders Index | 56.2 | ||
| 15:00 | ISM Services PMI | 52.4 | ||
| 15:00 | ISM Services Prices Paid | 70 | ||
| 15:00 | ISM Services Employment Index | 48.2 | ||
| 15:30 | EIA Crude Oil Stocks Change | 2.774M | ||
| 17:00 | BoE's Mann speech | |||
| 19:30 | President Trump speech | |||
| Thursday, Dec 04 | ||||
| 00:30 | Exports (MoM) | 7.9% | ||
| 00:30 | Imports (MoM) | 1.1% | ||
| 00:30 | Trade Balance (MoM) | 3,938M | ||
| 06:45 | Unemployment Rate s.a (MoM) | 3% | ||
| 08:30 | SVME - Purchasing Managers' Index | 48.2 | ||
| 09:30 | S&P Global Construction PMI | 44.1 | ||
| 12:30 | Challenger Job Cuts | 153.074K | ||
| 13:30 | Goods and Services Trade Balance | $-59.6B | ||
| 13:30 | Continuing Jobless Claims | 1.96M | ||
| 13:30 | Initial Jobless Claims | 216K | ||
| 13:30 | Initial Jobless Claims 4-week average | 223.75K | ||
| 13:30 | Imports | $66.91B | ||
| 13:30 | Exports | $60.58B | ||
| 13:30 | International Merchandise Trade | $-6.32B | ||
| 15:00 | Ivey Purchasing Managers Index | 51.7 | ||
| 15:00 | Ivey Purchasing Managers Index s.a | 52.4 | ||
| 15:30 | EIA Natural Gas Storage Change | -11B | ||
| 16:30 | 4-Week Bill Auction | 3.905% | ||
| 17:00 | Fed's Bowman speech | |||
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nos
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure