Trading / Calendário Econômico
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Tuesday, Sep 22 | ||||
| 17:00 | 2-Year Note Auction | 4.787% | 4.204% | |
| 17:00 | Fed's Barkin speech | |||
| 20:30 | API Weekly Crude Oil Stock | 1.786M | 7.140M | |
| 23:00 | S&P Global Composite PMI | 50.8 | 52.7 | |
| 23:00 | S&P Global Manufacturing PMI | 49.3 | 52.0 | |
| 23:00 | S&P Global Services PMI | 51.4 | 53.2 | |
| Wednesday, Sep 23 | ||||
| 08:30 | S&P Global Composite PMI | 51.7 | 52.5 | |
| 08:30 | S&P Global Services PMI | 51.7 | 52.5 | |
| 08:30 | S&P Global Manufacturing PMI | 52.0 | 51.7 | |
| 11:00 | MBA Mortgage Applications | -1.5% | -4.1% | |
| 13:45 | S&P Global Composite PMI | 56 | ||
| 13:45 | S&P Global Services PMI | 56.5 | ||
| 13:45 | S&P Global Manufacturing PMI | 53.9 | ||
| 14:05 | Fed's Barr speech | |||
| 14:30 | EIA Crude Oil Stocks Change | -0.64M | ||
| 14:30 | EIA Gasoline Stocks Change | 0.794M | ||
| 14:30 | EIA Distillate Stocks Change | 1.585M | ||
| 14:30 | EIA Heating Oil Stocks Change | 0.684M | ||
| 17:00 | 5-Year Note Auction | 4.393% | ||
| Thursday, Sep 24 | ||||
| 01:30 | Participation Rate | 66.9% | ||
| 01:30 | Unemployment Rate s.a. | 4.5% | ||
| 01:30 | Employment Change s.a. | -15.8K | ||
| 01:30 | Part-Time Employment | -32.2K | ||
| 01:30 | Full-Time Employment | 16.3K | ||
| 07:30 | SNB Interest Rate Decision | 0% | ||
| 07:30 | SNB Monetary Policy Assessment | |||
| 08:00 | SNB Press Conference | |||
| 08:10 | Fed's Williams speech | |||
| 09:30 | BoE's Breeden speech | |||
| 09:30 | BoE's Dhingra speech | |||
| 12:30 | Current Account | $-226.8B | ||
| 12:30 | Initial Jobless Claims | 196K | ||
| 12:30 | Initial Jobless Claims 4-week average | 203.25K | ||
| 12:30 | Continuing Jobless Claims | 1.73M | ||
| 12:30 | Retail Sales ex Autos (MoM) | 0.5% | ||
| 12:30 | Retail Sales (MoM) | 0.6% | ||
| 12:50 | Fed's Hammack speech | |||
| 13:00 | Fed's Paulson speech | |||
| 14:00 | New Home Sales (MoM) | 0.607M | ||
| 14:00 | New Home Sales Change (MoM) | -10.5% | ||
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nos
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure