Trading / Calendário Econômico
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Tuesday, May 12 | ||||
| 12:30 | Consumer Price Index (YoY) | 3.8% | 3.3% | |
| 12:30 | Consumer Price Index ex Food & Energy (MoM) | 0.4% | 0.2% | |
| 12:30 | Consumer Price Index (MoM) | 0.6% | 0.9% | |
| 12:30 | Consumer Price Index Core s.a | 335.423 | 334.165 | |
| 12:55 | Redbook Index (YoY) | 9.6% | 7.8% | |
| 13:00 | Fed's Goolsbee speech | |||
| 15:30 | 52-Week Bill Auction | 3.65% | 3.56% | |
| 16:00 | USDA WASDE Report | |||
| 17:00 | 10-Year Note Auction | 4.468% | 4.282% | |
| 17:00 | Fed's Goolsbee speech | |||
| 18:00 | Monthly Budget Statement | $-164B | ||
| 20:30 | API Weekly Crude Oil Stock | -8.10M | ||
| Wednesday, May 13 | ||||
| 01:30 | Investment Lending for Homes | 7.9% | ||
| 01:30 | Home Loans | 10.6% | ||
| 01:30 | Wage Price Index (YoY) | 3.4% | ||
| 01:30 | Wage Price Index (QoQ) | 0.8% | ||
| 03:00 | RBNZ Inflation Expectations (QoQ) | 2.37% | ||
| 11:00 | MBA Mortgage Applications | -4.4% | ||
| n/a | NIESR GDP Estimate (3M) | 0.6% | ||
| 12:30 | Producer Price Index (MoM) | 0.5% | ||
| 12:30 | Producer Price Index ex Food & Energy (MoM) | 0.1% | ||
| 12:30 | Producer Price Index ex Food & Energy (YoY) | 3.8% | ||
| 12:30 | Producer Price Index (YoY) | 4.0% | ||
| 14:30 | EIA Crude Oil Stocks Change | -2.314M | ||
| 15:00 | BoE's Mann speech | |||
| 17:00 | 30-Year Bond Auction | 4.876% | ||
| 17:15 | Fed's Kashkari speech | |||
| 24h | Ascension Day | |||
| 22:45 | Visitor Arrivals (YoY) | 15.2% | ||
| 23:01 | RICS Housing Price Balance | -23% | ||
| Thursday, May 14 | ||||
| 01:00 | Consumer Inflation Expectations | 5.9% | ||
| 06:00 | Gross Domestic Product (QoQ) | 0.1% | ||
| 06:00 | Gross Domestic Product (YoY) | 1.0% | ||
| 06:00 | Manufacturing Production (YoY) | -0.5% | ||
| 06:00 | Industrial Production (MoM) | 0.5% | ||
| 06:00 | Manufacturing Production (MoM) | -0.1% | ||
| 06:00 | Industrial Production (YoY) | -0.4% | ||
| 06:00 | Total Business Investment (YoY) | 2% | ||
| 06:00 | Total Business Investment (QoQ) | -2.5% | ||
| 06:00 | Index of Services (3M/3M) | 0.5% | ||
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nos
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure