Trading / Calendário Econômico
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Wednesday, May 20 | ||||
| 14:30 | EIA Crude Oil Stocks Change | -7.864M | -4.306M | |
| 17:00 | 20-Year Bond Auction | 5.122% | 4.883% | |
| 18:00 | FOMC Minutes | |||
| 22:45 | Trade Balance NZD (MoM) | $1,920M | $698M | |
| 22:45 | Imports | $6.70B | $7.25B | |
| 22:45 | Exports | $8.62B | $7.94B | |
| 22:45 | Trade Balance NZD (YoY) | $-2.76B | $-3.19B | |
| 23:00 | S&P Global Services PMI | 47.7 | 50.7 | |
| 23:00 | S&P Global Manufacturing PMI | 50.2 | 51.3 | |
| 23:00 | S&P Global Composite PMI | 47.8 | 50.4 | |
| Thursday, May 21 | ||||
| 01:00 | Consumer Inflation Expectations | 5.9% | ||
| 01:30 | Participation Rate | 66.8% | ||
| 01:30 | Unemployment Rate s.a. | 4.3% | ||
| 01:30 | Full-Time Employment | 52.5K | ||
| 01:30 | Part-Time Employment | -34.6K | ||
| 01:30 | Employment Change s.a. | 17.9K | ||
| 03:00 | Credit Card Spending (YoY) | 2.1% | ||
| 06:30 | Industrial Production (YoY) | -0.7% | ||
| 08:30 | S&P Global Manufacturing PMI | 53.7 | ||
| 08:30 | S&P Global Services PMI | 52.7 | ||
| 08:30 | S&P Global Composite PMI | 52.6 | ||
| 12:00 | BoE's Taylor speech | |||
| 12:30 | Building Permits (MoM) | 1.363M | Revised from 1.372M | |
| 12:30 | Housing Starts (MoM) | 1.502M | ||
| 12:30 | Building Permits Change | -11.4% | Revised from -10.8% | |
| 12:30 | Housing Starts Change | 10.8% | ||
| 12:30 | Initial Jobless Claims 4-week average | 203.75K | ||
| 12:30 | Initial Jobless Claims | 211K | ||
| 12:30 | Continuing Jobless Claims | 1.782M | ||
| 12:30 | Philadelphia Fed Manufacturing Survey | 26.7 | ||
| 12:30 | Employment Insurance Beneficiaries Change (MoM) | -1.6% | ||
| 13:45 | S&P Global Manufacturing PMI | 54.5 | ||
| 13:45 | S&P Global Composite PMI | 51.7 | ||
| 13:45 | S&P Global Services PMI | 51 | ||
| 14:30 | EIA Natural Gas Storage Change | 85B | ||
| 15:00 | Kansas Fed Manufacturing Activity | 10 | ||
| 15:30 | 4-Week Bill Auction | 3.605% | ||
| 16:30 | Fed's Barkin speech | |||
| 17:00 | 10-year TIPS Auction | 1.896% | ||
| 22:45 | Retail Sales ex Autos (QoQ) | 1.5% | ||
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nos
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure