Trading / Calendário Econômico
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Thursday, Jan 22 | ||||
| 24h | World Economic Forum - Davos | |||
| 16:30 | 4-Week Bill Auction | 3.630% | 3.595% | |
| 17:00 | EIA Crude Oil Stocks Change | 3.602M | 3.391M | |
| 18:00 | 10-year TIPS Auction | 1.940% | 1.843% | |
| 21:45 | Consumer Price Index (YoY) | 3.1% | 3.0% | |
| 21:45 | Consumer Price Index (QoQ) | 0.6% | 1.0% | |
| 22:00 | S&P Global Composite PMI | 55.5 | 51.0 | |
| 22:00 | S&P Global Manufacturing PMI | 52.4 | 51.6 | |
| 22:00 | S&P Global Services PMI | 56.0 | 51.1 | |
| Friday, Jan 23 | ||||
| 00:01 | GfK Consumer Confidence | -16 | -17 | |
| 07:00 | Retail Sales (YoY) | 0.6% | ||
| 07:00 | Retail Sales (MoM) | -0.1% | ||
| 07:00 | Retail Sales ex-Fuel (MoM) | -0.2% | ||
| 07:00 | Retail Sales ex-Fuel (YoY) | 1.2% | ||
| 24h | World Economic Forum - Davos | |||
| 09:30 | BoE's Greene speech | |||
| 09:30 | S&P Global Services PMI | 51.4 | ||
| 09:30 | S&P Global Manufacturing PMI | 50.6 | ||
| 09:30 | S&P Global Composite PMI | 51.4 | ||
| 13:30 | Retail Sales (MoM) | -0.2% | ||
| 13:30 | Retail Sales ex Autos (MoM) | -0.6% | ||
| 14:45 | S&P Global Manufacturing PMI | 51.8 | ||
| 14:45 | S&P Global Services PMI | 52.5 | ||
| 14:45 | S&P Global Composite PMI | 52.7 | ||
| 15:00 | UoM 5-year Consumer Inflation Expectation | 3.4% | ||
| 15:00 | Michigan Consumer Sentiment Index | 54 | ||
| 15:00 | UoM 1-year Consumer Inflation Expectations | 4.2% | ||
| 15:00 | Michigan Consumer Expectations Index | 55 | ||
| 18:00 | Baker Hughes US Oil Rig Count | 410 | ||
| 20:30 | CFTC S&P 500 NC Net Positions | $-122.1K | ||
| 20:30 | CFTC Oil NC Net Positions | 58.1K | ||
| 20:30 | CFTC Gold NC Net Positions | $251.2K | ||
| 20:30 | CFTC GBP NC Net Positions | £-25.3K | ||
| 20:30 | CFTC AUD NC Net Positions | $-18.8K | ||
| Sunday, Jan 25 | ||||
| 24h | Australia Day | |||
| Monday, Jan 26 | ||||
| 13:30 | Chicago Fed National Activity Index | -0.21 | ||
| 13:30 | Nondefense Capital Goods Orders ex Aircraft | 0.5% | ||
| 13:30 | Durable Goods Orders | -2.2% | ||
| 13:30 | Durable Goods Orders ex Defense | -1.5% | ||
| 13:30 | Durable Goods Orders ex Transportation | 0.2% | ||
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nos
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure