Trading / Calendário Econômico
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Thursday, Jan 15 | ||||
| 17:40 | Fed's Barkin speech | |||
| 18:30 | Fed's Schmid speech | |||
| 21:00 | Net Long-Term TIC Flows | $220.2B | $30.9B | Revised from $17.5B |
| 21:00 | Total Net TIC Flows | $212.0B | $-22.5B | Revised from $-37.3B |
| 21:30 | Business NZ PMI | 56.1 | 51.4 | |
| 21:45 | Food Price Index (MoM) | -0.3% | -0.4% | |
| Friday, Jan 16 | ||||
| n/a | NIESR GDP Estimate (3M) | -0.1% | ||
| 13:15 | Housing Starts s.a (YoY) | 282.4K | 254.6K | Revised from 254.1K |
| 13:30 | Foreign Portfolio Investment in Canadian Securities | $16.33B | $46.62B | |
| 13:30 | Canadian Portfolio Investment in Foreign Securities | $16.49B | $-11.58B | |
| 14:15 | Capacity Utilization | 76% | ||
| 14:15 | Industrial Production (MoM) | 0.2% | ||
| 15:00 | NAHB Housing Market Index | 39 | ||
| 15:50 | Fed's Collins speech | |||
| 16:00 | Fed's Bowman speech | |||
| 18:00 | Baker Hughes US Oil Rig Count | 409 | ||
| 20:30 | CFTC S&P 500 NC Net Positions | $-106.1K | ||
| 20:30 | CFTC Gold NC Net Positions | $227.6K | ||
| 20:30 | CFTC Oil NC Net Positions | 57.4K | ||
| 20:30 | Fed's Jefferson speech | |||
| 20:30 | CFTC GBP NC Net Positions | £-30.5K | ||
| 20:30 | CFTC AUD NC Net Positions | $-19K | ||
| Monday, Jan 19 | ||||
| 00:00 | TD-MI Inflation Gauge (MoM) | 0.3% | ||
| 00:00 | TD-MI Inflation Gauge (YoY) | 3.2% | ||
| 00:01 | Rightmove House Price Index (MoM) | -1.8% | ||
| 00:01 | Rightmove House Price Index (YoY) | -0.6% | ||
| 24h | Martin L. King's Birthday | |||
| 24h | World Economic Forum - Davos | |||
| 13:30 | BoC Consumer Price Index Core (MoM) | -0.1% | ||
| 13:30 | BoC Consumer Price Index Core (YoY) | 2.9% | ||
| 13:30 | Consumer Price Index (YoY) | 2.2% | ||
| 13:30 | Consumer Price Index - Core (MoM) | 0.2% | ||
| 13:30 | Consumer Price Index (MoM) | 0.1% | ||
| 15:30 | Bank of Canada Business Outlook Survey | |||
| 21:30 | Business NZ PSI | 46.9 | ||
| Tuesday, Jan 20 | ||||
| 07:00 | Average Earnings Excluding Bonus (3Mo/Yr) | 4.6% | ||
| 07:00 | ILO Unemployment Rate (3M) | 5.1% | ||
| 07:00 | Employment Change (3M) | -17K | ||
| 07:00 | Average Earnings Including Bonus (3Mo/Yr) | 4.7% | ||
| 07:00 | Claimant Count Change | 20.1K | ||
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nos
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure