Trading / Calendário Econômico
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Wednesday, May 13 | ||||
| 11:00 | MBA Mortgage Applications | 1.7% | -4.4% | |
| 12:30 | Producer Price Index (YoY) | 6.0% | 4.3% | Revised from 4.0% |
| 12:30 | Producer Price Index ex Food & Energy (YoY) | 5.2% | 4.0% | Revised from 3.8% |
| 12:30 | Producer Price Index ex Food & Energy (MoM) | 1.0% | 0.2% | Revised from 0.1% |
| 12:30 | Producer Price Index (MoM) | 1.4% | 0.7% | Revised from 0.5% |
| 14:30 | EIA Crude Oil Stocks Change | -4.306M | -2.314M | |
| 15:00 | BoE's Mann speech | |||
| 15:30 | Fed's Collins speech | |||
| 17:00 | 30-Year Bond Auction | 5.050% | 4.876% | |
| 17:15 | Fed's Kashkari speech | |||
| 24h | Ascension Day | |||
| 22:45 | Visitor Arrivals (YoY) | 15.2% | ||
| 23:01 | RICS Housing Price Balance | -23% | ||
| Thursday, May 14 | ||||
| 01:00 | Consumer Inflation Expectations | 5.9% | ||
| 06:00 | Gross Domestic Product (QoQ) | 0.1% | ||
| 06:00 | Gross Domestic Product (YoY) | 1.0% | ||
| 06:00 | Manufacturing Production (YoY) | -0.5% | ||
| 06:00 | Industrial Production (MoM) | 0.5% | ||
| 06:00 | Manufacturing Production (MoM) | -0.1% | ||
| 06:00 | Industrial Production (YoY) | -0.4% | ||
| 06:00 | Total Business Investment (YoY) | 2% | ||
| 06:00 | Total Business Investment (QoQ) | -2.5% | ||
| 06:00 | Index of Services (3M/3M) | 0.5% | ||
| 06:00 | Trade Balance; non-EU | £-7.097B | ||
| 06:00 | Goods Trade Balance | £-18.791B | ||
| 06:00 | Total Trade Balance | £-0.72B | ||
| 06:00 | Gross Domestic Product (MoM) | 0.5% | ||
| n/a | NIESR GDP Estimate (3M) | 0.6% | ||
| 12:30 | Retail Sales ex Autos (MoM) | 1.9% | ||
| 12:30 | Retail Sales (YoY) | 4% | ||
| 12:30 | Retail Sales Control Group | 0.7% | ||
| 12:30 | Retail Sales (MoM) | 1.7% | ||
| 12:30 | Initial Jobless Claims | 200K | ||
| 12:30 | Initial Jobless Claims 4-week average | 203.25K | ||
| 12:30 | Continuing Jobless Claims | 1.766M | ||
| 12:30 | Export Price Index (MoM) | 1.6% | ||
| 12:30 | Import Price Index (YoY) | 2.1% | ||
| 12:30 | Import Price Index (MoM) | 0.8% | ||
| 12:30 | Export Price Index (YoY) | 5.6% | ||
| 12:30 | Wholesale Sales (MoM) | 2.0% | ||
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nos
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure