Trading / Calendário Econômico
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Wednesday, Apr 08 | ||||
| 06:00 | Halifax House Prices (MoM) | -0.5% | 0.3% | |
| 08:00 | Unemployment Rate s.a (MoM) | 3% | 3% | |
| 08:30 | S&P Global Construction PMI | 45.6 | 44.5 | |
| 11:00 | MBA Mortgage Applications | -0.8% | -10.4% | |
| 14:30 | EIA Crude Oil Stocks Change | 3.081M | 5.451M | |
| 17:00 | 10-Year Note Auction | 4.282% | 4.217% | |
| 17:05 | Fed's Daly speech | |||
| 18:00 | FOMC Minutes | |||
| 18:00 | RBNZ's Breman speech | |||
| 18:35 | Fed's Waller speech | |||
| 23:01 | RICS Housing Price Balance | -12% | ||
| Thursday, Apr 09 | ||||
| 08:30 | BoE Credit Conditions Survey | |||
| 12:30 | Personal Consumption Expenditures - Price Index (YoY) | 2.8% | ||
| 12:30 | Core Personal Consumption Expenditures - Price Index (MoM) | 0.4% | ||
| 12:30 | Personal Income (MoM) | 0.4% | ||
| 12:30 | Personal Spending | 0.4% | ||
| 12:30 | Core Personal Consumption Expenditures - Price Index (YoY) | 3.1% | ||
| 12:30 | Personal Consumption Expenditures - Price Index (MoM) | 0.3% | ||
| 12:30 | Initial Jobless Claims | 202K | ||
| 12:30 | Initial Jobless Claims 4-week average | 207.75K | ||
| 12:30 | Continuing Jobless Claims | 1.841M | ||
| 12:30 | Gross Domestic Product Price Index | 3.8% | ||
| 12:30 | Gross Domestic Product Annualized | 0.7% | ||
| 12:30 | Personal Consumption Expenditures Prices (QoQ) | 2.9% | ||
| 12:30 | Core Personal Consumption Expenditures (QoQ) | 2.7% | ||
| 14:00 | Wholesale Inventories | -0.5% | ||
| 14:30 | EIA Natural Gas Storage Change | 36B | ||
| 15:30 | 4-Week Bill Auction | 3.62% | ||
| 16:00 | USDA WASDE Report | |||
| 17:00 | 30-Year Bond Auction | 4.871% | ||
| 22:30 | Business NZ PMI | 55 | ||
| Friday, Apr 10 | ||||
| 12:30 | Consumer Price Index Core s.a | 333.51 | ||
| 12:30 | Consumer Price Index (MoM) | 0.3% | ||
| 12:30 | Consumer Price Index n.s.a (MoM) | 326.79 | ||
| 12:30 | Consumer Price Index (YoY) | 2.4% | ||
| 12:30 | Consumer Price Index ex Food & Energy (MoM) | 0.2% | ||
| 12:30 | Consumer Price Index ex Food & Energy (YoY) | 2.5% | ||
| 12:30 | Average Hourly Wages (YoY) | 4.2% | ||
| 12:30 | Net Change in Employment | -83.9K | ||
| 12:30 | Participation Rate | 64.9% | ||
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nos
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure