Trading / Calendário Econômico
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Tuesday, Apr 07 | ||||
| 12:55 | Redbook Index (YoY) | 7.6% | 6.9% | |
| 14:00 | RealClearMarkets/TIPP Economic Optimism (MoM) | 42.8 | 47.5 | |
| 14:00 | Ivey Purchasing Managers Index s.a | 49.7 | 56.6 | |
| 14:00 | Ivey Purchasing Managers Index | 56.5 | 56.3 | |
| n/a | GDT Price Index | -3.4% | 0.1% | |
| 16:35 | Fed's Goolsbee speech | |||
| 17:00 | 3-Year Note Auction | 3.897% | 3.579% | |
| 19:00 | Consumer Credit Change | $9.48B | $8.05B | |
| 20:30 | API Weekly Crude Oil Stock | 3.719M | 10.263M | |
| 21:50 | Fed's Jefferson speech | |||
| Wednesday, Apr 08 | ||||
| 00:00 | Trump's deadline for Iran | |||
| 02:00 | RBNZ Interest Rate Decision | 2.25% | ||
| 02:00 | RBNZ Monetary Policy Review | |||
| 03:00 | RBNZ Press Conference | |||
| 05:00 | RBNZ's Breman speech | |||
| 06:00 | Halifax House Prices (MoM) | 0.3% | ||
| 06:00 | Halifax House Prices (YoY/3m) | 1.3% | ||
| 08:00 | Unemployment Rate s.a (MoM) | 3% | ||
| 08:30 | S&P Global Construction PMI | 44.5 | ||
| 11:00 | MBA Mortgage Applications | -10.4% | ||
| 14:30 | EIA Crude Oil Stocks Change | 5.451M | ||
| 17:00 | 10-Year Note Auction | 4.217% | ||
| 17:05 | Fed's Daly speech | |||
| 18:00 | FOMC Minutes | |||
| 18:00 | RBNZ's Breman speech | |||
| 18:35 | Fed's Waller speech | |||
| 23:01 | RICS Housing Price Balance | -12% | ||
| Thursday, Apr 09 | ||||
| 08:30 | BoE Credit Conditions Survey | |||
| 12:30 | Personal Consumption Expenditures - Price Index (YoY) | 2.8% | ||
| 12:30 | Core Personal Consumption Expenditures - Price Index (MoM) | 0.4% | ||
| 12:30 | Personal Income (MoM) | 0.4% | ||
| 12:30 | Core Personal Consumption Expenditures - Price Index (YoY) | 3.1% | ||
| 12:30 | Personal Spending | 0.4% | ||
| 12:30 | Personal Consumption Expenditures - Price Index (MoM) | 0.3% | ||
| 12:30 | Initial Jobless Claims | 202K | ||
| 12:30 | Initial Jobless Claims 4-week average | 207.75K | ||
| 12:30 | Continuing Jobless Claims | 1.841M | ||
| 12:30 | Gross Domestic Product Annualized | 0.7% | ||
| 12:30 | Gross Domestic Product Price Index | 3.8% | ||
| 12:30 | Personal Consumption Expenditures Prices (QoQ) | 2.9% | ||
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nos
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure