Trading / Calendário Econômico
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Sunday, Mar 23 | ||||
22:00 | Judo Bank Services PMI | 51.2 | 50.8 | |
22:00 | Judo Bank Manufacturing PMI | 52.6 | 50.4 | |
22:00 | Judo Bank Composite PMI | 51.3 | 50.6 | |
Monday, Mar 24 | ||||
09:30 | S&P Global/CIPS Manufacturing PMI | 44.6 | 46.9 | |
09:30 | S&P Global/CIPS Services PMI | 53.2 | 51.0 | |
09:30 | S&P Global/CIPS Composite PMI | 52.0 | 50.5 | |
12:30 | Chicago Fed National Activity Index | 0.18 | -0.08 | Revised from -0.03 |
13:45 | S&P Global Composite PMI | 53.5 | 51.6 | |
13:45 | S&P Global Services PMI | 54.3 | 51.0 | |
13:45 | S&P Global Manufacturing PMI | 49.8 | 52.7 | |
15:30 | 6-Month Bill Auction | 4.1% | ||
15:30 | 3-Month Bill Auction | 4.205% | ||
17:45 | Fed's Bostic speech | |||
18:00 | BoE's Governor Bailey speech | |||
19:10 | Fed's Barr speech | |||
Tuesday, Mar 25 | ||||
12:40 | Fed's Kugler speech | |||
12:55 | Redbook Index (YoY) | 5.2% | ||
13:00 | S&P/Case-Shiller Home Price Indices (YoY) | 4.5% | ||
13:00 | Housing Price Index (MoM) | 0.4% | ||
13:05 | Fed's Williams speech | |||
14:00 | Consumer Confidence | |||
14:00 | New Home Sales (MoM) | 0.657M | ||
14:00 | New Home Sales Change (MoM) | -10.5% | ||
14:00 | Richmond Fed Manufacturing Index | 6 | ||
14:30 | Dallas Fed Manufacturing Business Index | -8.3 | ||
17:00 | 2-Year Note Auction | 4.169% | ||
20:30 | API Weekly Crude Oil Stock | 4.593M | ||
Wednesday, Mar 26 | ||||
00:30 | Monthly Consumer Price Index (YoY) | 2.5% | ||
07:00 | Retail Price Index (MoM) | -0.1% | ||
07:00 | Retail Price Index (YoY) | 3.6% | ||
07:00 | Consumer Price Index (MoM) | -0.1% | ||
07:00 | Consumer Price Index (YoY) | 3.0% | ||
07:00 | Core Consumer Price Index (YoY) | 3.7% | ||
09:00 | ZEW Survey – Expectations | 3.4 | ||
09:30 | DCLG House Price Index (YoY) | 4.6% | ||
11:00 | MBA Mortgage Applications | -6.2% | ||
12:30 | Durable Goods Orders ex Transportation | 0.0% | ||
12:30 | Durable Goods Orders ex Defense | 3.5% | ||
12:30 | Durable Goods Orders | 3.2% | Revised from 3.1% | |
12:30 | Nondefense Capital Goods Orders ex Aircraft | 0.8% |
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nosLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure