Trading / Calendário Econômico
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Tuesday, Dec 17 | ||||
14:15 | Capacity Utilization | 76.8% | 77.0% | Revised from 77.1% |
14:15 | Industrial Production (MoM) | -0.1% | -0.4% | Revised from -0.3% |
14:25 | GDT Price Index | -2.8% | 1.2% | |
15:00 | NAHB Housing Market Index | 46 | 46 | |
15:00 | Business Inventories | 0.1% | 0.0% | Revised from 0.1% |
18:00 | 20-Year Bond Auction | 4.686% | 4.680% | |
21:30 | API Weekly Crude Oil Stock | -4.700M | 0.499M | |
21:45 | Current Account - GDP Ratio | -6.4% | -6.7% | |
21:45 | Current Account (QoQ) | $-10.581B | $-4.826B | |
Wednesday, Dec 18 | ||||
00:00 | Westpac Leading Index (MoM) | 0.1% | 0.2% | |
07:00 | Retail Price Index (YoY) | 3.4% | ||
07:00 | Retail Price Index (MoM) | 0.5% | ||
07:00 | Producer Price Index - Input (YoY) n.s.a | -2.3% | ||
07:00 | Producer Price Index - Output (MoM) n.s.a | 0.0% | ||
07:00 | PPI Core Output (MoM) n.s.a | 0.3% | ||
07:00 | PPI Core Output (YoY) n.s.a | 1.7% | ||
07:00 | Producer Price Index - Output (YoY) n.s.a | -0.8% | ||
07:00 | Producer Price Index - Input (MoM) n.s.a | 0.1% | ||
07:00 | Core Consumer Price Index (YoY) | 3.3% | ||
07:00 | Consumer Price Index (MoM) | 0.6% | ||
07:00 | Consumer Price Index (YoY) | 2.3% | ||
09:30 | DCLG House Price Index (YoY) | 2.9% | ||
12:00 | MBA Mortgage Applications | 5.4% | ||
13:30 | Building Permits (MoM) | 1.419M | Revised from -0.600M | |
13:30 | Housing Starts Change | -3.1% | ||
13:30 | Housing Starts (MoM) | 1.311M | ||
13:30 | Building Permits Change | -0.4% | Revised from -0.6% | |
13:30 | Current Account | $-266.8B | ||
14:00 | SNB Quarterly Bulletin | |||
15:30 | EIA Natural Gas Storage Change | -190B | ||
15:30 | EIA Crude Oil Stocks Change | -1.425M | ||
19:00 | Interest Rate Projections - 3rd year | 2.9% | ||
19:00 | FOMC Economic Projections | |||
19:00 | Interest Rate Projections - 1st year | 3.4% | ||
19:00 | Interest Rate Projections - Longer | 2.9% | ||
19:00 | Fed Monetary Policy Statement | |||
19:00 | Interest Rate Projections - 2nd year | 2.9% | ||
19:00 | Interest Rate Projections - Current | 4.4% | ||
19:00 | Fed Interest Rate Decision | 4.75% | ||
19:30 | FOMC Press Conference |
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nosLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure