Trading / Calendário Econômico
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Wednesday, Feb 19 | ||||
07:00 | Producer Price Index - Output (MoM) n.s.a | 0.5% | -0.2% | Revised from 0.1% |
07:00 | Retail Price Index (MoM) | -0.1% | 0.3% | |
07:00 | Retail Price Index (YoY) | 3.6% | 3.5% | |
09:30 | DCLG House Price Index (YoY) | 4.6% | 3.9% | Revised from 3.3% |
12:00 | MBA Mortgage Applications | -6.6% | 2.3% | |
13:30 | Building Permits Change | 0.1% | -0.7% | |
13:30 | Housing Starts Change | -9.8% | 16.1% | Revised from 15.8% |
13:30 | Building Permits (MoM) | 1.483M | 1.482M | Revised from 1.483M |
13:30 | Housing Starts (MoM) | 1.366M | 1.515M | Revised from 1.499M |
14:00 | Redbook Index (YoY) | 6.3% | 5.3% | |
18:00 | 20-Year Bond Auction | 4.9% | ||
19:00 | FOMC Minutes | |||
21:30 | API Weekly Crude Oil Stock | 9.043M | ||
22:00 | Fed's Jefferson speech | |||
Thursday, Feb 20 | ||||
00:30 | Employment Change s.a. | 56.3K | ||
00:30 | Full-Time Employment | -23.7K | ||
00:30 | Part-Time Employment | 80K | ||
00:30 | Participation Rate | 67.1% | ||
00:30 | Unemployment Rate s.a. | 4.0% | ||
07:00 | Exports (MoM) | 21,630M | ||
07:00 | Trade Balance | 3,494M | ||
07:00 | Imports (MoM) | 18,135M | ||
07:30 | Employment Level (QoQ) | 5.528M | ||
13:30 | Continuing Jobless Claims | 1.85M | ||
13:30 | Initial Jobless Claims | 213K | ||
13:30 | Initial Jobless Claims 4-week average | 216K | ||
13:30 | Philadelphia Fed Manufacturing Survey | 44.3 | ||
13:30 | Raw Material Price Index | 1.3% | ||
13:30 | Industrial Product Price (MoM) | 0.2% | ||
13:30 | Employment Insurance Beneficiaries Change (MoM) | -0.9% | ||
13:30 | New Housing Price Index (YoY) | 0.1% | ||
13:30 | New Housing Price Index (MoM) | -0.1% | ||
14:35 | Fed's Goolsbee speech | |||
15:30 | EIA Natural Gas Storage Change | -100B | ||
16:00 | EIA Crude Oil Stocks Change | 4.07M | ||
16:30 | 4-Week Bill Auction | 4.25% | ||
17:05 | Fed's Musalem speech | |||
18:00 | 30-year TIPS Auction | 2.055% | ||
19:30 | Fed's Barr speech | |||
21:45 | Trade Balance NZD (MoM) | $219M |
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nosLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure