Trading / Calendário Econômico
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Thursday, Jun 11 | ||||
| 12:30 | Producer Price Index (YoY) | 6.5% | 5.7% | Revised from 6.0% |
| 12:30 | Producer Price Index ex Food & Energy (MoM) | 0.4% | 0.7% | Revised from 1.0% |
| 12:30 | Producer Price Index (MoM) | 1.1% | 1.1% | Revised from 1.4% |
| 12:30 | Producer Price Index ex Food & Energy (YoY) | 4.9% | 4.9% | Revised from 5.2% |
| 14:30 | EIA Natural Gas Storage Change | 108B | 95B | |
| 15:30 | 4-Week Bill Auction | 3.595% | 3.615% | |
| 16:00 | USDA WASDE Report | |||
| 17:00 | 30-Year Bond Auction | 5.020% | 5.046% | |
| 22:30 | Business NZ PMI | 49.9 | 50.5 | |
| 22:45 | Visitor Arrivals (YoY) | 8.0% | 15.1% | |
| Friday, Jun 12 | ||||
| 06:00 | Industrial Production (MoM) | -0.2% | ||
| 06:00 | Manufacturing Production (MoM) | 1.2% | ||
| 06:00 | Industrial Production (YoY) | 0.0% | ||
| 06:00 | Manufacturing Production (YoY) | 1.2% | ||
| 06:00 | Index of Services (3M/3M) | 0.8% | ||
| 06:00 | Trade Balance; non-EU | £-15.195B | ||
| 06:00 | Total Trade Balance | £-9.658B | ||
| 06:00 | Goods Trade Balance | £-27.22B | ||
| 06:00 | Gross Domestic Product (MoM) | 0.3% | ||
| 08:30 | Consumer Inflation Expectations | 3.2% | ||
| n/a | NIESR GDP Estimate (3M) | 0.8% | ||
| 12:30 | Capacity Utilization | 78.5% | ||
| 14:00 | UoM 5-year Consumer Inflation Expectation | 3.9% | ||
| 14:00 | UoM 1-year Consumer Inflation Expectations | 4.8% | ||
| 14:00 | Michigan Consumer Sentiment Index | 44.8 | ||
| 14:00 | Michigan Consumer Expectations Index | 44.1 | ||
| 17:00 | Baker Hughes US Oil Rig Count | 431 | ||
| 19:30 | CFTC Gold NC Net Positions | $176K | ||
| 19:30 | CFTC S&P 500 NC Net Positions | $-220.8K | ||
| 19:30 | CFTC Oil NC Net Positions | 155.9K | ||
| 19:30 | CFTC GBP NC Net Positions | £-52.2K | ||
| 19:30 | CFTC AUD NC Net Positions | $41.8K | ||
| Sunday, Jun 14 | ||||
| 22:30 | Business NZ PSI | 48.9 | ||
| 22:45 | Electronic Card Retail Sales (MoM) | -1.3% | ||
| 22:45 | Electronic Card Retail Sales (YoY) | 2% | ||
| 23:01 | Rightmove House Price Index (YoY) | -0.3% | ||
| 23:01 | Rightmove House Price Index (MoM) | 1.2% | ||
| Monday, Jun 15 | ||||
| 06:30 | Producer and Import Prices (MoM) | 0.8% | ||
| 06:30 | Producer and Import Prices (YoY) | -2% | ||
| 12:15 | Housing Starts s.a (YoY) | 279.3K | ||
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nos
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure