Trading / Calendário Econômico
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Wednesday, Oct 14 | ||||
| 24h | IMF Meeting | |||
| 12:30 | Consumer Price Index Core s.a | 338.900 | 337.765 | |
| 12:30 | Consumer Price Index (YoY) | 3.7% | 3.4% | |
| 12:30 | Consumer Price Index ex Food & Energy (MoM) | 0.3% | 0.3% | |
| 12:30 | Consumer Price Index ex Food & Energy (YoY) | 2.6% | 2.4% | |
| 12:30 | Building Permits (MoM) | 8.8% | -17.3% | |
| 14:55 | Fed's Bowman speech | |||
| 18:00 | Fed's Beige Book | |||
| 19:00 | Fed's Goolsbee speech | |||
| 20:30 | API Weekly Crude Oil Stock | -2.1M | ||
| Thursday, Oct 15 | ||||
| 24h | IMF Meeting | |||
| 00:30 | National Australia Bank's Business Confidence (QoQ) | -19 | ||
| 00:30 | Full-Time Employment | -6.3K | ||
| 00:30 | Part-Time Employment | 45.8K | ||
| 00:30 | Employment Change s.a. | 39.5K | ||
| 00:30 | Unemployment Rate s.a. | 4.6% | ||
| 00:30 | Participation Rate | 67.1% | ||
| 03:40 | BoE's Pill speech | |||
| 06:00 | Industrial Production (MoM) | 0.2% | ||
| 06:00 | Manufacturing Production (MoM) | 0.9% | ||
| 06:00 | Industrial Production (YoY) | 0.6% | ||
| 06:00 | Manufacturing Production (YoY) | 2.6% | ||
| 06:00 | Index of Services (3M/3M) | 0.6% | ||
| 06:00 | Trade Balance; non-EU | £-9.663B | ||
| 06:00 | Goods Trade Balance | £-20.965B | ||
| 06:00 | Total Trade Balance | £-3.45B | ||
| 06:00 | Gross Domestic Product (MoM) | 0.4% | ||
| 06:30 | Producer and Import Prices (YoY) | -0.7% | ||
| 06:30 | Producer and Import Prices (MoM) | 0.7% | ||
| 08:45 | BoE's Breeden speech | |||
| n/a | NIESR GDP Estimate (3M) | 0.5% | ||
| 12:30 | NY Empire State Manufacturing Index | 7.6 | ||
| 12:30 | Retail Sales Control Group | 1.4% | ||
| 12:30 | Retail Sales ex Autos (MoM) | 1.4% | ||
| 12:30 | Retail Sales (YoY) | 6% | ||
| 12:30 | Retail Sales (MoM) | 1.2% | ||
| 12:30 | Producer Price Index ex Food & Energy (YoY) | 4.6% | ||
| 12:30 | Producer Price Index ex Food & Energy (MoM) | 0.2% | ||
| 12:30 | Producer Price Index (MoM) | 0.4% | ||
| 12:30 | Producer Price Index (YoY) | 5.4% | ||
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nos
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure