Trading / Calendário Econômico
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Thursday, Feb 12 | ||||
| 07:00 | Trade Balance; non-EU | £-10.994B | £-11.329B | Revised from £-11.457B |
| 07:00 | Index of Services (3M/3M) | 0.0% | 0.2% | |
| 07:00 | Total Business Investment (QoQ) | -2.7% | 1.6% | Revised from 1.5% |
| 07:00 | Total Business Investment (YoY) | 2.0% | 2.5% | Revised from 2.7% |
| 07:00 | Manufacturing Production (MoM) | -0.5% | 1.9% | Revised from 2.1% |
| 07:00 | Industrial Production (MoM) | -0.9% | 1.3% | Revised from 1.1% |
| 07:00 | Industrial Production (YoY) | 0.5% | 2.3% | |
| 07:00 | Manufacturing Production (YoY) | 0.5% | 1.3% | Revised from 2.1% |
| 07:00 | Gross Domestic Product (YoY) | 1.0% | 1.2% | Revised from 1.3% |
| 07:00 | Gross Domestic Product (QoQ) | 0.1% | 0.1% | |
| n/a | NIESR GDP Estimate (3M) | 4.296% | ||
| 13:30 | Continuing Jobless Claims | 1.844M | ||
| 13:30 | Initial Jobless Claims | 231K | ||
| 13:30 | Initial Jobless Claims 4-week average | 212.25K | ||
| 15:00 | Existing Home Sales (MoM) | 4.35M | ||
| 15:00 | Existing Home Sales Change (MoM) | 5.1% | ||
| 15:30 | EIA Natural Gas Storage Change | -360B | ||
| 16:30 | 4-Week Bill Auction | 3.63% | ||
| 18:00 | 30-Year Bond Auction | 4.825% | ||
| 21:30 | Business NZ PMI | 56.1 | ||
| 21:45 | Visitor Arrivals (YoY) | 8.2% | ||
| Friday, Feb 13 | ||||
| 00:05 | Fed's Miran speech | |||
| 00:05 | Fed's Logan speech | |||
| 02:00 | RBNZ Inflation Expectations (QoQ) | 2.28% | ||
| 07:30 | Consumer Price Index (YoY) | 0.1% | ||
| 07:30 | Consumer Price Index (MoM) | 0% | ||
| 12:00 | BoE's Pill speech | |||
| 13:30 | Consumer Price Index (MoM) | 0.3% | ||
| 13:30 | Consumer Price Index Core s.a | 331.86 | ||
| 13:30 | Consumer Price Index n.s.a (MoM) | 324.054 | ||
| 13:30 | Consumer Price Index (YoY) | 2.7% | ||
| 13:30 | Consumer Price Index ex Food & Energy (MoM) | 0.2% | ||
| 13:30 | Consumer Price Index ex Food & Energy (YoY) | 2.6% | ||
| 18:00 | Baker Hughes US Oil Rig Count | 412 | ||
| 20:30 | CFTC S&P 500 NC Net Positions | $-132.9K | ||
| 20:30 | CFTC Gold NC Net Positions | $165.6K | ||
| 20:30 | CFTC Oil NC Net Positions | 124.6K | ||
| 20:30 | CFTC GBP NC Net Positions | £-13.9K | ||
| 20:30 | CFTC AUD NC Net Positions | $26.1K | ||
As nossas equipas de apoio ao cliente multilingues e dedicadas trabalham 24/5,fornecendo apoio a todas as suas necessidades de trading, ao mais alto nível possível.
Contacte-nos
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure