Trading / Economic Calendar
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Wednesday, Aug 19 | ||||
| 06:00 | Core Consumer Price Index (YoY) | 2.6% | 2.6% | |
| 06:00 | Producer Price Index - Output (YoY) n.s.a | 3.1% | 3.5% | |
| 06:00 | PPI Core Output (MoM) n.s.a | 0.6% | 0.5% | |
| 06:00 | Producer Price Index - Output (MoM) n.s.a | 0.2% | -0.1% | Revised from 0.0% |
| 06:00 | Producer Price Index - Input (YoY) n.s.a | 4.9% | 7.4% | Revised from 7.3% |
| 06:00 | Producer Price Index - Input (MoM) n.s.a | -1.7% | -1.9% | Revised from -2.0% |
| 06:00 | PPI Core Output (YoY) n.s.a | 2.8% | 2.6% | |
| 06:00 | Retail Price Index (YoY) | 3.2% | 3.0% | |
| 06:00 | Retail Price Index (MoM) | 0.6% | 0.3% | |
| 08:30 | DCLG House Price Index (YoY) | 2.0% | 3.0% | Revised from 2.7% |
| 11:00 | MBA Mortgage Applications | 3.6% | ||
| 14:30 | EIA Heating Oil Stocks Change | 0.192M | ||
| 14:30 | EIA Distillate Stocks Change | -0.01M | ||
| 14:30 | EIA Crude Oil Stocks Change | 17.422M | ||
| 14:30 | EIA Gasoline Stocks Change | -0.968M | ||
| 17:00 | 20-Year Bond Auction | 5.163% | ||
| 18:00 | FOMC Minutes | |||
| Thursday, Aug 20 | ||||
| n/a | Consumer Inflation Expectations | 4.7% | ||
| 01:30 | Employment Change s.a. | 76.3K | ||
| 01:30 | Full-Time Employment | 29.3K | ||
| 01:30 | Part-Time Employment | 47K | ||
| 01:30 | Unemployment Rate s.a. | 4.4% | ||
| 01:30 | Participation Rate | 67.0% | ||
| 06:00 | Trade Balance | 5,224M | ||
| 06:00 | Exports (MoM) | 26,616M | ||
| 06:00 | Imports (MoM) | 21,392M | ||
| 06:30 | Industrial Production (YoY) | -7.1% | ||
| 12:30 | Continuing Jobless Claims | 1.777M | ||
| 12:30 | Initial Jobless Claims | 209K | ||
| 12:30 | Initial Jobless Claims 4-week average | 199K | ||
| 12:30 | Philadelphia Fed Manufacturing Survey | 41.4 | ||
| 12:30 | Raw Material Price Index | -6.9% | ||
| 12:30 | Industrial Product Price (MoM) | -1.4% | ||
| 12:30 | Employment Insurance Beneficiaries Change (MoM) | 0% | ||
| 12:30 | New Housing Price Index (YoY) | -2.3% | ||
| 12:30 | New Housing Price Index (MoM) | -0.1% | ||
| 14:30 | EIA Natural Gas Storage Change | 36B | ||
| 15:10 | Fed's Musalem speech | |||
| 15:30 | 4-Week Bill Auction | 3.625% | ||
| 17:00 | 30-year TIPS Auction | 2.473% | ||
Our dedicated multi-lingual customer service teams work 24/5, providing the highest possible level of support for all your trading needs.
Contact us
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure