Trading / Economic Calendar
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Monday, Jan 19 | ||||
| 00:01 | Rightmove House Price Index (YoY) | 0.5% | -0.6% | |
| 00:01 | Rightmove House Price Index (MoM) | 2.8% | -1.8% | |
| 24h | Martin L. King's Birthday | |||
| 24h | World Economic Forum - Davos | |||
| 13:30 | Consumer Price Index (MoM) | -0.2% | 0.1% | |
| 13:30 | Consumer Price Index - Core (MoM) | 0.2% | 0.2% | |
| 13:30 | Consumer Price Index (YoY) | 2.4% | 2.2% | |
| 13:30 | BoC Consumer Price Index Core (YoY) | 2.8% | 2.9% | |
| 13:30 | BoC Consumer Price Index Core (MoM) | -0.4% | -0.1% | |
| 15:30 | Bank of Canada Business Outlook Survey | |||
| 21:30 | Business NZ PSI | 46.9 | ||
| Tuesday, Jan 20 | ||||
| 07:00 | Average Earnings Excluding Bonus (3Mo/Yr) | 4.6% | ||
| 07:00 | ILO Unemployment Rate (3M) | 5.1% | ||
| 07:00 | Employment Change (3M) | -17K | ||
| 07:00 | Average Earnings Including Bonus (3Mo/Yr) | 4.7% | ||
| 07:00 | Claimant Count Change | 20.1K | ||
| 07:00 | Claimant Count Rate | 4.4% | ||
| 24h | World Economic Forum - Davos | |||
| 07:30 | Producer and Import Prices (MoM) | -0.5% | ||
| 07:30 | Producer and Import Prices (YoY) | -1.6% | ||
| 13:15 | ADP Employment Change 4-week average | 11.75K | ||
| n/a | GDT Price Index | 6.3% | ||
| 16:30 | 52-Week Bill Auction | 3.38% | ||
| 16:30 | 3-Month Bill Auction | 3.57% | ||
| 16:30 | 6-Month Bill Auction | 3.49% | ||
| 16:30 | SNB Chairman Schlegel speech | |||
| 21:30 | API Weekly Crude Oil Stock | 5.27M | ||
| Wednesday, Jan 21 | ||||
| 07:00 | Retail Price Index (YoY) | 3.8% | ||
| 07:00 | Retail Price Index (MoM) | -0.4% | ||
| 07:00 | Producer Price Index - Input (YoY) n.s.a | 1.1% | ||
| 07:00 | Producer Price Index - Output (YoY) n.s.a | 3.4% | ||
| 07:00 | PPI Core Output (MoM) n.s.a | 0% | ||
| 07:00 | Producer Price Index - Output (MoM) n.s.a | 0.1% | ||
| 07:00 | PPI Core Output (YoY) n.s.a | 3.5% | ||
| 07:00 | Producer Price Index - Input (MoM) n.s.a | 0.3% | ||
| 07:00 | Core Consumer Price Index (YoY) | 3.2% | ||
| 07:00 | Consumer Price Index (YoY) | 3.2% | ||
| 07:00 | Consumer Price Index (MoM) | -0.2% | ||
| 24h | World Economic Forum - Davos | |||
| 09:30 | DCLG House Price Index (YoY) | 1.7% | ||
Our dedicated multi-lingual customer service teams work 24/5, providing the highest possible level of support for all your trading needs.
Contact us
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure