Trading / Economic Calendar
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Tuesday, Sep 08 | ||||
| 00:30 | Westpac Consumer Confidence | -5.2% | 6.0% | |
| 01:30 | National Australia Bank's Business Conditions | -1 | 4 | |
| 01:30 | National Australia Bank's Business Confidence | -8 | -7 | Revised from -6 |
| 10:00 | NFIB Business Optimism Index | 98.7 | 99.8 | |
| 13:15 | BoE's Governor Bailey speech | |||
| 13:15 | BoE Monetary Policy Report Hearings | |||
| 15:30 | 6-Month Bill Auction | 3.890% | 3.885% | |
| 15:30 | 3-Month Bill Auction | 3.80% | 3.77% | |
| 17:00 | 3-Year Note Auction | 4.474% | 4.291% | |
| 19:00 | Consumer Credit Change | $18.06B | $14.17B | |
| Wednesday, Sep 09 | ||||
| 11:00 | MBA Mortgage Applications | 0.8% | ||
| 12:15 | ADP Employment Change 4-week average | 11.75K | ||
| 12:55 | Redbook Index (YoY) | 9.6% | ||
| 14:30 | EIA Gasoline Stocks Change | -1.173M | ||
| 14:30 | EIA Crude Oil Stocks Change | -4.45M | ||
| 14:30 | EIA Heating Oil Stocks Change | -0.033M | ||
| 14:30 | EIA Distillate Stocks Change | 0.796M | ||
| 17:00 | 10-Year Note Auction | 4.683% | ||
| 20:30 | API Weekly Crude Oil Stock | -2.6M | ||
| 23:01 | RICS Housing Price Balance | -30% | ||
| Thursday, Sep 10 | ||||
| 01:00 | Consumer Inflation Expectations | 4.9% | ||
| 12:30 | Producer Price Index ex Food & Energy (YoY) | 4.2% | ||
| 12:30 | Producer Price Index ex Food & Energy (MoM) | 0.2% | ||
| 12:30 | Producer Price Index (YoY) | 4.7% | ||
| 12:30 | Producer Price Index (MoM) | 0.0% | ||
| 12:30 | Initial Jobless Claims | 206K | ||
| 12:30 | Continuing Jobless Claims | 1.779M | ||
| 12:30 | Initial Jobless Claims 4-week average | 207.25K | ||
| 14:00 | Existing Home Sales (MoM) | 4.06M | ||
| 14:00 | Existing Home Sales Change (MoM) | -1.7% | ||
| 14:00 | Wholesale Inventories | 1.3% | ||
| 14:30 | EIA Natural Gas Storage Change | 30B | ||
| 15:30 | 4-Week Bill Auction | 3.7% | ||
| 17:00 | 30-Year Bond Auction | 5.216% | ||
| 22:30 | Business NZ PMI | 54.3 | ||
| Friday, Sep 11 | ||||
| 06:00 | Industrial Production (YoY) | -0.2% | ||
| 06:00 | Manufacturing Production (MoM) | -0.5% | ||
| 06:00 | Industrial Production (MoM) | -0.2% | ||
| 06:00 | Manufacturing Production (YoY) | 0.5% | ||
| 06:00 | Index of Services (3M/3M) | 0.5% | ||
Our dedicated multi-lingual customer service teams work 24/5, providing the highest possible level of support for all your trading needs.
Contact us
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure