Trading / Economic Calendar
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Wednesday, Sep 02 | ||||
| 12:15 | ADP Employment Change | 38K | 46K | Revised from 44K |
| 13:45 | BoC Interest Rate Decision | 2.25% | 2.25% | |
| 13:45 | BoC Monetary Policy Statement | |||
| 14:00 | Factory Orders (MoM) | 0.9% | -0.2% | Revised from -0.3% |
| 14:30 | EIA Gasoline Stocks Change | -1.173M | -2.536M | |
| 14:30 | EIA Crude Oil Stocks Change | -4.450M | 0.095M | |
| 14:30 | EIA Heating Oil Stocks Change | -0.033M | 0.027M | |
| 14:30 | EIA Distillate Stocks Change | 0.796M | -2.228M | |
| 14:30 | BoC Press Conference | |||
| 18:00 | Fed's Beige Book | |||
| 21:00 | ANZ – Roy Morgan Consumer Confidence | 98 | ||
| 22:45 | Terms of Trade Index | -2.0% | ||
| 23:00 | S&P Global Services PMI | 52.9 | ||
| 23:00 | S&P Global Composite PMI | 52.5 | ||
| Thursday, Sep 03 | ||||
| 01:00 | ANZ Commodity Price | -3.9% | ||
| 01:30 | Exports (MoM) | 9.6% | ||
| 01:30 | Trade Balance (MoM) | 1,929M | ||
| 01:30 | Imports (MoM) | -0.2% | ||
| 06:30 | Consumer Price Index (MoM) | -0.1% | ||
| 06:30 | Consumer Price Index (YoY) | 0.4% | ||
| 07:00 | Gross Domestic Product (YoY) | 0.5% | ||
| 07:00 | Gross Domestic Product (QoQ) | 0.7% | ||
| 08:30 | S&P Global Composite PMI | 52.5 | ||
| 08:30 | S&P Global Services PMI | 52.8 | ||
| n/a | BoE Monetary Policy Report Hearings | |||
| 09:30 | Challenger Job Cuts | 33.429K | ||
| 12:30 | Goods and Services Trade Balance | $-73.3B | ||
| 12:30 | Initial Jobless Claims | 203K | ||
| 12:30 | Continuing Jobless Claims | 1.778M | ||
| 12:30 | Initial Jobless Claims 4-week average | 205.5K | ||
| 12:30 | Unit Labor Costs | 1.3% | ||
| 12:30 | Nonfarm Productivity | 1.4% | ||
| 12:30 | Fed's Waller speech | |||
| 12:30 | Goods Trade Balance | $-118.8B | ||
| 12:30 | Labor Productivity (QoQ) | -0.5% | ||
| 12:30 | International Merchandise Trade | $3.86B | ||
| 12:30 | Imports | $73.63B | ||
| 12:30 | Exports | $77.49B | ||
| 13:45 | S&P Global Composite PMI | 56 | ||
| 13:45 | S&P Global Services PMI | 56.8 | ||
Our dedicated multi-lingual customer service teams work 24/5, providing the highest possible level of support for all your trading needs.
Contact us
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure