Trading / Economic Calendar
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Monday, Oct 05 | ||||
| 14:00 | ISM Services PMI | 54.9 | 55.4 | |
| 14:00 | ISM Services Prices Paid | 74.0 | 72.6 | |
| 14:00 | ISM Services Employment Index | 50.1 | 47.8 | |
| 15:30 | 6-Month Bill Auction | 4.165% | 4.285% | |
| 15:30 | 3-Month Bill Auction | 4.05% | 4.11% | |
| 21:00 | NZIER Business Confidence (QoQ) | 43% | 8% | |
| Tuesday, Oct 06 | ||||
| 00:30 | ANZ Job Advertisements | 2.2% | 2.6% | Revised from 2.5% |
| 07:00 | Unemployment Rate s.a (MoM) | 3.1% | 3.1% | |
| 08:30 | S&P Global Construction PMI | 46.1 | 44.3 | |
| 08:40 | BoE's Mann speech | |||
| 12:15 | ADP Employment Change 4-week average | 20K | ||
| 12:30 | Goods and Services Trade Balance | $-88.6B | ||
| 12:30 | Goods Trade Balance | $-132.6B | ||
| 12:30 | International Merchandise Trade | $0.77B | ||
| 12:30 | Exports | $76.14B | ||
| 12:30 | Imports | $75.37B | ||
| 12:55 | Redbook Index (YoY) | 8.2% | ||
| 13:05 | Fed's Williams speech | |||
| 14:00 | RealClearMarkets/TIPP Economic Optimism (MoM) | 45.6 | ||
| 14:00 | Ivey Purchasing Managers Index s.a | 64.3 | ||
| 14:00 | Ivey Purchasing Managers Index | 62.7 | ||
| 14:45 | Fed's Bowman speech | |||
| n/a | GDT Price Index | -1.1% | ||
| 17:00 | 3-Year Note Auction | 4.474% | ||
| 20:30 | API Weekly Crude Oil Stock | 1.019M | ||
| 22:00 | AiG Industry Index | -3.5 | ||
| 22:00 | Ai Group Manufacturing PMI | -16.6 | ||
| 22:00 | Ai Group Construction PMI | -6.9 | ||
| Wednesday, Oct 07 | ||||
| 06:00 | Lloyds House Price Index (MoM) | -0.2% | ||
| 06:00 | Lloyds House Price Index (YoY) | -0.4% | ||
| 07:00 | Foreign Currency Reserves | 770B | ||
| 11:00 | MBA Mortgage Applications | -6% | ||
| 14:30 | EIA Distillate Stocks Change | -2.251M | ||
| 14:30 | EIA Crude Oil Stocks Change | 0.922M | ||
| 14:30 | EIA Heating Oil Stocks Change | -0.62M | ||
| 14:30 | EIA Gasoline Stocks Change | -1.684M | ||
| 17:00 | 10-Year Note Auction | 4.834% | ||
| 18:00 | FOMC Minutes | |||
| 19:00 | Consumer Credit Change | $18.06B | ||
| 23:01 | RICS Housing Price Balance | -28% | ||
Our dedicated multi-lingual customer service teams work 24/5, providing the highest possible level of support for all your trading needs.
Contact us
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure