Trading / Economic Calendar
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Sunday, Apr 19 | ||||
| 23:01 | Rightmove House Price Index (MoM) | 0.8% | 0.8% | |
| 23:01 | Rightmove House Price Index (YoY) | -0.9% | -0.2% | |
| Monday, Apr 20 | ||||
| 12:30 | BoC Consumer Price Index Core (MoM) | 0.2% | 0.4% | |
| 12:30 | BoC Consumer Price Index Core (YoY) | 2.5% | 2.3% | |
| 12:30 | Consumer Price Index - Core (MoM) | 0.0% | 0.2% | |
| 12:30 | Consumer Price Index (YoY) | 2.4% | 1.8% | |
| 12:30 | Consumer Price Index (MoM) | 0.9% | 0.5% | |
| 14:30 | Bank of Canada Business Outlook Survey | |||
| 15:30 | 3-Month Bill Auction | 3.61% | 3.62% | |
| 15:30 | 6-Month Bill Auction | 3.59% | 3.61% | |
| 22:00 | NZIER Business Confidence (QoQ) | 48% | ||
| 22:45 | Consumer Price Index (QoQ) | 0.6% | ||
| 22:45 | Consumer Price Index (YoY) | 3.1% | ||
| Tuesday, Apr 21 | ||||
| 06:00 | Average Earnings Excluding Bonus (3Mo/Yr) | 3.8% | ||
| 06:00 | Average Earnings Including Bonus (3Mo/Yr) | 3.9% | ||
| 06:00 | Employment Change (3M) | 84K | ||
| 06:00 | ILO Unemployment Rate (3M) | 5.2% | ||
| 06:00 | Claimant Count Change | 24.7K | ||
| 06:00 | Claimant Count Rate | 4.4% | ||
| 06:00 | Trade Balance | 4,204M | ||
| 06:00 | Exports (MoM) | 21,584M | ||
| 06:00 | Imports (MoM) | 17,380M | ||
| 12:15 | ADP Employment Change 4-week average | 39K | ||
| 12:30 | Retail Sales ex Autos (MoM) | 0.5% | ||
| 12:30 | Retail Sales (YoY) | 3.7% | ||
| 12:30 | Retail Sales Control Group | 0.5% | ||
| 12:30 | Retail Sales (MoM) | 0.6% | ||
| 12:55 | Redbook Index (YoY) | 7% | ||
| 14:00 | Fed Chair-designate Warsh testifies | |||
| 14:00 | Pending Home Sales (MoM) | 1.8% | ||
| 14:00 | Pending Home Sales (YoY) | -0.8% | ||
| 14:00 | Business Inventories | -0.1% | ||
| n/a | GDT Price Index | -3.4% | ||
| 18:30 | Fed's Waller speech | |||
| 20:30 | API Weekly Crude Oil Stock | 6.1M | ||
| Wednesday, Apr 22 | ||||
| 01:00 | Westpac Leading Index (MoM) | -0.08% | ||
| 06:00 | Retail Price Index (YoY) | 3.6% | ||
| 06:00 | Retail Price Index (MoM) | 0.4% | ||
| 06:00 | PPI Core Output (YoY) n.s.a | 1.9% | ||
| 06:00 | Producer Price Index - Input (MoM) n.s.a | 0.8% | ||
Our dedicated multi-lingual customer service teams work 24/5, providing the highest possible level of support for all your trading needs.
Contact us
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure