Trading / Economic Calendar
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Thursday, Jul 23 | ||||
| 23:00 | S&P Global Composite PMI | 52.6 | 50.4 | |
| 23:00 | S&P Global Services PMI | 53.0 | 50.5 | |
| 23:01 | GfK Consumer Confidence | -17 | -23 | |
| Friday, Jul 24 | ||||
| 06:00 | Retail Sales ex-Fuel (YoY) | 5.4% | 4.9% | Revised from 4.6% |
| 06:00 | Retail Sales (MoM) | 1.0% | 1.2% | |
| 06:00 | Retail Sales (YoY) | 4.2% | 3.5% | Revised from 3.2% |
| 06:00 | Retail Sales ex-Fuel (MoM) | 1.1% | 1.2% | |
| 08:30 | S&P Global Manufacturing PMI | 52.8 | 52.5 | |
| 08:30 | S&P Global Services PMI | 51.8 | 48.8 | |
| 08:30 | S&P Global Composite PMI | 52.1 | 49.3 | |
| 12:30 | Raw Material Price Index | 0.7% | ||
| 12:30 | Industrial Product Price (MoM) | 1.2% | ||
| 12:30 | New Housing Price Index (YoY) | -2.4% | ||
| 12:30 | New Housing Price Index (MoM) | -0.3% | ||
| 13:45 | S&P Global Services PMI | 51.2 | ||
| 13:45 | S&P Global Composite PMI | 51.9 | ||
| 13:45 | S&P Global Manufacturing PMI | 53.9 | ||
| 14:00 | New Home Sales (MoM) | 0.58M | ||
| 14:00 | New Home Sales Change (MoM) | -7.3% | ||
| 17:00 | Baker Hughes US Oil Rig Count | 452 | ||
| 19:30 | CFTC Gold NC Net Positions | $186.7K | ||
| 19:30 | CFTC S&P 500 NC Net Positions | $-38.9K | ||
| 19:30 | CFTC Oil NC Net Positions | 62.7K | ||
| 19:30 | CFTC GBP NC Net Positions | £-71.3K | ||
| 19:30 | CFTC AUD NC Net Positions | $-30.7K | ||
| Monday, Jul 27 | ||||
| 12:30 | Nondefense Capital Goods Orders ex Aircraft | 1.4% | Revised from 1.6% | |
| 12:30 | Durable Goods Orders | -4.5% | ||
| 12:30 | Durable Goods Orders ex Transportation | 1.4% | Revised from 1.3% | |
| 12:30 | Durable Goods Orders ex Defense | -4.6% | ||
| 14:30 | Dallas Fed Manufacturing Business Index | 0 | ||
| 15:30 | 3-Month Bill Auction | 3.73% | ||
| 15:30 | 6-Month Bill Auction | 3.835% | ||
| 17:00 | 5-Year Note Auction | 4.2% | ||
| 17:00 | 2-Year Note Auction | 4.189% | ||
| Tuesday, Jul 28 | ||||
| 03:05 | RBA Governor Bullock speech | |||
| 12:15 | ADP Employment Change 4-week average | 16.5K | ||
| 12:30 | Wholesale Inventories | 0.1% | ||
| 12:30 | Goods Trade Balance | $-106.5B | ||
| 12:55 | Redbook Index (YoY) | 7.8% | ||
| 13:00 | S&P/Case-Shiller Home Price Indices (YoY) | 1.1% | ||
Our dedicated multi-lingual customer service teams work 24/5, providing the highest possible level of support for all your trading needs.
Contact us
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure