Trading / Economic Calendar
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Friday, Jan 17 | ||||
14:15 | Industrial Production (MoM) | 0.9% | 0.2% | Revised from -0.1% |
17:00 | BoE's Governor Bailey speech | |||
18:00 | Baker Hughes US Oil Rig Count | 478 | 480 | |
20:30 | CFTC Gold NC Net Positions | $279.4K | $254.9K | |
20:30 | CFTC Oil NC Net Positions | 306.3K | 279.6K | |
20:30 | CFTC S&P 500 NC Net Positions | $-30.5K | $-62.2K | |
20:30 | CFTC GBP NC Net Positions | £0.4K | £14.5K | |
20:30 | CFTC AUD NC Net Positions | $-77.6K | $-73.4K | |
21:00 | Net Long-Term TIC Flows | $79.0B | $159.1B | Revised from $152.3B |
21:00 | Total Net TIC Flows | $159.9B | $201.8B | Revised from $203.6B |
Sunday, Jan 19 | ||||
23:00 | World Economic Forum - Davos | |||
Monday, Jan 20 | ||||
24h | Presidential Inauguration | |||
00:01 | Rightmove House Price Index (YoY) | 1.4% | ||
00:01 | Rightmove House Price Index (MoM) | -1.7% | ||
24h | Martin L. King's Birthday | |||
07:30 | Producer and Import Prices (MoM) | -0.6% | ||
07:30 | Producer and Import Prices (YoY) | -1.5% | ||
15:30 | Bank of Canada Business Outlook Survey | |||
21:30 | Business NZ PSI | 49.5 | ||
21:45 | Electronic Card Retail Sales (YoY) | -2.3% | ||
21:45 | Electronic Card Retail Sales (MoM) | 0% | ||
23:00 | World Economic Forum - Davos | |||
Tuesday, Jan 21 | ||||
07:00 | Employment Change (3M) | 173K | ||
07:00 | Claimant Count Change | 0.3K | ||
07:00 | Average Earnings Including Bonus (3Mo/Yr) | 5.2% | ||
07:00 | ILO Unemployment Rate (3M) | 4.3% | ||
07:00 | Average Earnings Excluding Bonus (3Mo/Yr) | 5.2% | ||
07:00 | Claimant Count Rate | 4.6% | ||
13:30 | BoC Consumer Price Index Core (MoM) | -0.1% | ||
13:30 | Consumer Price Index (YoY) | 1.9% | ||
13:30 | Consumer Price Index - Core (MoM) | 0.1% | ||
13:30 | BoC Consumer Price Index Core (YoY) | 1.6% | ||
13:30 | Consumer Price Index (MoM) | 0.0% | ||
n/a | GDT Price Index | -1.4% | ||
16:30 | 52-Week Bill Auction | 4.07% | ||
16:30 | 3-Month Bill Auction | 4.225% | ||
16:30 | 6-Month Bill Auction | 4.18% | ||
21:30 | API Weekly Crude Oil Stock | -2.6M | ||
21:45 | Consumer Price Index (YoY) | 2.2% | ||
21:45 | Consumer Price Index (QoQ) | 0.6% |
Our dedicated multi-lingual customer service teams work 24/5, providing the highest possible level of support for all your trading needs.
Contact usLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure