Trading / Economic Calendar
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Wednesday, Apr 22 | ||||
| 06:00 | PPI Core Output (MoM) n.s.a | 0.2% | -0.7% | Revised from -0.8% |
| 06:00 | Producer Price Index - Output (YoY) n.s.a | 2.6% | 1.8% | Revised from 1.7% |
| 06:00 | Producer Price Index - Output (MoM) n.s.a | 0.9% | -0.5% | |
| 06:00 | Producer Price Index - Input (YoY) n.s.a | 5.4% | 0.7% | Revised from 0.5% |
| 06:00 | Producer Price Index - Input (MoM) n.s.a | 4.4% | 0.9% | Revised from 0.8% |
| 06:00 | PPI Core Output (YoY) n.s.a | 2.0% | 2.0% | Revised from 1.9% |
| 06:00 | Retail Price Index (MoM) | 0.8% | 0.4% | |
| 06:00 | Retail Price Index (YoY) | 4.1% | 3.6% | |
| 08:05 | BoE's Breeden speech | |||
| 08:30 | DCLG House Price Index (YoY) | 1.2% | 1.3% | |
| 11:00 | MBA Mortgage Applications | 1.8% | ||
| 12:30 | New Housing Price Index (MoM) | 0.3% | ||
| 12:30 | New Housing Price Index (YoY) | -2.1% | ||
| 14:30 | EIA Crude Oil Stocks Change | -0.913M | ||
| 17:00 | 20-Year Bond Auction | 4.817% | ||
| 23:00 | S&P Global Manufacturing PMI | 49.8 | ||
| 23:00 | S&P Global Services PMI | 46.3 | ||
| 23:00 | S&P Global Composite PMI | 46.6 | ||
| Thursday, Apr 23 | ||||
| 03:00 | Credit Card Spending (YoY) | -1.1% | ||
| 06:00 | Public Sector Net Borrowing | £14.329B | ||
| 08:30 | S&P Global Manufacturing PMI | 51.0 | ||
| 08:30 | S&P Global Composite PMI | 50.3 | ||
| 08:30 | S&P Global Services PMI | 50.5 | ||
| 12:30 | Chicago Fed National Activity Index | -0.11 | ||
| 12:30 | Continuing Jobless Claims | 1.818M | ||
| 12:30 | Initial Jobless Claims | 207K | ||
| 12:30 | Initial Jobless Claims 4-week average | 209.75K | ||
| 12:30 | Raw Material Price Index | 0.6% | ||
| 12:30 | Industrial Product Price (MoM) | 0.4% | ||
| 12:30 | Employment Insurance Beneficiaries Change (MoM) | -1.9% | ||
| 13:45 | S&P Global Manufacturing PMI | 52.3 | ||
| 13:45 | S&P Global Composite PMI | 50.3 | ||
| 13:45 | S&P Global Services PMI | 49.8 | ||
| 14:30 | EIA Natural Gas Storage Change | 59B | ||
| 15:00 | Kansas Fed Manufacturing Activity | 11 | ||
| 15:30 | 4-Week Bill Auction | 3.595% | ||
| 17:00 | 5-year TIPS Auction | 1.433% | ||
| 23:01 | GfK Consumer Confidence | -21 | ||
| Friday, Apr 24 | ||||
| 06:00 | Retail Sales ex-Fuel (YoY) | 3.4% | ||
| 06:00 | Retail Sales ex-Fuel (MoM) | -0.4% | ||
Our dedicated multi-lingual customer service teams work 24/5, providing the highest possible level of support for all your trading needs.
Contact us
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure