Trading / Economic Calendar
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Thursday, Feb 19 | ||||
| 13:30 | Continuing Jobless Claims | 1.869M | 1.852M | Revised from 1.862M |
| 13:30 | Goods and Services Trade Balance | $-70.3B | $-53.0B | Revised from $-56.8B |
| 14:00 | Fed's Kashkari speech | |||
| 15:00 | Pending Home Sales (MoM) | -0.8% | -7.4% | Revised from -9.3% |
| 15:00 | Pending Home Sales (YoY) | -0.4% | 2.6% | Revised from -3.0% |
| 15:30 | EIA Natural Gas Storage Change | -144B | -249B | |
| 15:30 | Fed's Goolsbee speech | |||
| 16:30 | 4-Week Bill Auction | 3.625% | 3.630% | |
| 17:00 | EIA Crude Oil Stocks Change | -9.014M | 8.530M | |
| 18:00 | 30-year TIPS Auction | 2.473% | 2.650% | |
| 21:45 | Trade Balance NZD (MoM) | $52M | ||
| 21:45 | Imports | $7.6B | ||
| 21:45 | Trade Balance NZD (YoY) | $-2.2B | ||
| 21:45 | Exports | $7.65B | ||
| 22:00 | S&P Global Manufacturing PMI | 52.3 | ||
| 22:00 | S&P Global Services PMI | 56.3 | ||
| 22:00 | S&P Global Composite PMI | 55.7 | ||
| 22:05 | Fed's Daly speech | |||
| 23:00 | RBNZ's Breman speech | |||
| Friday, Feb 20 | ||||
| 07:00 | Retail Sales ex-Fuel (YoY) | 3.1% | ||
| 07:00 | Retail Sales ex-Fuel (MoM) | 0.3% | ||
| 07:00 | Retail Sales (YoY) | 2.5% | ||
| 07:00 | Retail Sales (MoM) | 0.4% | ||
| 07:00 | Public Sector Net Borrowing | £11.578B | ||
| 09:30 | S&P Global Services PMI | 54.0 | ||
| 09:30 | S&P Global Composite PMI | 53.7 | ||
| 09:30 | S&P Global Manufacturing PMI | 51.8 | ||
| 13:30 | Personal Consumption Expenditures - Price Index (YoY) | 2.8% | ||
| 13:30 | Personal Income (MoM) | 0.3% | ||
| 13:30 | Core Personal Consumption Expenditures - Price Index (MoM) | 0.2% | ||
| 13:30 | Personal Consumption Expenditures - Price Index (MoM) | 0.2% | ||
| 13:30 | Core Personal Consumption Expenditures - Price Index (YoY) | 2.8% | ||
| 13:30 | Personal Spending | 0.5% | ||
| 13:30 | Gross Domestic Product Price Index | 3.7% | ||
| 13:30 | Gross Domestic Product Annualized | 4.4% | ||
| 13:30 | Personal Consumption Expenditures Prices (QoQ) | 2.8% | ||
| 13:30 | Core Personal Consumption Expenditures (QoQ) | 2.9% | ||
| 13:30 | Industrial Product Price (MoM) | -0.6% | ||
| 13:30 | Raw Material Price Index | 0.5% | ||
| 13:30 | Retail Sales ex Autos (MoM) | 1.7% | ||
Our dedicated multi-lingual customer service teams work 24/5, providing the highest possible level of support for all your trading needs.
Contact us
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure