Trading / Economic Calendar
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Wednesday, Jun 24 | ||||
| 08:00 | ZEW Survey – Expectations | -25.0 | -11.1 | |
| 11:00 | MBA Mortgage Applications | 1.0% | -3.8% | |
| 11:20 | BoE's Breeden speech | |||
| 12:30 | Current Account | $-226.8B | $-221.1B | Revised from $-190.7B |
| 13:00 | SNB Quarterly Bulletin | |||
| 14:00 | New Home Sales (MoM) | 0.580M | 0.626M | Revised from 0.622M |
| 14:00 | New Home Sales Change (MoM) | -7.3% | -5.7% | Revised from -6.2% |
| 14:30 | EIA Crude Oil Stocks Change | -6.088M | -8.262M | |
| 15:00 | BoE's Dhingra speech | |||
| 17:00 | 5-Year Note Auction | 4.200% | 4.182% | |
| Thursday, Jun 25 | ||||
| 01:30 | National Australia Bank's Business Confidence (QoQ) | -4 | ||
| 01:30 | Part-Time Employment | -7.9K | ||
| 01:30 | Full-Time Employment | -10.7K | ||
| 01:30 | Employment Change s.a. | -18.6K | ||
| 01:30 | Unemployment Rate s.a. | 4.5% | ||
| 01:30 | Participation Rate | 66.7% | ||
| 12:30 | Chicago Fed National Activity Index | 0.14 | ||
| 12:30 | Core Personal Consumption Expenditures - Price Index (MoM) | 0.2% | ||
| 12:30 | Personal Consumption Expenditures - Price Index (YoY) | 3.8% | ||
| 12:30 | Personal Consumption Expenditures - Price Index (MoM) | 0.4% | ||
| 12:30 | Personal Spending | 0.5% | ||
| 12:30 | Core Personal Consumption Expenditures - Price Index (YoY) | 3.3% | ||
| 12:30 | Personal Income (MoM) | 0.0% | ||
| 12:30 | Initial Jobless Claims | 226K | ||
| 12:30 | Initial Jobless Claims 4-week average | 223.25K | ||
| 12:30 | Continuing Jobless Claims | 1.81M | ||
| 12:30 | Gross Domestic Product Annualized | 1.6% | ||
| 12:30 | Gross Domestic Product Price Index | 3.5% | ||
| 12:30 | Core Personal Consumption Expenditures (QoQ) | 4.4% | ||
| 12:30 | Personal Consumption Expenditures Prices (QoQ) | 4.5% | ||
| 12:30 | Durable Goods Orders ex Defense | 8.1% | ||
| 12:30 | Durable Goods Orders | 8.0% | Revised from 7.9% | |
| 12:30 | Durable Goods Orders ex Transportation | 1.1% | ||
| 12:30 | Nondefense Capital Goods Orders ex Aircraft | -1.0% | Revised from -1.1% | |
| 14:30 | EIA Natural Gas Storage Change | 73B | ||
| 15:00 | Kansas Fed Manufacturing Activity | 9 | ||
| 15:30 | 4-Week Bill Auction | 3.58% | ||
| 17:00 | 7-Year Note Auction | 4.29% | ||
| 19:40 | Fed's Williams speech | |||
| 22:30 | Fed's Goolsbee speech | |||
Our dedicated multi-lingual customer service teams work 24/5, providing the highest possible level of support for all your trading needs.
Contact us
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure