Trading / Economic Calendar
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Tuesday, Jul 21 | ||||
| 06:00 | ILO Unemployment Rate (3M) | 4.9% | 4.9% | |
| 06:00 | Imports (MoM) | 21,392M | 19,044M | Revised from 19,018M |
| 06:00 | Exports (MoM) | 26,616M | 25,033M | Revised from 25,128M |
| 06:00 | Trade Balance | 5,224M | 5,989M | Revised from 6,110M |
| 12:15 | ADP Employment Change 4-week average | 16.50K | 19.25K | Revised from 19.75K |
| 12:55 | Redbook Index (YoY) | 7.8% | 8.2% | |
| n/a | GDT Price Index | 1.5% | -4.9% | |
| 20:30 | API Weekly Crude Oil Stock | 2.603M | -0.056M | |
| Wednesday, Jul 22 | ||||
| 01:00 | Westpac Leading Index (MoM) | 0.00% | -0.04% | |
| 03:00 | Credit Card Spending (YoY) | 3.1% | 4.2% | Revised from 5.1% |
| 06:00 | Retail Price Index (MoM) | 0.2% | ||
| 06:00 | Retail Price Index (YoY) | 3.1% | ||
| 06:00 | PPI Core Output (MoM) n.s.a | 0.8% | ||
| 06:00 | Producer Price Index - Output (MoM) n.s.a | 0.5% | ||
| 06:00 | Producer Price Index - Input (YoY) n.s.a | 8.7% | ||
| 06:00 | Producer Price Index - Input (MoM) n.s.a | 0.2% | ||
| 06:00 | PPI Core Output (YoY) n.s.a | 2.3% | ||
| 06:00 | Producer Price Index - Output (YoY) n.s.a | 4% | ||
| 06:00 | Consumer Price Index (YoY) | 2.8% | ||
| 06:00 | Consumer Price Index (MoM) | 0.2% | ||
| 06:00 | Core Consumer Price Index (YoY) | 2.6% | ||
| 08:30 | DCLG House Price Index (YoY) | 3.8% | ||
| 11:00 | MBA Mortgage Applications | -2.7% | ||
| 14:30 | EIA Crude Oil Stocks Change | -1.693M | ||
| 17:00 | 20-Year Bond Auction | 4.927% | ||
| Thursday, Jul 23 | ||||
| 01:30 | Unemployment Rate s.a. | 4.4% | ||
| 01:30 | Employment Change s.a. | 40.3K | ||
| 01:30 | Participation Rate | 66.7% | ||
| 01:30 | Part-Time Employment | 35.2K | ||
| 01:30 | Full-Time Employment | 5.2K | ||
| 12:30 | Chicago Fed National Activity Index | -0.1 | ||
| 12:30 | Initial Jobless Claims | 208K | ||
| 12:30 | Continuing Jobless Claims | 1.805M | ||
| 12:30 | Initial Jobless Claims 4-week average | 214.25K | ||
| 12:30 | Employment Insurance Beneficiaries Change (MoM) | -0.5% | ||
| 12:30 | Retail Sales ex Autos (MoM) | 0.1% | ||
| 12:30 | Retail Sales (MoM) | 0.5% | ||
| 14:30 | EIA Natural Gas Storage Change | 41B | ||
| 15:00 | Kansas Fed Manufacturing Activity | 19 | ||
| 15:30 | 4-Week Bill Auction | 3.66% | ||
Our dedicated multi-lingual customer service teams work 24/5, providing the highest possible level of support for all your trading needs.
Contact us
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure