Trading / Economic Calendar
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Friday, Jan 23 | ||||
| 24h | World Economic Forum - Davos | |||
| 15:00 | UoM 1-year Consumer Inflation Expectations | 4.0% | 4.2% | |
| 15:00 | Michigan Consumer Sentiment Index | 56.4 | 54.0 | |
| 15:00 | UoM 5-year Consumer Inflation Expectation | 3.3% | 3.4% | |
| 18:00 | Baker Hughes US Oil Rig Count | 411 | 410 | |
| 20:30 | CFTC Gold NC Net Positions | $244.8K | $251.2K | |
| 20:30 | CFTC Oil NC Net Positions | 78.8K | 58.1K | |
| 20:30 | CFTC S&P 500 NC Net Positions | $-81.8K | $-122.1K | |
| 20:30 | CFTC GBP NC Net Positions | £-22.0K | £-25.3K | |
| 20:30 | CFTC AUD NC Net Positions | $-14.0K | $-18.8K | |
| Sunday, Jan 25 | ||||
| 24h | Australia Day | |||
| Monday, Jan 26 | ||||
| 13:30 | Chicago Fed National Activity Index | -0.21 | ||
| 13:30 | Nondefense Capital Goods Orders ex Aircraft | 0.5% | ||
| 13:30 | Durable Goods Orders | -2.2% | ||
| 13:30 | Durable Goods Orders ex Defense | -1.5% | ||
| 13:30 | Durable Goods Orders ex Transportation | 0.2% | ||
| 13:30 | Chicago Fed National Activity Index | |||
| 15:30 | Dallas Fed Manufacturing Business Index | -10.9 | ||
| 16:30 | 3-Month Bill Auction | 3.59% | ||
| 16:30 | 6-Month Bill Auction | 3.52% | ||
| 18:00 | 2-Year Note Auction | 3.499% | ||
| Tuesday, Jan 27 | ||||
| 00:30 | National Australia Bank's Business Conditions | 7 | ||
| 00:30 | National Australia Bank's Business Confidence | 1 | ||
| 02:00 | Credit Card Spending (YoY) | 4.7% | ||
| 13:15 | ADP Employment Change 4-week average | 8K | ||
| 13:55 | Redbook Index (YoY) | 5.5% | ||
| 14:00 | S&P/Case-Shiller Home Price Indices (YoY) | 1.3% | ||
| 14:00 | Housing Price Index (MoM) | 0.4% | ||
| 15:00 | Consumer Confidence | |||
| 15:00 | Richmond Fed Manufacturing Index | -7 | ||
| 18:00 | 5-Year Note Auction | 3.747% | ||
| 21:30 | API Weekly Crude Oil Stock | 3.04M | ||
| Wednesday, Jan 28 | ||||
| 00:01 | BRC Shop Price Index (YoY) | 0.7% | ||
| 00:30 | Trimmed Mean CPI (YoY) | 3.2% | ||
| 00:30 | Consumer Price Index (MoM) | 0% | ||
| 00:30 | Trimmed Mean CPI (MoM) | 0.3% | ||
| 00:30 | Consumer Price Index (YoY) | 3.4% | ||
| 00:30 | Quarterly Consumer Price Index (QoQ) | 1.3% | ||
| 00:30 | Quarterly RBA Trimmed Mean CPI (YoY) | 3% | ||
| 00:30 | Quarterly RBA Trimmed Mean CPI (QoQ) | 1% | ||
Our dedicated multi-lingual customer service teams work 24/5, providing the highest possible level of support for all your trading needs.
Contact us
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure