Trading / Economic Calendar
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Tuesday, Nov 17 | ||||
| 15:00 | NAHB Housing Market Index | 25 | 29 | |
| 15:00 | Business Inventories | 0.5% | 0.4% | |
| 15:03 | GDT Price Index | 0% | 3% | |
| 19:25 | Fed's Williams speech | |||
| 21:30 | API Weekly Crude Oil Stock | 5.3M | 9.0M | |
| 21:45 | Producer Price Index - Input (QoQ) | 0.7% | 2.9% | |
| 21:45 | Producer Price Index - Output (QoQ) | 0.8% | 1.7% | Revised from 1.6% |
| Wednesday, Nov 18 | ||||
| 00:00 | Westpac Leading Index (MoM) | -0.03% | -0.06% | |
| 00:30 | Wage Price Index (YoY) | 3.5% | 3.2% | |
| 00:30 | Wage Price Index (QoQ) | 1.1% | 0.7% | Revised from 0.8% |
| 07:00 | Retail Price Index (YoY) | 3.9% | ||
| 07:00 | Retail Price Index (MoM) | 0.1% | ||
| 07:00 | Producer Price Index - Input (YoY) n.s.a | 8.3% | ||
| 07:00 | Producer Price Index - Output (MoM) n.s.a | 0.8% | ||
| 07:00 | Producer Price Index - Output (YoY) n.s.a | 4.6% | ||
| 07:00 | PPI Core Output (MoM) n.s.a | 0.2% | ||
| 07:00 | Producer Price Index - Input (MoM) n.s.a | 1.5% | ||
| 07:00 | PPI Core Output (YoY) n.s.a | 2.9% | ||
| 07:00 | Consumer Price Index (YoY) | 3.5% | ||
| 07:00 | Core Consumer Price Index (YoY) | 2.8% | ||
| 07:00 | Consumer Price Index (MoM) | 0.4% | ||
| 07:30 | BoE's Governor Bailey speech | |||
| 09:30 | DCLG House Price Index (YoY) | 0.9% | ||
| 12:00 | MBA Mortgage Applications | 6.2% | ||
| 13:30 | Building Permits Change | -0.2% | ||
| 13:30 | Housing Starts Change | -5.2% | ||
| 13:30 | Building Permits (MoM) | 1.40M | ||
| 13:30 | Housing Starts (MoM) | 1.221M | ||
| 13:30 | New Housing Price Index (YoY) | -2% | ||
| 13:30 | New Housing Price Index (MoM) | -0.2% | ||
| 15:00 | Pending Home Sales (YoY) | -11.3% | ||
| 15:00 | Pending Home Sales (MoM) | -7.3% | ||
| 15:00 | BoE's Governor Bailey speech | |||
| 15:30 | EIA Distillate Stocks Change | 4.071M | ||
| 15:30 | EIA Heating Oil Stocks Change | 0.335M | ||
| 15:30 | EIA Gasoline Stocks Change | 1.799M | ||
| 15:30 | EIA Crude Oil Stocks Change | 4.657M | ||
| 17:15 | Fed's Daly speech | |||
| 18:00 | 20-Year Bond Auction | 5.46% | ||
| 18:00 | RBNZ's Breman speech | |||
Our dedicated multi-lingual customer service teams work 24/5, providing the highest possible level of support for all your trading needs.
Contact us
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure