การเทรด / ปฏิทินเศรษฐกิจ
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Sunday, Oct 18 | ||||
| 23:01 | Rightmove House Price Index (YoY) | -0.1% | -0.8% | |
| Monday, Oct 19 | ||||
| 12:30 | BoC Consumer Price Index Core (YoY) | 2.2% | 2.4% | |
| 12:30 | BoC Consumer Price Index Core (MoM) | 0.0% | 0.1% | |
| 12:30 | Consumer Price Index (YoY) | 3.1% | 3.0% | |
| 12:30 | Consumer Price Index - Core (MoM) | 0.1% | 0.2% | |
| 12:30 | Consumer Price Index (MoM) | 0.1% | -0.1% | |
| 14:00 | NAHB Housing Market Index | 29 | 32 | |
| 14:30 | Bank of Canada Business Outlook Survey | |||
| 15:30 | 3-Month Bill Auction | 4.095% | 4.085% | |
| 15:30 | 6-Month Bill Auction | 4.22% | 4.20% | |
| Tuesday, Oct 20 | ||||
| 06:00 | Claimant Count Change | 27.8K | ||
| 06:00 | Claimant Count Rate | 4.4% | ||
| 06:00 | Average Earnings Excluding Bonus (3Mo/Yr) | 3.5% | ||
| 06:00 | Average Earnings Including Bonus (3Mo/Yr) | 3.9% | ||
| 06:00 | ILO Unemployment Rate (3M) | 4.9% | ||
| 06:00 | Employment Change (3M) | 67K | ||
| 06:00 | Trade Balance | 3,786M | ||
| 06:00 | Exports (MoM) | 39,271M | ||
| 06:00 | Imports (MoM) | 35,485M | ||
| 09:30 | 10-y Bond Auction | 5.383% | ||
| 12:15 | ADP Employment Change 4-week average | 24.75K | ||
| 12:30 | Housing Starts (MoM) | 1.275M | ||
| 12:30 | Building Permits (MoM) | 1.403M | Revised from 1.394M | |
| 12:30 | Building Permits Change | -2.1% | Revised from -2.7% | |
| 12:30 | Housing Starts Change | -2.6% | ||
| 12:55 | Redbook Index (YoY) | 10.4% | ||
| 14:00 | Pending Home Sales (MoM) | 0.3% | ||
| 14:00 | Pending Home Sales (YoY) | -4.7% | ||
| n/a | GDT Price Index | 1.2% | ||
| 20:30 | API Weekly Crude Oil Stock | -11.1M | ||
| Wednesday, Oct 21 | ||||
| 02:00 | Credit Card Spending (YoY) | 3.5% | ||
| 06:00 | Retail Price Index (YoY) | 3.4% | ||
| 06:00 | Retail Price Index (MoM) | 0.6% | ||
| 06:00 | Producer Price Index - Input (YoY) n.s.a | 6.1% | ||
| 06:00 | Producer Price Index - Output (MoM) n.s.a | 0.7% | ||
| 06:00 | Producer Price Index - Output (YoY) n.s.a | 3.7% | ||
| 06:00 | PPI Core Output (MoM) n.s.a | 0.3% | ||
| 06:00 | PPI Core Output (YoY) n.s.a | 2.7% | ||
| 06:00 | Producer Price Index - Input (MoM) n.s.a | 0.3% | ||
| 06:00 | Consumer Price Index (YoY) | 3.1% | ||
ฝ่ายบริการลูกค้าที่สามารถพูดได้หลายภาษาจะให้บริการตลอด 24/5 อย่างกระตือรือร้นโดยจะมอบการบริการช่วยเหลือที่มีคุณภาพสูงสุดเท่าที่จะเป็นไปได้สำหรับทุกความต้องการในการเทรดของคุณทั้งหมด
ติดต่อเรา
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure