การเทรด / ปฏิทินเศรษฐกิจ
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Wednesday, Sep 30 | ||||
| 01:30 | Private Sector Credit (YoY) | 8.4% | 8.4% | |
| 01:30 | Private Sector Credit (MoM) | 0.6% | 0.6% | |
| 06:00 | Current Account | £-19.932B | £-21.120B | Revised from £-22.134B |
| 06:00 | Total Business Investment (YoY) | 5.2% | 1.8% | Revised from 0.8% |
| 06:00 | Total Business Investment (QoQ) | 1.8% | 3.0% | Revised from 1.7% |
| 06:00 | Gross Domestic Product (YoY) | 1.4% | 1.2% | |
| 06:00 | Gross Domestic Product (QoQ) | 0.5% | 0.4% | |
| 08:00 | ZEW Survey – Expectations | 2.6 | 12.1 | |
| 09:30 | FPC Meeting Minutes | |||
| 09:30 | FPC Statement | |||
| 11:00 | MBA Mortgage Applications | -1.5% | ||
| 12:15 | ADP Employment Change | 38K | ||
| 12:30 | Personal Income (MoM) | 0.4% | ||
| 12:30 | Core Personal Consumption Expenditures - Price Index (MoM) | 0.2% | ||
| 12:30 | Personal Consumption Expenditures - Price Index (YoY) | 3.7% | ||
| 12:30 | Personal Consumption Expenditures - Price Index (MoM) | 0.2% | ||
| 12:30 | Personal Spending | 0.2% | ||
| 12:30 | Core Personal Consumption Expenditures - Price Index (YoY) | 3.3% | ||
| 12:30 | Gross Domestic Product Annualized | 1.5% | ||
| 12:30 | Gross Domestic Product Price Index | 6.4% | ||
| 12:30 | Wholesale Inventories | 1.3% | ||
| 12:30 | Goods Trade Balance | $-119.6B | ||
| 12:30 | Personal Consumption Expenditures Prices (QoQ) | 5.3% | ||
| 12:30 | Core Personal Consumption Expenditures (QoQ) | 3.6% | ||
| 13:00 | SNB Quarterly Bulletin | |||
| 13:45 | Chicago PMI | 47.1 | ||
| 14:30 | EIA Gasoline Stocks Change | -1.686M | ||
| 14:30 | EIA Heating Oil Stocks Change | 0.346M | ||
| 14:30 | EIA Distillate Stocks Change | -0.428M | ||
| 14:30 | EIA Crude Oil Stocks Change | 2.969M | ||
| 16:00 | Grain Stock Report | |||
| 19:25 | Fed's Cook speech | |||
| 20:05 | Fed's Goolsbee speech | |||
| 21:45 | Building Permits s.a. (MoM) | -4.3% | ||
| 22:00 | Fed's Kashkari speech | |||
| 23:00 | S&P Global Manufacturing PMI | 49.3 | ||
| Thursday, Oct 01 | ||||
| 00:30 | Trade Balance (MoM) | 1,923M | ||
| 00:30 | Imports (MoM) | -2.5% | ||
| 00:30 | Exports (MoM) | -3.3% | ||
| 01:30 | Financial Stability Review | |||
ฝ่ายบริการลูกค้าที่สามารถพูดได้หลายภาษาจะให้บริการตลอด 24/5 อย่างกระตือรือร้นโดยจะมอบการบริการช่วยเหลือที่มีคุณภาพสูงสุดเท่าที่จะเป็นไปได้สำหรับทุกความต้องการในการเทรดของคุณทั้งหมด
ติดต่อเรา
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure