การเทรด / ปฏิทินเศรษฐกิจ
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Tuesday, Oct 08 | ||||
14:00 | RealClearMarkets/TIPP Economic Optimism (MoM) | 46.9 | 46.1 | |
16:45 | Fed's Bostic speech | |||
17:00 | 3-Year Note Auction | 3.878% | 3.440% | |
20:00 | Fed's Collins speech | |||
20:30 | API Weekly Crude Oil Stock | 10.90M | -1.50M | |
23:30 | Fed's Jefferson speech | |||
Wednesday, Oct 09 | ||||
01:00 | RBNZ Monetary Policy Statement | |||
01:00 | RBNZ Interest Rate Decision | 4.75% | 5.25% | |
09:30 | 10-y Bond Auction | 4.170% | 3.757% | |
11:00 | MBA Mortgage Applications | -5.1% | -1.3% | |
14:00 | Wholesale Inventories | 0.2% | ||
14:30 | EIA Crude Oil Stocks Change | 3.889M | ||
16:30 | Fed's Jefferson speech | |||
17:00 | 10-Year Note Auction | 3.648% | ||
18:00 | FOMC Minutes | |||
22:00 | Fed's Daly speech | |||
23:01 | RICS Housing Price Balance | 1% | ||
Thursday, Oct 10 | ||||
00:00 | Consumer Inflation Expectations | 4.4% | ||
12:30 | Initial Jobless Claims | 225K | ||
12:30 | Initial Jobless Claims 4-week average | 224.25K | ||
12:30 | Continuing Jobless Claims | 1.826M | ||
12:30 | Consumer Price Index (MoM) | 0.2% | ||
12:30 | Consumer Price Index Core s.a | 319.76 | ||
12:30 | Consumer Price Index (YoY) | 2.5% | ||
12:30 | Consumer Price Index ex Food & Energy (MoM) | 0.3% | ||
12:30 | Consumer Price Index ex Food & Energy (YoY) | 3.2% | ||
12:30 | Consumer Price Index n.s.a (MoM) | 314.796 | ||
13:15 | Fed's Cook speech | |||
n/a | BoE Monetary Policy Report Hearings | |||
14:30 | EIA Natural Gas Storage Change | 55B | ||
15:00 | Fed's Williams speech | |||
15:30 | 4-Week Bill Auction | 4.755% | ||
17:00 | 30-Year Bond Auction | 4.015% | ||
18:00 | Monthly Budget Statement | $-380B | ||
21:30 | Business NZ PMI | 45.8 | ||
21:45 | Food Price Index (MoM) | 0.2% | ||
21:45 | Visitor Arrivals (YoY) | 3.8% | ||
Friday, Oct 11 | ||||
06:00 | Industrial Production (YoY) | -1.2% | ||
06:00 | Manufacturing Production (MoM) | -1.0% | ||
06:00 | Industrial Production (MoM) | -0.8% |
ฝ่ายบริการลูกค้าที่สามารถพูดได้หลายภาษาจะให้บริการตลอด 24/5 อย่างกระตือรือร้นโดยจะมอบการบริการช่วยเหลือที่มีคุณภาพสูงสุดเท่าที่จะเป็นไปได้สำหรับทุกความต้องการในการเทรดของคุณทั้งหมด
ติดต่อเราLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure