การเทรด / ปฏิทินเศรษฐกิจ
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Friday, Sep 11 | ||||
| 12:30 | Consumer Price Index ex Food & Energy (YoY) | 2.4% | 2.5% | |
| 12:30 | Consumer Price Index n.s.a (MoM) | 334.98 | 333.92 | |
| 12:30 | Consumer Price Index (MoM) | 0.4% | 0.1% | |
| 12:30 | Consumer Price Index Core s.a | 337.765 | 336.789 | |
| 12:30 | Consumer Price Index (YoY) | 3.4% | 3.4% | |
| 12:30 | Consumer Price Index ex Food & Energy (MoM) | 0.3% | 0.2% | |
| 14:00 | Michigan Consumer Expectations Index | 45.8 | 51.5 | |
| 14:00 | UoM 5-year Consumer Inflation Expectation | 3.4% | 3.3% | |
| 14:00 | Michigan Consumer Sentiment Index | 47.8 | 51.7 | |
| 14:00 | UoM 1-year Consumer Inflation Expectations | 4.6% | 4.0% | |
| 16:00 | USDA WASDE Report | |||
| 17:00 | Baker Hughes US Oil Rig Count | 449 | ||
| 18:00 | Monthly Budget Statement | $-432B | ||
| 19:30 | CFTC S&P 500 NC Net Positions | $-75.9K | ||
| 19:30 | CFTC Oil NC Net Positions | 129.9K | ||
| 19:30 | CFTC Gold NC Net Positions | $228.1K | ||
| 19:30 | CFTC GBP NC Net Positions | £-49.6K | ||
| 19:30 | CFTC AUD NC Net Positions | $-39.4K | ||
| Sunday, Sep 13 | ||||
| 22:30 | Business NZ PSI | 50.6 | ||
| 22:45 | Visitor Arrivals (YoY) | 8.1% | ||
| Monday, Sep 14 | ||||
| 06:30 | Producer and Import Prices (MoM) | -0.1% | ||
| 06:30 | Producer and Import Prices (YoY) | -2.1% | ||
| 12:30 | Manufacturing Sales (MoM) | 0.1% | ||
| 12:30 | BoC Consumer Price Index Core (YoY) | 2.3% | ||
| 12:30 | BoC Consumer Price Index Core (MoM) | 0.2% | ||
| 12:30 | Consumer Price Index - Core (MoM) | 0.2% | ||
| 12:30 | Consumer Price Index (YoY) | 3% | ||
| 12:30 | Consumer Price Index (MoM) | 0.5% | ||
| 15:30 | 6-Month Bill Auction | 3.89% | ||
| 15:30 | 3-Month Bill Auction | 3.8% | ||
| 22:45 | Electronic Card Retail Sales (YoY) | 3.4% | ||
| 22:45 | Electronic Card Retail Sales (MoM) | 1.3% | ||
| Tuesday, Sep 15 | ||||
| 06:00 | ILO Unemployment Rate (3M) | 4.9% | ||
| 06:00 | Average Earnings Including Bonus (3Mo/Yr) | 4.1% | ||
| 06:00 | Average Earnings Excluding Bonus (3Mo/Yr) | 3.5% | ||
| 06:00 | Claimant Count Rate | 4.3% | ||
| 06:00 | Claimant Count Change | -11K | ||
| 06:00 | Employment Change (3M) | 83K | ||
| 12:15 | ADP Employment Change 4-week average | 12K | ||
| 12:30 | NY Empire State Manufacturing Index | 20.6 | ||
ฝ่ายบริการลูกค้าที่สามารถพูดได้หลายภาษาจะให้บริการตลอด 24/5 อย่างกระตือรือร้นโดยจะมอบการบริการช่วยเหลือที่มีคุณภาพสูงสุดเท่าที่จะเป็นไปได้สำหรับทุกความต้องการในการเทรดของคุณทั้งหมด
ติดต่อเรา
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure