การเทรด / ปฏิทินเศรษฐกิจ
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Thursday, May 14 | ||||
| 22:30 | Business NZ PMI | 50.5 | 52.8 | Revised from 53.2 |
| 22:45 | Food Price Index (MoM) | 0.0% | -0.6% | |
| 23:00 | Fed's Barr speech | |||
| Friday, May 15 | ||||
| 12:15 | Housing Starts s.a (YoY) | 279.3K | 239.7K | Revised from 235.9K |
| 12:30 | NY Empire State Manufacturing Index | 19.6 | 11.0 | |
| 12:30 | Canadian Portfolio Investment in Foreign Securities | $3.90B | $25.27B | Revised from $25.36B |
| 12:30 | Foreign Portfolio Investment in Canadian Securities | $4.62B | $5.84B | Revised from $6.17B |
| 12:30 | Manufacturing Sales (MoM) | 3.0% | 3.4% | Revised from 3.6% |
| 13:15 | Capacity Utilization | 76.1% | 75.7% | |
| 13:15 | Industrial Production (MoM) | 0.7% | -0.3% | Revised from -0.5% |
| 17:00 | Baker Hughes US Oil Rig Count | 410 | ||
| 19:30 | CFTC Oil NC Net Positions | 178.8K | ||
| 19:30 | CFTC Gold NC Net Positions | $163.3K | ||
| 19:30 | CFTC S&P 500 NC Net Positions | $-103.9K | ||
| 19:30 | CFTC GBP NC Net Positions | £-63.9K | ||
| 19:30 | CFTC AUD NC Net Positions | $78.7K | ||
| Sunday, May 17 | ||||
| 22:30 | Business NZ PSI | 46 | ||
| 23:01 | Rightmove House Price Index (MoM) | 0.8% | ||
| 23:01 | Rightmove House Price Index (YoY) | -0.9% | ||
| Monday, May 18 | ||||
| 24h | Victoria Day | |||
| 07:35 | BoE's Greene speech | |||
| 08:30 | BoE's Mann speech | |||
| 14:00 | NAHB Housing Market Index | 34 | ||
| 15:30 | 6-Month Bill Auction | 3.615% | ||
| 15:30 | 3-Month Bill Auction | 3.61% | ||
| 20:00 | Net Long-Term TIC Flows | $58.6B | ||
| 20:00 | Total Net TIC Flows | $184.5B | ||
| 22:45 | Producer Price Index - Output (QoQ) | 0.1% | ||
| 22:45 | Producer Price Index - Input (QoQ) | -0.5% | ||
| 22:45 | Electronic Card Retail Sales (MoM) | 0.7% | ||
| 22:45 | Electronic Card Retail Sales (YoY) | 2.7% | ||
| Tuesday, May 19 | ||||
| n/a | Westpac Consumer Confidence | -12.5% | ||
| 01:30 | RBA Meeting Minutes | |||
| 06:00 | Fed's Waller speech | |||
| 06:00 | Claimant Count Rate | 4.4% | ||
| 06:00 | Claimant Count Change | 26.8K | ||
| 06:00 | Average Earnings Excluding Bonus (3Mo/Yr) | 3.6% | ||
| 06:00 | Average Earnings Including Bonus (3Mo/Yr) | 3.8% | ||
| 06:00 | ILO Unemployment Rate (3M) | 4.9% | ||
| 06:00 | Employment Change (3M) | 25K | ||
ฝ่ายบริการลูกค้าที่สามารถพูดได้หลายภาษาจะให้บริการตลอด 24/5 อย่างกระตือรือร้นโดยจะมอบการบริการช่วยเหลือที่มีคุณภาพสูงสุดเท่าที่จะเป็นไปได้สำหรับทุกความต้องการในการเทรดของคุณทั้งหมด
ติดต่อเรา
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure