การเทรด / ปฏิทินเศรษฐกิจ
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Monday, Aug 17 | ||||
| 12:30 | NY Empire State Manufacturing Index | 20.6 | 15.6 | |
| 12:30 | BoC Consumer Price Index Core (MoM) | 0.2% | 0.1% | |
| 12:30 | Consumer Price Index (MoM) | 0.5% | -0.4% | |
| 12:30 | Foreign Portfolio Investment in Canadian Securities | $40.83B | $8.80B | Revised from $7.90B |
| 12:30 | Canadian Portfolio Investment in Foreign Securities | $35.43B | $21.89B | Revised from $22.27B |
| 14:00 | NAHB Housing Market Index | 35 | 34 | |
| 15:30 | 3-Month Bill Auction | 3.715% | 3.735% | |
| 15:30 | 6-Month Bill Auction | 3.78% | 3.83% | |
| 20:00 | Total Net TIC Flows | $133.5B | $131.5B | Revised from $132.2B |
| 20:00 | Net Long-Term TIC Flows | $172.7B | $231.2B | Revised from $232.7B |
| Tuesday, Aug 18 | ||||
| 00:30 | Westpac Consumer Confidence | 4.1% | ||
| 06:00 | ILO Unemployment Rate (3M) | 4.9% | ||
| 06:00 | Average Earnings Including Bonus (3Mo/Yr) | 4.3% | ||
| 06:00 | Average Earnings Excluding Bonus (3Mo/Yr) | 3.4% | ||
| 06:00 | Claimant Count Change | 6.7K | ||
| 06:00 | Employment Change (3M) | 147K | ||
| 06:00 | Claimant Count Rate | 4.4% | ||
| 09:30 | 10-y Bond Auction | 5.04% | ||
| 12:15 | ADP Employment Change 4-week average | 8.25K | ||
| 12:15 | Housing Starts s.a (YoY) | 239K | ||
| 12:30 | Building Permits Change | -2.6% | Revised from -3.0% | |
| 12:30 | Housing Starts Change | 19% | ||
| 12:30 | Housing Starts (MoM) | 1.427M | ||
| 12:30 | Building Permits (MoM) | 1.374M | Revised from 1.367M | |
| 12:30 | Export Price Index (YoY) | 10.2% | ||
| 12:30 | Import Price Index (MoM) | 0.3% | ||
| 12:30 | Export Price Index (MoM) | -0.6% | ||
| 12:30 | Import Price Index (YoY) | 7.1% | ||
| 12:55 | Redbook Index (YoY) | 8.3% | ||
| 13:15 | Industrial Production (MoM) | 0.1% | ||
| 13:15 | Capacity Utilization | 76.1% | ||
| 14:00 | Pending Home Sales (MoM) | -5.4% | ||
| 14:00 | Pending Home Sales (YoY) | -0.3% | ||
| n/a | GDT Price Index | 0.1% | ||
| 20:30 | API Weekly Crude Oil Stock | 9.072M | ||
| 22:45 | Producer Price Index - Input (QoQ) | 1.4% | ||
| 22:45 | Producer Price Index - Output (QoQ) | 0.8% | ||
| Wednesday, Aug 19 | ||||
| 01:30 | Wage Price Index (YoY) | 3.3% | ||
| 01:30 | Wage Price Index (QoQ) | 0.8% | ||
| 06:00 | Retail Price Index (MoM) | 0.3% | ||
ฝ่ายบริการลูกค้าที่สามารถพูดได้หลายภาษาจะให้บริการตลอด 24/5 อย่างกระตือรือร้นโดยจะมอบการบริการช่วยเหลือที่มีคุณภาพสูงสุดเท่าที่จะเป็นไปได้สำหรับทุกความต้องการในการเทรดของคุณทั้งหมด
ติดต่อเรา
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure