การเทรด / ปฏิทินเศรษฐกิจ
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Wednesday, Jul 29 | ||||
| 17:30 | BoC Summary of Deliberations | |||
| 18:00 | Fed Interest Rate Decision | 3.75% | 3.75% | |
| 18:00 | Fed Monetary Policy Statement | |||
| 18:30 | FOMC Press Conference | |||
| Thursday, Jul 30 | ||||
| 01:00 | ANZ Business Confidence | 56.1 | 36.6 | |
| 01:00 | ANZ Activity Outlook | 49.3 | 36.9 | |
| 01:30 | Building Permits (MoM) | 7.2% | -1.1% | |
| 01:30 | Building Permits (YoY) | 8.9% | 5.3% | |
| 01:30 | Import Price Index (QoQ) | 5.7% | 0.1% | |
| 01:30 | Export Price Index (QoQ) | 1.1% | 0.5% | |
| 07:00 | KOF Leading Indicator | 101.2 | ||
| 11:00 | BoE Interest Rate Decision | 3.75% | ||
| 11:00 | BoE Monetary Policy Summary | |||
| 11:00 | BoE Monetary Policy Report | |||
| 11:00 | BoE MPC Vote Rate Unchanged | 7 | ||
| 11:00 | BoE Minutes | |||
| 11:00 | BoE MPC Vote Rate Hike | 2 | ||
| 11:00 | BoE MPC Vote Rate Cut | 0 | ||
| 11:30 | BoE's Governor Bailey speech | |||
| 12:30 | Core Personal Consumption Expenditures - Price Index (MoM) | 0.3% | ||
| 12:30 | Personal Consumption Expenditures - Price Index (YoY) | 4.1% | ||
| 12:30 | Personal Consumption Expenditures - Price Index (MoM) | 0.4% | ||
| 12:30 | Core Personal Consumption Expenditures - Price Index (YoY) | 3.4% | ||
| 12:30 | Personal Spending | 0.7% | ||
| 12:30 | Personal Income (MoM) | 0.7% | ||
| 12:30 | Continuing Jobless Claims | 1.796M | ||
| 12:30 | Initial Jobless Claims 4-week average | 207.5K | ||
| 12:30 | Initial Jobless Claims | 187K | ||
| 12:30 | Gross Domestic Product Annualized | 2.1% | ||
| 12:30 | Gross Domestic Product Price Index | 3.6% | ||
| 12:30 | Personal Consumption Expenditures Prices (QoQ) | 4.6% | ||
| 12:30 | Core Personal Consumption Expenditures (QoQ) | 4.4% | ||
| 14:30 | EIA Natural Gas Storage Change | 32B | ||
| 15:30 | 4-Week Bill Auction | 3.73% | ||
| 22:00 | ANZ – Roy Morgan Consumer Confidence | 91.3 | ||
| Friday, Jul 31 | ||||
| 01:30 | Private Sector Credit (YoY) | 8.2% | ||
| 01:30 | Private Sector Credit (MoM) | 0.7% | ||
| 01:30 | Producer Price Index (QoQ) | 0.4% | ||
| 01:30 | Producer Price Index (YoY) | 3% | ||
| 06:00 | Nationwide Housing Prices s.a (MoM) | 0% | ||
ฝ่ายบริการลูกค้าที่สามารถพูดได้หลายภาษาจะให้บริการตลอด 24/5 อย่างกระตือรือร้นโดยจะมอบการบริการช่วยเหลือที่มีคุณภาพสูงสุดเท่าที่จะเป็นไปได้สำหรับทุกความต้องการในการเทรดของคุณทั้งหมด
ติดต่อเรา
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure