การเทรด / ปฏิทินเศรษฐกิจ
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Wednesday, Oct 28 | ||||
| 14:30 | EIA Distillate Stocks Change | -1.462M | 1.675M | |
| 14:30 | EIA Gasoline Stocks Change | 3.870M | -2.952M | |
| 14:30 | BoC Press Conference | |||
| 18:00 | Fed Interest Rate Decision | 4% | 4% | |
| 18:00 | Fed Monetary Policy Statement | |||
| 18:30 | FOMC Press Conference | |||
| Thursday, Oct 29 | ||||
| 00:00 | ANZ Activity Outlook | 46.2 | 47.9 | |
| 00:00 | ANZ Business Confidence | 52.5 | 51.9 | |
| 00:30 | Import Price Index (QoQ) | -1.1% | 5.7% | |
| 00:30 | Export Price Index (QoQ) | 1.4% | 1.1% | |
| 09:30 | M4 Money Supply (YoY) | 4.4% | ||
| 09:30 | Mortgage Approvals | 54.918K | ||
| 09:30 | M4 Money Supply (MoM) | 0.4% | ||
| 09:30 | Consumer Credit | £2.464B | ||
| 09:30 | Net Lending to Individuals (MoM) | £6.9B | ||
| 12:30 | Personal Consumption Expenditures - Price Index (YoY) | 3.4% | ||
| 12:30 | Core Personal Consumption Expenditures - Price Index (MoM) | 0.2% | ||
| 12:30 | Personal Consumption Expenditures - Price Index (MoM) | 0.3% | ||
| 12:30 | Personal Income (MoM) | 0.2% | ||
| 12:30 | Personal Spending | 0.9% | ||
| 12:30 | Core Personal Consumption Expenditures - Price Index (YoY) | 3.0% | ||
| 12:30 | Initial Jobless Claims 4-week average | 197.75K | ||
| 12:30 | Initial Jobless Claims | 194K | ||
| 12:30 | Continuing Jobless Claims | 1.728M | ||
| 12:30 | Gross Domestic Product Price Index | 6.1% | ||
| 12:30 | Gross Domestic Product Annualized | 2.2% | ||
| 12:30 | Personal Consumption Expenditures Prices (QoQ) | 5.0% | ||
| 12:30 | Core Personal Consumption Expenditures (QoQ) | 3.3% | ||
| 14:30 | EIA Natural Gas Storage Change | 77B | ||
| 15:00 | Kansas Fed Manufacturing Activity | 20 | ||
| 15:30 | 4-Week Bill Auction | 3.945% | ||
| 17:00 | 7-Year Note Auction | 5.085% | ||
| 21:00 | ANZ – Roy Morgan Consumer Confidence | 97.6 | ||
| Friday, Oct 30 | ||||
| 00:30 | Private Sector Credit (MoM) | 0.6% | ||
| 00:30 | Private Sector Credit (YoY) | 8.4% | ||
| 00:30 | Producer Price Index (QoQ) | 1.3% | ||
| 00:30 | Producer Price Index (YoY) | 3.6% | ||
| 07:00 | Nationwide Housing Prices n.s.a (YoY) | 0.8% | ||
| 07:00 | Nationwide Housing Prices s.a (MoM) | -0.2% | ||
| 08:00 | KOF Leading Indicator | 109.1 | ||
ฝ่ายบริการลูกค้าที่สามารถพูดได้หลายภาษาจะให้บริการตลอด 24/5 อย่างกระตือรือร้นโดยจะมอบการบริการช่วยเหลือที่มีคุณภาพสูงสุดเท่าที่จะเป็นไปได้สำหรับทุกความต้องการในการเทรดของคุณทั้งหมด
ติดต่อเรา
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure