การเทรด / ปฏิทินเศรษฐกิจ
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Monday, Mar 24 | ||||
19:10 | Fed's Barr speech | |||
Tuesday, Mar 25 | ||||
12:40 | Fed's Kugler speech | |||
13:00 | Housing Price Index (MoM) | 0.2% | 0.5% | Revised from 0.4% |
13:00 | Redbook Index (YoY) | 5.6% | 5.2% | |
13:00 | S&P/Case-Shiller Home Price Indices (YoY) | 4.7% | 4.5% | |
13:05 | Fed's Williams speech | |||
14:00 | Richmond Fed Manufacturing Index | -4 | 6 | |
14:00 | New Home Sales Change (MoM) | 1.8% | -6.9% | Revised from -10.5% |
14:00 | New Home Sales (MoM) | 0.676M | 0.664M | Revised from 0.657M |
14:00 | Consumer Confidence | |||
17:00 | 2-Year Note Auction | 4.169% | ||
20:30 | API Weekly Crude Oil Stock | 4.593M | ||
Wednesday, Mar 26 | ||||
00:30 | Monthly Consumer Price Index (YoY) | 2.5% | ||
07:00 | Retail Price Index (MoM) | -0.1% | ||
07:00 | Retail Price Index (YoY) | 3.6% | ||
07:00 | Consumer Price Index (MoM) | -0.1% | ||
07:00 | Core Consumer Price Index (YoY) | 3.7% | ||
07:00 | Consumer Price Index (YoY) | 3.0% | ||
09:00 | ZEW Survey – Expectations | 3.4 | ||
09:30 | DCLG House Price Index (YoY) | 4.6% | ||
10:00 | Budget Report | |||
11:00 | MBA Mortgage Applications | -6.2% | ||
12:30 | Durable Goods Orders ex Transportation | 0.0% | ||
12:30 | Durable Goods Orders ex Defense | 3.5% | ||
12:30 | Durable Goods Orders | 3.2% | Revised from 3.1% | |
12:30 | Nondefense Capital Goods Orders ex Aircraft | 0.8% | ||
14:00 | Fed's Kashkari speech | |||
14:00 | SNB Quarterly Bulletin | |||
14:10 | Fed's Musalem speech | |||
14:30 | EIA Crude Oil Stocks Change | 1.745M | ||
17:00 | 5-Year Note Auction | 4.123% | ||
Thursday, Mar 27 | ||||
08:30 | BoE's Dhingra speech | |||
12:30 | Initial Jobless Claims | 223K | ||
12:30 | Continuing Jobless Claims | 1.892M | ||
12:30 | Initial Jobless Claims 4-week average | 227K | ||
12:30 | Gross Domestic Product Price Index | 2.4% | ||
12:30 | Gross Domestic Product Annualized | 2.3% | ||
12:30 | Wholesale Inventories | 0.8% | ||
12:30 | Goods Trade Balance | $-156.8B | ||
12:30 | Personal Consumption Expenditures Prices (QoQ) | 2.4% |
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure