การเทรด / ปฏิทินเศรษฐกิจ
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Tuesday, Jun 09 | ||||
| 12:30 | Goods Trade Balance | $-83.7B | $-82.4B | |
| 12:30 | Goods and Services Trade Balance | $-55.9B | $-56.6B | Revised from $-60.3B |
| 12:30 | International Merchandise Trade | $2.72B | $1.75B | Revised from $1.78B |
| 12:55 | Redbook Index (YoY) | 9.1% | 9.0% | |
| 14:00 | Wholesale Inventories | 0.6% | 0.5% | |
| 14:00 | Existing Home Sales Change (MoM) | 3.2% | 0.7% | Revised from 0.2% |
| 14:00 | Existing Home Sales (MoM) | 4.17M | 4.04M | Revised from 4.02M |
| 15:30 | 52-Week Bill Auction | 3.75% | 3.65% | |
| 17:00 | 3-Year Note Auction | 4.192% | 3.965% | |
| 20:30 | API Weekly Crude Oil Stock | -9.119M | -6.750M | |
| Wednesday, Jun 10 | ||||
| 11:00 | MBA Mortgage Applications | -2.5% | ||
| 12:30 | Consumer Price Index (YoY) | 3.8% | ||
| 12:30 | Consumer Price Index ex Food & Energy (YoY) | 2.8% | ||
| 12:30 | Consumer Price Index Core s.a | 335.423 | ||
| 12:30 | Consumer Price Index ex Food & Energy (MoM) | 0.4% | ||
| 12:30 | Consumer Price Index n.s.a (MoM) | 333.02 | ||
| 12:30 | Consumer Price Index (MoM) | 0.6% | ||
| 13:45 | BoC Interest Rate Decision | 2.25% | ||
| 13:45 | BoC Monetary Policy Statement | |||
| 14:30 | EIA Crude Oil Stocks Change | -7.974M | ||
| 14:30 | BoC Press Conference | |||
| 17:00 | 10-Year Note Auction | 4.468% | ||
| 18:00 | Monthly Budget Statement | $215B | ||
| 23:01 | RICS Housing Price Balance | -34% | ||
| Thursday, Jun 11 | ||||
| 01:00 | Consumer Inflation Expectations | 5.6% | ||
| 12:30 | Producer Price Index ex Food & Energy (MoM) | 1.0% | ||
| 12:30 | Producer Price Index (YoY) | 6.0% | ||
| 12:30 | Producer Price Index ex Food & Energy (YoY) | 5.2% | ||
| 12:30 | Producer Price Index (MoM) | 1.4% | ||
| 12:30 | Continuing Jobless Claims | 1.777M | ||
| 12:30 | Initial Jobless Claims 4-week average | 214.75K | ||
| 12:30 | Initial Jobless Claims | 225K | ||
| 12:30 | Building Permits (MoM) | 10.3% | ||
| 14:30 | EIA Natural Gas Storage Change | 95B | ||
| 15:30 | 4-Week Bill Auction | 3.615% | ||
| 16:00 | USDA WASDE Report | |||
| 17:00 | 30-Year Bond Auction | 5.046% | ||
| 22:30 | Business NZ PMI | 50.5 | ||
| 22:45 | Visitor Arrivals (YoY) | 15.1% | ||
| Friday, Jun 12 | ||||
| 06:00 | Manufacturing Production (MoM) | 1.2% | ||
ฝ่ายบริการลูกค้าที่สามารถพูดได้หลายภาษาจะให้บริการตลอด 24/5 อย่างกระตือรือร้นโดยจะมอบการบริการช่วยเหลือที่มีคุณภาพสูงสุดเท่าที่จะเป็นไปได้สำหรับทุกความต้องการในการเทรดของคุณทั้งหมด
ติดต่อเรา
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure