การเทรด / ปฏิทินเศรษฐกิจ
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Monday, Oct 19 | ||||
| 15:30 | 6-Month Bill Auction | 4.22% | 4.20% | |
| Tuesday, Oct 20 | ||||
| 06:00 | Claimant Count Rate | 4.4% | 4.4% | |
| 06:00 | Employment Change (3M) | 102K | 67K | |
| 06:00 | ILO Unemployment Rate (3M) | 4.7% | 4.9% | |
| 06:00 | Claimant Count Change | 30.3K | 7.0K | Revised from 27.8K |
| 06:00 | Average Earnings Including Bonus (3Mo/Yr) | 3.7% | 3.9% | |
| 06:00 | Average Earnings Excluding Bonus (3Mo/Yr) | 3.7% | 3.6% | Revised from 3.5% |
| 06:00 | Trade Balance | 1,309M | 4,185M | Revised from 3,786M |
| n/a | Exports (MoM) | 23,624M | 19,719M | Revised from 19,828M |
| n/a | Imports (MoM) | 22,315M | 15,533M | Revised from 15,474M |
| 09:30 | 10-y Bond Auction | 5.383% | ||
| 12:15 | ADP Employment Change 4-week average | 24.75K | ||
| 12:30 | Housing Starts (MoM) | 1.275M | ||
| 12:30 | Building Permits (MoM) | 1.403M | Revised from 1.394M | |
| 12:30 | Building Permits Change | -2.1% | Revised from -2.7% | |
| 12:30 | Housing Starts Change | -2.6% | ||
| 12:55 | Redbook Index (YoY) | 10.4% | ||
| 14:00 | Pending Home Sales (MoM) | 0.3% | ||
| 14:00 | Pending Home Sales (YoY) | -4.7% | ||
| n/a | GDT Price Index | 1.2% | ||
| 20:30 | API Weekly Crude Oil Stock | -11.1M | ||
| Wednesday, Oct 21 | ||||
| 02:00 | Credit Card Spending (YoY) | 3.5% | ||
| 06:00 | Retail Price Index (YoY) | 3.4% | ||
| 06:00 | Retail Price Index (MoM) | 0.6% | ||
| 06:00 | Producer Price Index - Input (YoY) n.s.a | 6.1% | ||
| 06:00 | Producer Price Index - Output (MoM) n.s.a | 0.7% | ||
| 06:00 | PPI Core Output (MoM) n.s.a | 0.3% | ||
| 06:00 | Producer Price Index - Output (YoY) n.s.a | 3.7% | ||
| 06:00 | PPI Core Output (YoY) n.s.a | 2.7% | ||
| 06:00 | Producer Price Index - Input (MoM) n.s.a | 0.3% | ||
| 06:00 | Core Consumer Price Index (YoY) | 2.6% | ||
| 06:00 | Consumer Price Index (YoY) | 3.1% | ||
| 06:00 | Consumer Price Index (MoM) | 0.5% | ||
| 06:00 | Public Sector Net Borrowing | £18.268B | ||
| 08:30 | DCLG House Price Index (YoY) | 1.4% | ||
| 11:00 | MBA Mortgage Applications | -2.7% | ||
| 14:30 | EIA Distillate Stocks Change | -2.527M | ||
| 14:30 | EIA Heating Oil Stocks Change | -0.448M | ||
| 14:30 | EIA Gasoline Stocks Change | 3.518M | ||
| 14:30 | EIA Crude Oil Stocks Change | -8.557M | ||
ฝ่ายบริการลูกค้าที่สามารถพูดได้หลายภาษาจะให้บริการตลอด 24/5 อย่างกระตือรือร้นโดยจะมอบการบริการช่วยเหลือที่มีคุณภาพสูงสุดเท่าที่จะเป็นไปได้สำหรับทุกความต้องการในการเทรดของคุณทั้งหมด
ติดต่อเรา
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure