การเทรด / ปฏิทินเศรษฐกิจ
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Friday, May 29 | ||||
| 13:10 | Fed's Bowman speech | |||
| 13:15 | Fed's Paulson speech | |||
| 13:45 | Chicago PMI | 62.7 | 49.2 | |
| 17:00 | Baker Hughes US Oil Rig Count | 429 | 425 | |
| 17:05 | Fed's Daly speech | |||
| 19:30 | CFTC Gold NC Net Positions | $154.3K | $159.8K | |
| 19:30 | CFTC Oil NC Net Positions | 161.0K | 172.6K | |
| 19:30 | CFTC S&P 500 NC Net Positions | $-165.8K | $-140.6K | |
| 19:30 | CFTC GBP NC Net Positions | £-61.4K | £-64.3K | |
| 19:30 | CFTC AUD NC Net Positions | $60.2K | $85.6K | |
| Saturday, May 30 | ||||
| 09:40 | BoE's Mann speech | |||
| Sunday, May 31 | ||||
| 12:30 | Fed's Waller speech | |||
| 12:30 | BoE's Greene speech | |||
| 23:00 | S&P Global Manufacturing PMI | 50.2 | ||
| Monday, Jun 01 | ||||
| 00:30 | Fed's Powell speech | |||
| 01:00 | TD-MI Inflation Gauge (MoM) | 0.6% | ||
| 01:00 | TD-MI Inflation Gauge (YoY) | 4.3% | ||
| n/a | Private Sector Credit (MoM) | 0.7% | ||
| n/a | Private Sector Credit (YoY) | 8.1% | ||
| 01:30 | ANZ Job Advertisements | -0.8% | ||
| 06:00 | Nationwide Housing Prices s.a (MoM) | 0.4% | ||
| 06:00 | Nationwide Housing Prices n.s.a (YoY) | 3% | ||
| 06:30 | Real Retail Sales (YoY) | 0.5% | ||
| 06:30 | RBA Commodity Index SDR (YoY) | 15.7% | ||
| 07:00 | Gross Domestic Product (QoQ) | 0.1% | ||
| 07:00 | Gross Domestic Product (YoY) | 0.7% | ||
| 07:30 | SVME - Purchasing Managers' Index | 54.5 | ||
| 08:30 | S&P Global Manufacturing PMI | 53.7 | ||
| 13:30 | S&P Global Manufacturing PMI | 53.3 | ||
| 13:45 | S&P Global Manufacturing PMI | 55.3 | ||
| 14:00 | ISM Manufacturing PMI | 52.7 | ||
| 14:00 | ISM Manufacturing Prices Paid | 84.6 | ||
| 14:00 | ISM Manufacturing New Orders Index | 54.1 | ||
| 14:00 | ISM Manufacturing Employment Index | 46.4 | ||
| 14:00 | Construction Spending (MoM) | 0.6% | ||
| 15:30 | 6-Month Bill Auction | 3.65% | ||
| 15:30 | 3-Month Bill Auction | 3.595% | ||
| Tuesday, Jun 02 | ||||
| 01:30 | Current Account Balance | -21.093B | ||
| 01:30 | Company Gross Operating Profits (QoQ) | 5.8% | ||
| 01:30 | Building Permits (MoM) | -10.5% | ||
ฝ่ายบริการลูกค้าที่สามารถพูดได้หลายภาษาจะให้บริการตลอด 24/5 อย่างกระตือรือร้นโดยจะมอบการบริการช่วยเหลือที่มีคุณภาพสูงสุดเท่าที่จะเป็นไปได้สำหรับทุกความต้องการในการเทรดของคุณทั้งหมด
ติดต่อเรา
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure