การเทรด / ปฏิทินเศรษฐกิจ
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Thursday, Jun 04 | ||||
| 12:30 | Unit Labor Costs | 1.8% | 2.3% | |
| 12:30 | Continuing Jobless Claims | 1.777M | 1.785M | Revised from 1.786M |
| 12:30 | Initial Jobless Claims 4-week average | 214.75K | 208.25K | Revised from 209.00K |
| 12:30 | Initial Jobless Claims | 225K | 212K | Revised from 215K |
| 14:30 | EIA Natural Gas Storage Change | 95B | 92B | |
| 15:30 | 4-Week Bill Auction | 3.615% | 3.630% | |
| 15:30 | Fed's Daly speech | |||
| 15:40 | BoE's Governor Bailey speech | |||
| 16:00 | Fed's Schmid speech | |||
| 17:10 | Fed's Daly speech | |||
| Friday, Jun 05 | ||||
| 06:00 | Halifax House Prices (MoM) | -0.1% | ||
| 06:00 | Halifax House Prices (YoY/3m) | 0.4% | ||
| 07:00 | Foreign Currency Reserves | 716B | ||
| 12:30 | Average Hourly Earnings (YoY) | 3.6% | ||
| 12:30 | Nonfarm Payrolls | 115K | ||
| 12:30 | U6 Underemployment Rate | -8% | ||
| 12:30 | Unemployment Rate | 4.3% | ||
| 12:30 | Average Weekly Hours | 34.3 | ||
| 12:30 | Labor Force Participation Rate | 61.8% | ||
| 12:30 | Average Hourly Earnings (MoM) | 0.2% | ||
| 12:30 | Participation Rate | 65.0% | ||
| 12:30 | Average Hourly Wages (YoY) | 4.8% | ||
| 12:30 | Net Change in Employment | -17.7K | ||
| 12:30 | Unemployment Rate | 6.9% | ||
| 13:40 | BoE's Dhingra speech | |||
| 14:00 | Ivey Purchasing Managers Index s.a | 57.7 | ||
| 14:00 | Ivey Purchasing Managers Index | 61.5 | ||
| 15:30 | RBNZ's Breman speech | |||
| 17:00 | Baker Hughes US Oil Rig Count | 429 | ||
| 18:00 | BoE's Governor Bailey speech | |||
| 19:30 | CFTC Gold NC Net Positions | $154.3K | ||
| 19:30 | CFTC Oil NC Net Positions | 161K | ||
| 19:30 | CFTC S&P 500 NC Net Positions | $-165.8K | ||
| 19:30 | CFTC GBP NC Net Positions | £-61.4K | ||
| 19:30 | CFTC AUD NC Net Positions | $60.2K | ||
| Saturday, Jun 06 | ||||
| 16:00 | Fed's Barr speech | |||
| Monday, Jun 08 | ||||
| n/a | Private Sector Credit (MoM) | 0.7% | ||
| n/a | Private Sector Credit (YoY) | 8.1% | ||
| 15:30 | 3-Month Bill Auction | 3.63% | ||
| 15:30 | 6-Month Bill Auction | 3.665% | ||
ฝ่ายบริการลูกค้าที่สามารถพูดได้หลายภาษาจะให้บริการตลอด 24/5 อย่างกระตือรือร้นโดยจะมอบการบริการช่วยเหลือที่มีคุณภาพสูงสุดเท่าที่จะเป็นไปได้สำหรับทุกความต้องการในการเทรดของคุณทั้งหมด
ติดต่อเรา
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure