การเทรด / ปฏิทินเศรษฐกิจ
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Tuesday, Sep 01 | ||||
| 06:00 | Nationwide Housing Prices n.s.a (YoY) | 1.6% | 1.0% | Revised from 1.8% |
| 06:30 | Real Retail Sales (YoY) | 2.3% | 1.9% | Revised from 1.5% |
| 06:30 | RBA Commodity Index SDR (YoY) | 15.5% | 17.2% | Revised from 15.4% |
| 07:30 | SVME - Purchasing Managers' Index | 57.1 | 53.2 | |
| 08:30 | M4 Money Supply (MoM) | -0.3% | 0.9% | Revised from 0.8% |
| 08:30 | M4 Money Supply (YoY) | 4.5% | 5.0% | |
| 08:30 | S&P Global Manufacturing PMI | 51.7 | 51.5 | |
| 08:30 | Mortgage Approvals | 56.053K | 58.215K | Revised from 58.200K |
| 08:30 | Consumer Credit | £2.006B | £1.865B | Revised from £1.807B |
| 08:30 | Net Lending to Individuals (MoM) | £6.3B | £9.5B | |
| 12:55 | Redbook Index (YoY) | 9.1% | ||
| 13:05 | Fed's Barr speech | |||
| 13:30 | S&P Global Manufacturing PMI | 53.5 | ||
| 13:45 | S&P Global Manufacturing PMI | 53.2 | ||
| 14:00 | JOLTS Job Openings | 7.359M | ||
| 14:00 | RealClearMarkets/TIPP Economic Optimism (MoM) | 45.1 | ||
| 14:00 | ISM Manufacturing Employment Index | 52.8 | ||
| 14:00 | ISM Manufacturing PMI | 55.6 | ||
| 14:00 | ISM Manufacturing Prices Paid | 71.1 | ||
| 14:00 | ISM Manufacturing New Orders Index | 56.7 | ||
| 14:00 | Construction Spending (MoM) | -0.1% | ||
| n/a | GDT Price Index | 2.3% | ||
| 15:30 | 52-Week Bill Auction | 3.88% | ||
| n/a | Total Vehicle Sales | 16.3M | ||
| 20:30 | API Weekly Crude Oil Stock | 4.2M | ||
| 22:45 | Building Permits s.a. (MoM) | -3.6% | ||
| 23:00 | AiG Industry Index | -29.9 | ||
| 23:00 | Ai Group Manufacturing PMI | -19.6 | ||
| 23:00 | Ai Group Construction PMI | -40.6 | ||
| Wednesday, Sep 02 | ||||
| 01:30 | Gross Domestic Product (QoQ) | 0.3% | ||
| 01:30 | Gross Domestic Product (YoY) | 2.5% | ||
| 02:00 | RBNZ Monetary Policy Review | |||
| 02:00 | RBNZ Interest Rate Decision | 2.50% | ||
| 02:00 | RBNZ Monetary Policy Statement | |||
| 03:00 | RBNZ Press Conference | |||
| 11:00 | MBA Mortgage Applications | -1% | ||
| 12:15 | ADP Employment Change | 44K | ||
| 12:30 | Labor Productivity (QoQ) | -0.5% | ||
| 13:45 | BoC Monetary Policy Statement | |||
| 13:45 | BoC Interest Rate Decision | 2.25% | ||
ฝ่ายบริการลูกค้าที่สามารถพูดได้หลายภาษาจะให้บริการตลอด 24/5 อย่างกระตือรือร้นโดยจะมอบการบริการช่วยเหลือที่มีคุณภาพสูงสุดเท่าที่จะเป็นไปได้สำหรับทุกความต้องการในการเทรดของคุณทั้งหมด
ติดต่อเรา
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure