Trading / Economic Calendar
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Sunday, Apr 13 | ||||
21:00 | Fed's Kashkari speech | |||
22:30 | Business NZ PSI | 49.1 | 49.1 | |
22:45 | Electronic Card Retail Sales (MoM) | -0.8% | 0.3% | |
22:45 | Electronic Card Retail Sales (YoY) | -1.6% | -4.2% | |
22:45 | Visitor Arrivals (YoY) | 1.1% | 13.4% | |
Monday, Apr 14 | ||||
06:30 | Producer and Import Prices (MoM) | 0.3% | ||
06:30 | Producer and Import Prices (YoY) | -0.1% | ||
12:00 | OPEC Monthly Market Report | |||
12:30 | Wholesale Sales (MoM) | 1.2% | ||
15:30 | 3-Month Bill Auction | 4.175% | ||
15:30 | 6-Month Bill Auction | 4% | ||
17:00 | Fed's Waller speech | |||
20:00 | Fed's Harker speech | |||
22:45 | Food Price Index (MoM) | -0.5% | ||
23:01 | BRC Like-For-Like Retail Sales (YoY) | 0.9% | ||
23:40 | Fed's Bostic speech | |||
Tuesday, Apr 15 | ||||
01:30 | RBA Meeting Minutes | |||
06:00 | Employment Change (3M) | 144K | ||
06:00 | Claimant Count Rate | 4.7% | ||
06:00 | ILO Unemployment Rate (3M) | 4.4% | ||
06:00 | Average Earnings Including Bonus (3Mo/Yr) | 5.8% | ||
06:00 | Average Earnings Excluding Bonus (3Mo/Yr) | 5.9% | ||
06:00 | Claimant Count Change | 44.2K | ||
09:30 | 10-y Bond Auction | 4.679% | ||
12:15 | Housing Starts s.a (YoY) | 229K | ||
12:30 | NY Empire State Manufacturing Index | -20.0 | ||
12:30 | Import Price Index (MoM) | 0.4% | ||
12:30 | Import Price Index (YoY) | 2% | ||
12:30 | Export Price Index (MoM) | 0.1% | ||
12:30 | Export Price Index (YoY) | 2.1% | ||
12:30 | Manufacturing Sales (MoM) | 1.7% | ||
12:30 | BoC Consumer Price Index Core (MoM) | 0.7% | ||
12:30 | Consumer Price Index (MoM) | 1.1% | ||
12:30 | BoC Consumer Price Index Core (YoY) | 2.7% | ||
12:30 | Consumer Price Index - Core (MoM) | 0.4% |
Our dedicated multi-lingual customer service teams work 24/5, providing the highest possible level of support for all your trading needs.
Contact usLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED does not offer its services to the residents of certain jurisdictions such as: Afghanistan, Cuba, Crimea, Israel, Sudan, North Korea, Ethiopia, Iran, Bosna and Herzegovina, Iraq, Lao People's Democratic Republic, Syria, Uganda, Vanuatu, Malaysia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure