Trading / Calendario economico
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Tuesday, Sep 15 | ||||
| 06:00 | Average Earnings Excluding Bonus (3Mo/Yr) | 3.5% | 3.5% | |
| 06:00 | Average Earnings Including Bonus (3Mo/Yr) | 3.9% | 4.2% | Revised from 4.1% |
| 06:00 | ILO Unemployment Rate (3M) | 4.9% | 4.9% | |
| 12:15 | ADP Employment Change 4-week average | 16.25K | 12.25K | Revised from 12.00K |
| 12:30 | NY Empire State Manufacturing Index | 7.60 | 20.60 | |
| 12:30 | Wholesale Sales (MoM) | 0.3% | 2.8% | |
| 13:15 | Redbook Index (YoY) | 8.5% | 8.3% | |
| n/a | GDT Price Index | 0.9% | ||
| 17:00 | 20-Year Bond Auction | 5.420% | 5.204% | |
| 20:30 | API Weekly Crude Oil Stock | -0.3M | ||
| 22:45 | Current Account (QoQ) | $-1.01B | ||
| 22:45 | Current Account - GDP Ratio | -3.6% | ||
| Wednesday, Sep 16 | ||||
| 01:00 | Westpac Leading Index (MoM) | 0.04% | ||
| 06:00 | Retail Price Index (MoM) | 0.6% | ||
| 06:00 | Retail Price Index (YoY) | 3.2% | ||
| 06:00 | Producer Price Index - Input (MoM) n.s.a | -1.7% | ||
| 06:00 | Producer Price Index - Output (YoY) n.s.a | 3.1% | ||
| 06:00 | PPI Core Output (MoM) n.s.a | 0.6% | ||
| 06:00 | PPI Core Output (YoY) n.s.a | 2.8% | ||
| 06:00 | Producer Price Index - Input (YoY) n.s.a | 4.9% | ||
| 06:00 | Producer Price Index - Output (MoM) n.s.a | 0.2% | ||
| 06:00 | Consumer Price Index (YoY) | 2.9% | ||
| 06:00 | Core Consumer Price Index (YoY) | 2.6% | ||
| 06:00 | Consumer Price Index (MoM) | 0.3% | ||
| 08:30 | DCLG House Price Index (YoY) | 2% | ||
| 11:00 | MBA Mortgage Applications | -2.7% | ||
| 12:15 | Housing Starts s.a (YoY) | 229.1K | ||
| 12:30 | Retail Sales Control Group | -0.4% | ||
| 12:30 | Retail Sales (YoY) | 5% | ||
| 12:30 | Retail Sales (MoM) | -0.6% | ||
| 12:30 | Retail Sales ex Autos (MoM) | -0.3% | ||
| 12:30 | Import Price Index (MoM) | -0.4% | ||
| 12:30 | Export Price Index (MoM) | -1.3% | ||
| 12:30 | Import Price Index (YoY) | 5.9% | ||
| 12:30 | Export Price Index (YoY) | 8.2% | ||
| 12:30 | Building Permits (MoM) | 18.5% | ||
| 14:00 | Business Inventories | 0.0% | ||
| 14:00 | NAHB Housing Market Index | 35 | ||
| 14:30 | EIA Heating Oil Stocks Change | 0.01M | ||
| 14:30 | EIA Crude Oil Stocks Change | -0.391M | ||
Nuestros dedicados equipos de servicio al cliente multilingües trabajan las 24 horas al día, 5 días a la semana,proporcionando el nivel de soporte más alto posible para todas sus necesidades con operaciones.
Contacto
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED no ofrece sus servicios a los residentes de ciertas jurisdicciones como: Afganistán, Cuba, Crimea, Israel, Sudán, Corea del Norte, Etiopía, Irán, Bosna y Herzegovina, Irak, República Democrática Popular Lao, Siria, Uganda, Vanuatu , Malasia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure