Trading / Calendario economico
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Monday, Apr 28 | ||||
14:30 | Dallas Fed Manufacturing Business Index | -35.8 | -16.3 | |
15:30 | 6-Month Bill Auction | 4.065% | 4.050% | |
15:30 | 3-Month Bill Auction | 4.200% | 4.225% | |
23:01 | BRC Shop Price Index (YoY) | -0.4% | ||
Tuesday, Apr 29 | ||||
09:40 | BoE's Ramsden speech | |||
12:30 | Wholesale Inventories | 0.3% | ||
12:30 | Goods Trade Balance | $-147B | ||
12:55 | Redbook Index (YoY) | 7.4% | ||
13:00 | S&P/Case-Shiller Home Price Indices (YoY) | 4.7% | ||
13:00 | Housing Price Index (MoM) | 0.2% | ||
14:00 | JOLTS Job Openings | 7.568M | ||
14:00 | Consumer Confidence | |||
20:30 | API Weekly Crude Oil Stock | -4.565M | ||
Wednesday, Apr 30 | ||||
01:00 | ANZ Activity Outlook | 48.6% | ||
01:00 | ANZ Business Confidence | 57.5 | ||
01:30 | Private Sector Credit (YoY) | 6.5% | ||
01:30 | Private Sector Credit (MoM) | 0.5% | ||
01:30 | Monthly Consumer Price Index (YoY) | 2.4% | ||
01:30 | RBA Trimmed Mean CPI (QoQ) | 0.5% | ||
01:30 | RBA Trimmed Mean CPI (YoY) | 3.2% | ||
01:30 | Consumer Price Index (YoY) | 2.4% | ||
01:30 | Consumer Price Index (QoQ) | 0.2% | ||
06:00 | Nationwide Housing Prices n.s.a (YoY) | 3.9% | ||
06:00 | Nationwide Housing Prices s.a (MoM) | 0.0% | ||
07:00 | KOF Leading Indicator | 103.9 | ||
08:00 | ZEW Survey – Expectations | -10.7 | ||
11:00 | MBA Mortgage Applications | -12.7% | ||
11:00 | BoE's Lombardelli speech | |||
12:00 | BoE Quarterly Bulletin | |||
12:15 | ADP Employment Change | 155K | ||
12:30 | Personal Spending | 0.4% | ||
12:30 | Core Personal Consumption Expenditures - Price Index (MoM) | 0.4% | ||
12:30 | Core Personal Consumption Expenditures - Price Index (YoY) | 2.8% |
Nuestros dedicados equipos de servicio al cliente multilingües trabajan las 24 horas al día, 5 días a la semana,proporcionando el nivel de soporte más alto posible para todas sus necesidades con operaciones.
ContactoLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED no ofrece sus servicios a los residentes de ciertas jurisdicciones como: Afganistán, Cuba, Crimea, Israel, Sudán, Corea del Norte, Etiopía, Irán, Bosna y Herzegovina, Irak, República Democrática Popular Lao, Siria, Uganda, Vanuatu , Malasia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure