Trading / Calendario economico
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Tuesday, Aug 04 | ||||
| 22:45 | Participation Rate | 70.7% | 70.4% | |
| 22:45 | Employment Change | 0.5% | 0.2% | |
| 22:45 | Unemployment Rate | 5.6% | 5.4% | Revised from 5.3% |
| 23:00 | Ai Group Construction PMI | -40.6 | -33.3 | Revised from -38.1 |
| 23:00 | S&P Global Composite PMI | 53.2 | 52.6 | |
| 23:00 | S&P Global Services PMI | 53.6 | 53.0 | |
| 23:00 | Ai Group Manufacturing PMI | -19.6 | -13.9 | Revised from -16.8 |
| 23:00 | AiG Industry Index | -29.9 | -30.0 | |
| Wednesday, Aug 05 | ||||
| 00:00 | Fed's Schmid speech | |||
| 01:00 | ANZ Commodity Price | -3.9% | -1.1% | Revised from -1.0% |
| 08:30 | S&P Global Composite PMI | 52.1 | ||
| 08:30 | S&P Global Services PMI | 51.8 | ||
| 11:00 | MBA Mortgage Applications | -6.4% | ||
| 12:15 | ADP Employment Change | 98K | ||
| 13:45 | S&P Global Services PMI | 53.6 | ||
| 13:45 | S&P Global Composite PMI | 53.6 | ||
| 14:00 | ISM Services PMI | 54.0 | ||
| 14:00 | ISM Services Employment Index | 51.2 | ||
| 14:00 | ISM Services New Orders Index | 55.1 | ||
| 14:00 | ISM Services Prices Paid | 67.7 | ||
| 14:30 | EIA Crude Oil Stocks Change | -7.167M | ||
| 20:05 | Fed's Cook speech | |||
| Thursday, Aug 06 | ||||
| 01:30 | Exports (MoM) | -6.9% | ||
| 01:30 | Imports (MoM) | 2.6% | ||
| 01:30 | Trade Balance (MoM) | -3,018M | ||
| 06:00 | Lloyds House Price Index (MoM) | 0.2% | ||
| 06:00 | Lloyds House Price Index (YoY) | 0.6% | ||
| 08:00 | Unemployment Rate s.a (MoM) | 3.1% | ||
| 08:30 | S&P Global Construction PMI | 38.4 | ||
| 11:30 | Challenger Job Cuts | 45.849K | ||
| 12:30 | Initial Jobless Claims | 197K | ||
| 12:30 | Continuing Jobless Claims | 1.782M | ||
| 12:30 | Initial Jobless Claims 4-week average | 202.75K | ||
| 12:30 | Unit Labor Costs | 1.8% | ||
| 12:30 | Nonfarm Productivity | 0.3% | ||
| 14:00 | Wholesale Inventories | 0.3% | ||
| 14:30 | EIA Natural Gas Storage Change | 28B | ||
| 15:30 | 4-Week Bill Auction | 3.63% | ||
| 21:30 | Fed's Musalem speech | |||
| Friday, Aug 07 | ||||
| 07:00 | Foreign Currency Reserves | 759B | ||
Nuestros dedicados equipos de servicio al cliente multilingües trabajan las 24 horas al día, 5 días a la semana,proporcionando el nivel de soporte más alto posible para todas sus necesidades con operaciones.
Contacto
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED no ofrece sus servicios a los residentes de ciertas jurisdicciones como: Afganistán, Cuba, Crimea, Israel, Sudán, Corea del Norte, Etiopía, Irán, Bosna y Herzegovina, Irak, República Democrática Popular Lao, Siria, Uganda, Vanuatu , Malasia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure