Trading / Calendario economico
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Wednesday, Jan 22 | ||||
07:00 | Public Sector Net Borrowing | £17.811B | £11.800B | Revised from £11.249B |
12:00 | MBA Mortgage Applications | 0.1% | 33.3% | |
13:30 | Raw Material Price Index | 1.3% | -0.5% | |
13:30 | Industrial Product Price (MoM) | 0.2% | 0.6% | |
13:55 | Redbook Index (YoY) | 4.5% | 4.0% | |
18:00 | 20-Year Bond Auction | 4.900% | 4.686% | |
21:30 | API Weekly Crude Oil Stock | 1.0M | -2.6M | |
21:45 | Visitor Arrivals (YoY) | 5.9% | 6.3% | |
23:00 | World Economic Forum - Davos | |||
Thursday, Jan 23 | ||||
13:30 | Continuing Jobless Claims | 1.859M | ||
13:30 | Initial Jobless Claims | 217K | ||
13:30 | Initial Jobless Claims 4-week average | 212.75K | ||
13:30 | Employment Insurance Beneficiaries Change (MoM) | 0.1% | ||
13:30 | Retail Sales ex Autos (MoM) | 0.1% | ||
13:30 | Retail Sales (MoM) | 0.6% | ||
15:30 | EIA Natural Gas Storage Change | -258B | ||
16:00 | Kansas Fed Manufacturing Activity | -5 | ||
16:30 | 4-Week Bill Auction | 4.24% | ||
17:00 | EIA Crude Oil Stocks Change | -1.962M | ||
18:00 | 10-year TIPS Auction | 2.071% | ||
22:00 | Judo Bank Composite PMI | 50.2 | ||
22:00 | Judo Bank Services PMI | 50.8 | ||
22:00 | Judo Bank Manufacturing PMI | 47.8 | ||
23:00 | World Economic Forum - Davos | |||
Friday, Jan 24 | ||||
00:01 | GfK Consumer Confidence | -17 | ||
02:00 | Credit Card Spending (YoY) | -3.2% | ||
09:30 | S&P Global/CIPS Composite PMI | 50.4 | ||
09:30 | S&P Global/CIPS Services PMI | 51.1 | ||
09:30 | S&P Global/CIPS Manufacturing PMI | 47.0 | ||
13:30 | New Housing Price Index (YoY) | 0.2% | ||
13:30 | New Housing Price Index (MoM) | 0.1% | ||
14:45 | S&P Global Composite PMI | 55.4 | ||
14:45 | S&P Global Services PMI | 56.8 | ||
14:45 | S&P Global Manufacturing PMI | 49.4 | ||
15:00 | Existing Home Sales (MoM) | 4.15M | ||
15:00 | Existing Home Sales Change (MoM) | 4.8% | ||
15:00 | UoM 5-year Consumer Inflation Expectation | 3.3% | ||
15:00 | Michigan Consumer Sentiment Index | 73.2 | ||
18:00 | Baker Hughes US Oil Rig Count | 478 |
Nuestros dedicados equipos de servicio al cliente multilingües trabajan las 24 horas al día, 5 días a la semana,proporcionando el nivel de soporte más alto posible para todas sus necesidades con operaciones.
ContactoLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED no ofrece sus servicios a los residentes de ciertas jurisdicciones como: Afganistán, Cuba, Crimea, Israel, Sudán, Corea del Norte, Etiopía, Irán, Bosna y Herzegovina, Irak, República Democrática Popular Lao, Siria, Uganda, Vanuatu , Malasia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure