Trading / Calendario economico
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Friday, Mar 07 | ||||
13:30 | Average Hourly Earnings (MoM) | 0.3% | 0.4% | Revised from 0.5% |
13:30 | Unemployment Rate | 4.1% | 4.0% | |
13:30 | U6 Underemployment Rate | 8.0% | 7.5% | |
15:15 | Fed's Bowman speech | |||
15:45 | Fed's Williams speech | |||
17:20 | Fed's Kugler speech | |||
17:30 | Fed's Chair Powell speech | |||
18:00 | Baker Hughes US Oil Rig Count | 486 | 489 | |
18:00 | Fed's Kugler speech | |||
20:00 | Consumer Credit Change | $18.08B | $40.85B | |
Sunday, Mar 09 | ||||
24h | Daylight Saving Time | |||
24h | Daylight Saving Time | |||
Monday, Mar 10 | ||||
12:00 | BoE Quarterly Bulletin | |||
15:30 | 6-Month Bill Auction | 4.135% | ||
15:30 | 3-Month Bill Auction | 4.21% | ||
21:45 | Manufacturing Sales | -1.2% | ||
23:30 | Westpac Consumer Confidence | 0.1% | ||
Tuesday, Mar 11 | ||||
00:01 | BRC Like-For-Like Retail Sales (YoY) | 2.5% | ||
00:30 | National Australia Bank's Business Conditions | 3 | ||
00:30 | National Australia Bank's Business Confidence | 4 | ||
10:00 | NFIB Business Optimism Index | 102.8 | ||
12:55 | Redbook Index (YoY) | 6.6% | ||
15:00 | JOLTS Job Openings | 7.6M | ||
16:00 | USDA WASDE Report | |||
17:00 | 3-Year Note Auction | 4.3% | ||
20:30 | API Weekly Crude Oil Stock | -1.455M | ||
21:45 | Electronic Card Retail Sales (YoY) | -0.5% | ||
21:45 | Electronic Card Retail Sales (MoM) | -1.6% | ||
Wednesday, Mar 12 | ||||
10:00 | 10-y Bond Auction | 4.808% | ||
11:00 | MBA Mortgage Applications | 20.4% | ||
12:00 | OPEC Monthly Market Report | |||
12:30 | Consumer Price Index (YoY) | 3.0% | ||
12:30 | Consumer Price Index ex Food & Energy (MoM) | 0.4% | ||
12:30 | Consumer Price Index ex Food & Energy (YoY) | 3.3% | ||
12:30 | Consumer Price Index (MoM) | 0.5% | ||
12:30 | Consumer Price Index n.s.a (MoM) | 317.671 | ||
12:30 | Consumer Price Index Core s.a | 324.74 | ||
13:45 | BoC Interest Rate Decision | 3.00% | ||
13:45 | BoC Monetary Policy Statement | |||
14:30 | BoC Press Conference |
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED no ofrece sus servicios a los residentes de ciertas jurisdicciones como: Afganistán, Cuba, Crimea, Israel, Sudán, Corea del Norte, Etiopía, Irán, Bosna y Herzegovina, Irak, República Democrática Popular Lao, Siria, Uganda, Vanuatu , Malasia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure