Trading / Calendario economico
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Friday, Oct 17 | ||||
09:35 | BoE's Pill speech | |||
11:00 | BoE's Greene speech | |||
12:30 | Foreign Portfolio Investment in Canadian Securities | $25.92B | $26.69B | |
12:30 | Canadian Portfolio Investment in Foreign Securities | $19.51B | $17.36B | Revised from $17.41B |
16:25 | Fed's Musalem speech | |||
16:30 | BoE's Breeden speech | |||
17:00 | Baker Hughes US Oil Rig Count | 418 | 418 | |
Saturday, Oct 18 | ||||
24h | IMF Meeting | |||
13:00 | BoE's Governor Bailey speech | |||
Sunday, Oct 19 | ||||
24h | IMF Meeting | |||
21:45 | Consumer Price Index (QoQ) | 0.5% | ||
21:45 | Consumer Price Index (YoY) | 2.7% | ||
23:01 | Rightmove House Price Index (MoM) | 0.4% | ||
23:01 | Rightmove House Price Index (YoY) | -0.1% | ||
Monday, Oct 20 | ||||
12:30 | Industrial Product Price (MoM) | 0.5% | ||
12:30 | Raw Material Price Index | -0.6% | ||
14:30 | Bank of Canada Business Outlook Survey | |||
15:30 | 6-Month Bill Auction | 3.685% | ||
15:30 | 3-Month Bill Auction | 3.845% | ||
n/a | CFTC Oil NC Net Positions | 103K | ||
n/a | CFTC Gold NC Net Positions | $266.7K | ||
n/a | CFTC S&P 500 NC Net Positions | $-172.5K | ||
n/a | CFTC GBP NC Net Positions | £-2K | ||
n/a | CFTC AUD NC Net Positions | $-59.6K | ||
n/a | Net Long-Term TIC Flows | $49.2B | ||
n/a | Total Net TIC Flows | $2.1B | ||
21:45 | Trade Balance NZD (MoM) | $-1,185M | ||
21:45 | Exports | $5.94B | ||
21:45 | Trade Balance NZD (YoY) | $-2.99B | ||
21:45 | Imports | $7.12B | ||
Tuesday, Oct 21 | ||||
02:00 | Credit Card Spending (YoY) | 3.5% | ||
06:00 | Public Sector Net Borrowing | £17.962B | ||
06:00 | Trade Balance | 4,009M | ||
06:00 | Exports (MoM) | 18,930M | ||
06:00 | Imports (MoM) | 14,920M | ||
12:30 | BoC Consumer Price Index Core (YoY) | 2.6% | ||
12:30 | BoC Consumer Price Index Core (MoM) | 0% | ||
12:30 | Consumer Price Index (YoY) | 1.9% |
Nuestros dedicados equipos de servicio al cliente multilingües trabajan las 24 horas al día, 5 días a la semana,proporcionando el nivel de soporte más alto posible para todas sus necesidades con operaciones.
ContactoLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED no ofrece sus servicios a los residentes de ciertas jurisdicciones como: Afganistán, Cuba, Crimea, Israel, Sudán, Corea del Norte, Etiopía, Irán, Bosna y Herzegovina, Irak, República Democrática Popular Lao, Siria, Uganda, Vanuatu , Malasia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure