Trading / Calendario economico
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Monday, Dec 11 | ||||
00:01 | Rightmove House Price Index (YoY) | -1.1% | -1.3% | |
00:01 | Rightmove House Price Index (MoM) | -1.9% | -1.7% | |
16:30 | 3-Month Bill Auction | 5.25% | ||
16:30 | 6-Month Bill Auction | 5.19% | ||
18:00 | 3-Year Note Auction | 4.701% | ||
18:00 | 10-Year Note Auction | 4.519% | ||
21:45 | Visitor Arrivals (YoY) | 48.7% | ||
21:45 | Electronic Card Retail Sales (YoY) | -2% | ||
21:45 | Electronic Card Retail Sales (MoM) | -0.7% | ||
22:20 | RBA Governor Bullock speech | |||
23:30 | Westpac Consumer Confidence | -2.6% | ||
Tuesday, Dec 12 | ||||
00:30 | National Australia Bank's Business Conditions | 13 | ||
00:30 | National Australia Bank's Business Confidence | -2 | ||
07:00 | Employment Change | 54K | ||
07:00 | ILO Unemployment Rate (3M) | 4.2% | ||
07:00 | Average Earnings Including Bonus (3Mo/Yr) | 7.9% | ||
07:00 | Average Earnings Excluding Bonus (3Mo/Yr) | 7.7% | ||
07:00 | Claimant Count Rate | 4% | ||
07:00 | Claimant Count Change | 17.8K | ||
11:00 | NFIB Business Optimism Index | 90.7 | ||
13:30 | Consumer Price Index Core s.a | 311.37 | ||
13:30 | Consumer Price Index (MoM) | 0.0% | ||
13:30 | Consumer Price Index n.s.a (MoM) | 307.671 | ||
13:30 | Consumer Price Index (YoY) | 3.2% | ||
13:30 | Consumer Price Index ex Food & Energy (YoY) | 4% | ||
13:30 | Consumer Price Index ex Food & Energy (MoM) | 0.2% | ||
13:55 | Redbook Index (YoY) | 3% | ||
18:00 | 30-Year Bond Auction | 4.769% | ||
19:00 | Monthly Budget Statement | $-67B | ||
21:30 | API Weekly Crude Oil Stock | 0.594M | ||
21:45 | Food Price Index (MoM) | -0.9% | ||
21:45 | Current Account (QoQ) | $-4.208B |
Nuestros dedicados equipos de servicio al cliente multilingües trabajan las 24 horas al día, 5 días a la semana,proporcionando el nivel de soporte más alto posible para todas sus necesidades con operaciones.
ContactoLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED no ofrece sus servicios a los residentes de ciertas jurisdicciones como: Afganistán, Cuba, Crimea, Israel, Sudán, Corea del Norte, Etiopía, Irán, Bosna y Herzegovina, Irak, República Democrática Popular Lao, Siria, Uganda, Vanuatu , Malasia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure