Trading / Calendario economico
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Monday, Mar 03 | ||||
17:30 | Fed's Musalem speech | |||
18:00 | Fed's Barkin speech | |||
21:45 | Building Permits s.a. (MoM) | 2.6% | -5.6% | |
Tuesday, Mar 04 | ||||
00:01 | BRC Shop Price Index (YoY) | -0.7% | -0.7% | |
00:30 | Retail Sales s.a. (MoM) | 0.3% | -0.1% | |
00:30 | RBA Meeting Minutes | |||
00:30 | Current Account Balance | -12.5B | -13.9B | Revised from -14.1B |
10:00 | 30-y Bond Auction | 4.375% | 5.198% | |
13:55 | Redbook Index (YoY) | 6.6% | 6.2% | |
n/a | GDT Price Index | -0.6% | ||
15:00 | RealClearMarkets/TIPP Economic Optimism (MoM) | 52.0 | ||
18:00 | Fed's Barkin speech | |||
19:20 | Fed's Williams speech | |||
n/a | Total Vehicle Sales | 15.6M | ||
21:30 | API Weekly Crude Oil Stock | -0.64M | ||
22:00 | AiG Industry Index | -17.4 | ||
22:00 | AiG Manufacturing PMI | -22.7 | ||
22:00 | Judo Bank Services PMI | 51.4 | ||
22:00 | Judo Bank Composite PMI | 51.2 | ||
22:00 | AiG Construction PMI | -20 | ||
Wednesday, Mar 05 | ||||
00:00 | ANZ Commodity Price | 1.8% | ||
00:30 | Gross Domestic Product (QoQ) | 0.3% | ||
00:30 | Gross Domestic Product (YoY) | 0.8% | ||
02:00 | President Trump speech | |||
07:30 | Consumer Price Index (MoM) | -0.1% | ||
07:30 | Consumer Price Index (YoY) | 0.4% | ||
08:30 | BoE Monetary Policy Report Hearings | |||
09:30 | S&P Global/CIPS Services PMI | 51.1 | ||
09:30 | S&P Global/CIPS Composite PMI | 50.5 | ||
12:00 | MBA Mortgage Applications | -1.2% | ||
13:15 | ADP Employment Change | 183K | ||
13:30 | Labor Productivity (QoQ) | -0.4% | ||
14:45 | S&P Global Composite PMI | 50.4 | ||
14:45 | S&P Global Services PMI | 49.7 | ||
15:00 | ISM Services PMI | 52.8 | ||
15:00 | ISM Services New Orders Index | 51.3 | ||
15:00 | ISM Services Prices Paid | 60.4 | ||
15:00 | ISM Services Employment Index | 52.3 | ||
15:00 | Factory Orders (MoM) | -0.9% | ||
15:30 | EIA Crude Oil Stocks Change | -2.332M |
Nuestros dedicados equipos de servicio al cliente multilingües trabajan las 24 horas al día, 5 días a la semana,proporcionando el nivel de soporte más alto posible para todas sus necesidades con operaciones.
ContactoLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED no ofrece sus servicios a los residentes de ciertas jurisdicciones como: Afganistán, Cuba, Crimea, Israel, Sudán, Corea del Norte, Etiopía, Irán, Bosna y Herzegovina, Irak, República Democrática Popular Lao, Siria, Uganda, Vanuatu , Malasia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure