Trading / Calendario economico
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Tuesday, Mar 03 | ||||
| 22:00 | S&P Global Composite PMI | 52.4 | 52.0 | |
| 22:00 | S&P Global Services PMI | 52.8 | 52.2 | |
| 22:00 | Ai Group Manufacturing PMI | -15.6 | -19.0 | Revised from -19.4 |
| 22:00 | AiG Industry Index | -1.5 | -12.3 | |
| n/a | Total Vehicle Sales | 15.8M | 14.9M | |
| Wednesday, Mar 04 | ||||
| 00:00 | ANZ Commodity Price | 4.2% | 2.0% | |
| 00:30 | Gross Domestic Product (QoQ) | 0.8% | 0.5% | Revised from 0.4% |
| 00:30 | Gross Domestic Product (YoY) | 2.6% | 2.1% | |
| 07:30 | Consumer Price Index (YoY) | 0.1% | 0.1% | |
| 07:30 | Consumer Price Index (MoM) | 0.6% | -0.1% | |
| 09:30 | S&P Global Composite PMI | 53.9 | ||
| 09:30 | S&P Global Services PMI | 53.9 | ||
| 12:00 | MBA Mortgage Applications | 0.4% | ||
| 13:15 | ADP Employment Change | 22K | ||
| 13:30 | Labor Productivity (QoQ) | 0.9% | ||
| 14:45 | S&P Global Composite PMI | 52.3 | ||
| 14:45 | S&P Global Services PMI | 52.3 | ||
| 15:00 | ISM Services PMI | 53.8 | ||
| 15:00 | ISM Services New Orders Index | 53.1 | ||
| 15:00 | ISM Services Prices Paid | 66.6 | ||
| 15:00 | ISM Services Employment Index | 50.3 | ||
| 15:30 | EIA Crude Oil Stocks Change | 15.989M | ||
| 15:30 | BoC's Governor Macklem speech | |||
| 19:00 | Fed's Beige Book | |||
| Thursday, Mar 05 | ||||
| 00:30 | Exports (MoM) | 1% | ||
| 00:30 | Imports (MoM) | -0.8% | ||
| 00:30 | Trade Balance (MoM) | 3,373M | ||
| 08:00 | Unemployment Rate s.a (MoM) | 2.9% | ||
| 09:30 | S&P Global Construction PMI | 46.4 | ||
| 12:30 | Challenger Job Cuts | 108.435K | ||
| 13:30 | Continuing Jobless Claims | 1.833M | ||
| 13:30 | Initial Jobless Claims | 212K | ||
| 13:30 | Initial Jobless Claims 4-week average | 220.25K | ||
| 13:30 | Unit Labor Costs | -1.9% | ||
| 13:30 | Nonfarm Productivity | 4.9% | ||
| 13:30 | Import Price Index (MoM) | 0.1% | ||
| 13:30 | Import Price Index (YoY) | 0% | ||
| 13:30 | Export Price Index (YoY) | 3.1% | ||
| 13:30 | Export Price Index (MoM) | 0.3% | ||
| 15:30 | EIA Natural Gas Storage Change | -52B | ||
Nuestros dedicados equipos de servicio al cliente multilingües trabajan las 24 horas al día, 5 días a la semana,proporcionando el nivel de soporte más alto posible para todas sus necesidades con operaciones.
Contacto
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED no ofrece sus servicios a los residentes de ciertas jurisdicciones como: Afganistán, Cuba, Crimea, Israel, Sudán, Corea del Norte, Etiopía, Irán, Bosna y Herzegovina, Irak, República Democrática Popular Lao, Siria, Uganda, Vanuatu , Malasia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure