Trading / Calendario economico
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Wednesday, Aug 19 | ||||
| 06:00 | Retail Price Index (YoY) | 3.2% | 3.0% | |
| 06:00 | Retail Price Index (MoM) | 0.6% | 0.3% | |
| 08:30 | DCLG House Price Index (YoY) | 2.0% | 3.0% | Revised from 2.7% |
| 11:00 | MBA Mortgage Applications | -0.4% | 3.6% | |
| 14:30 | EIA Gasoline Stocks Change | 0.688M | -0.968M | |
| 14:30 | EIA Crude Oil Stocks Change | 4.405M | 17.422M | |
| 14:30 | EIA Heating Oil Stocks Change | -0.537M | 0.192M | |
| 14:30 | EIA Distillate Stocks Change | -1.53M | -0.01M | |
| 17:00 | 20-Year Bond Auction | 5.204% | 5.163% | |
| 18:00 | FOMC Minutes | |||
| Thursday, Aug 20 | ||||
| n/a | Consumer Inflation Expectations | 4.7% | ||
| 01:30 | Employment Change s.a. | 76.3K | ||
| 01:30 | Full-Time Employment | 29.3K | ||
| 01:30 | Part-Time Employment | 47K | ||
| 01:30 | Unemployment Rate s.a. | 4.4% | ||
| 01:30 | Participation Rate | 67.0% | ||
| 06:00 | Trade Balance | 5,224M | ||
| 06:00 | Exports (MoM) | 26,616M | ||
| 06:00 | Imports (MoM) | 21,392M | ||
| 06:30 | Industrial Production (YoY) | -7.1% | ||
| 12:30 | Continuing Jobless Claims | 1.777M | ||
| 12:30 | Initial Jobless Claims | 209K | ||
| 12:30 | Initial Jobless Claims 4-week average | 199K | ||
| 12:30 | Philadelphia Fed Manufacturing Survey | 41.4 | ||
| 12:30 | Raw Material Price Index | -6.9% | ||
| 12:30 | Industrial Product Price (MoM) | -1.4% | ||
| 12:30 | Employment Insurance Beneficiaries Change (MoM) | 0% | ||
| 12:30 | New Housing Price Index (YoY) | -2.3% | ||
| 12:30 | New Housing Price Index (MoM) | -0.1% | ||
| 14:30 | EIA Natural Gas Storage Change | 36B | ||
| 15:10 | Fed's Musalem speech | |||
| 15:30 | 4-Week Bill Auction | 3.625% | ||
| 17:00 | 30-year TIPS Auction | 2.473% | ||
| 22:45 | Trade Balance NZD (MoM) | $23M | ||
| 22:45 | Imports | $8.07B | ||
| 22:45 | Exports | $8.09B | ||
| 22:45 | Trade Balance NZD (YoY) | $-3.74B | ||
| 23:00 | S&P Global Services PMI | 53.6 | ||
| 23:00 | S&P Global Manufacturing PMI | 52 | ||
| 23:00 | S&P Global Composite PMI | 53.2 | ||
Nuestros dedicados equipos de servicio al cliente multilingües trabajan las 24 horas al día, 5 días a la semana,proporcionando el nivel de soporte más alto posible para todas sus necesidades con operaciones.
Contacto
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED no ofrece sus servicios a los residentes de ciertas jurisdicciones como: Afganistán, Cuba, Crimea, Israel, Sudán, Corea del Norte, Etiopía, Irán, Bosna y Herzegovina, Irak, República Democrática Popular Lao, Siria, Uganda, Vanuatu , Malasia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure