Trading / Calendario economico
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Wednesday, Jul 22 | ||||
| 06:00 | Producer Price Index - Input (MoM) n.s.a | -2.0% | 0.6% | Revised from 0.2% |
| 06:00 | Producer Price Index - Input (YoY) n.s.a | 7.3% | 9.3% | Revised from 8.7% |
| 06:00 | Producer Price Index - Output (MoM) n.s.a | 0.0% | 0.3% | Revised from 0.5% |
| 06:00 | PPI Core Output (MoM) n.s.a | 0.5% | 0.7% | Revised from 0.8% |
| 06:00 | Retail Price Index (YoY) | 3.0% | 3.1% | |
| 06:00 | Retail Price Index (MoM) | 0.3% | 0.2% | |
| 08:30 | DCLG House Price Index (YoY) | 2.7% | 3.8% | |
| 11:00 | MBA Mortgage Applications | 1.9% | -2.7% | |
| 14:30 | EIA Crude Oil Stocks Change | 2.011M | -1.693M | |
| 17:00 | 20-Year Bond Auction | 5.163% | 4.927% | |
| Thursday, Jul 23 | ||||
| 01:30 | Unemployment Rate s.a. | 4.4% | ||
| 01:30 | Employment Change s.a. | 40.3K | ||
| 01:30 | Participation Rate | 66.7% | ||
| 01:30 | Part-Time Employment | 35.2K | ||
| 01:30 | Full-Time Employment | 5.2K | ||
| 12:30 | Chicago Fed National Activity Index | -0.1 | ||
| 12:30 | Initial Jobless Claims | 208K | ||
| 12:30 | Continuing Jobless Claims | 1.805M | ||
| 12:30 | Initial Jobless Claims 4-week average | 214.25K | ||
| 12:30 | Employment Insurance Beneficiaries Change (MoM) | -0.5% | ||
| 12:30 | Retail Sales ex Autos (MoM) | 0.1% | ||
| 12:30 | Retail Sales (MoM) | 0.5% | ||
| 14:30 | EIA Natural Gas Storage Change | 41B | ||
| 15:00 | Kansas Fed Manufacturing Activity | 19 | ||
| 15:30 | 4-Week Bill Auction | 3.66% | ||
| 17:00 | 10-year TIPS Auction | 2.169% | ||
| 23:00 | S&P Global Services PMI | 50.5 | ||
| 23:00 | S&P Global Composite PMI | 50.4 | ||
| 23:00 | S&P Global Manufacturing PMI | 51.5 | ||
| 23:01 | GfK Consumer Confidence | -23 | ||
| Friday, Jul 24 | ||||
| 06:00 | Retail Sales ex-Fuel (MoM) | 1.2% | ||
| 06:00 | Retail Sales (YoY) | 3.2% | ||
| 06:00 | Retail Sales ex-Fuel (YoY) | 4.6% | ||
| 06:00 | Retail Sales (MoM) | 1.2% | ||
| 08:30 | S&P Global Composite PMI | 49.3 | ||
| 08:30 | S&P Global Services PMI | 48.8 | ||
| 08:30 | S&P Global Manufacturing PMI | 52.5 | ||
| 12:30 | Raw Material Price Index | 0.7% | ||
| 12:30 | Industrial Product Price (MoM) | 1.2% | ||
| 12:30 | New Housing Price Index (YoY) | -2.4% | ||
Nuestros dedicados equipos de servicio al cliente multilingües trabajan las 24 horas al día, 5 días a la semana,proporcionando el nivel de soporte más alto posible para todas sus necesidades con operaciones.
Contacto
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED no ofrece sus servicios a los residentes de ciertas jurisdicciones como: Afganistán, Cuba, Crimea, Israel, Sudán, Corea del Norte, Etiopía, Irán, Bosna y Herzegovina, Irak, República Democrática Popular Lao, Siria, Uganda, Vanuatu , Malasia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure