Trading / Calendario economico
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Thursday, Jul 03 | ||||
13:45 | S&P Global Services PMI | 52.9 | 53.1 | |
14:00 | Factory Orders (MoM) | 8.2% | -3.9% | Revised from -3.7% |
14:00 | ISM Services Employment Index | 47.2 | 50.7 | |
14:00 | ISM Services PMI | 50.8 | 49.9 | |
14:00 | ISM Services New Orders Index | 51.3 | 46.4 | |
14:00 | ISM Services Prices Paid | 67.5 | 68.7 | |
14:30 | EIA Natural Gas Storage Change | 55B | 96B | |
15:00 | Fed's Bostic speech | |||
15:30 | 4-Week Bill Auction | 4.24% | 4.00% | |
17:00 | Baker Hughes US Oil Rig Count | 425 | 432 | |
Friday, Jul 04 | ||||
24h | Independence Day | |||
05:45 | Unemployment Rate s.a (MoM) | 2.9% | ||
08:30 | S&P Global Construction PMI | 47.9 | ||
15:00 | BoE's Taylor speech | |||
Saturday, Jul 05 | ||||
15:45 | BoE's Governor Bailey speech | |||
Monday, Jul 07 | ||||
01:30 | ANZ Job Advertisements | -1.2% | ||
06:00 | Halifax House Prices (MoM) | -0.4% | ||
06:00 | Halifax House Prices (YoY/3m) | 2.5% | ||
07:00 | Foreign Currency Reserves | 704B | ||
15:30 | 6-Month Bill Auction | 4.11% | ||
15:30 | 3-Month Bill Auction | 4.235% | ||
19:00 | Consumer Credit Change | $17.87B | ||
19:30 | CFTC S&P 500 NC Net Positions | $-144.8K | ||
19:30 | CFTC Oil NC Net Positions | 233K | ||
19:30 | CFTC Gold NC Net Positions | $195K | ||
19:30 | CFTC GBP NC Net Positions | £34.4K | ||
19:30 | CFTC AUD NC Net Positions | $-72.6K | ||
23:01 | BRC Like-For-Like Retail Sales (YoY) | 0.6% | ||
Tuesday, Jul 08 | ||||
01:30 | National Australia Bank's Business Conditions | 0 | ||
01:30 | National Australia Bank's Business Confidence | 2 | ||
04:30 | RBA Monetary Policy Statement | |||
04:30 | RBA Rate Statement | |||
04:30 | RBA Interest Rate Decision | 3.85% | ||
05:30 | RBA Press Conference | |||
10:00 | NFIB Business Optimism Index | 98.8 | ||
12:55 | Redbook Index (YoY) | 4.9% | ||
14:00 | Ivey Purchasing Managers Index s.a | 48.9 | ||
14:00 | Ivey Purchasing Managers Index | 53.8 | ||
15:30 | 52-Week Bill Auction | 3.94% | ||
17:00 | 3-Year Note Auction | 3.972% |
Nuestros dedicados equipos de servicio al cliente multilingües trabajan las 24 horas al día, 5 días a la semana,proporcionando el nivel de soporte más alto posible para todas sus necesidades con operaciones.
ContactoLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED no ofrece sus servicios a los residentes de ciertas jurisdicciones como: Afganistán, Cuba, Crimea, Israel, Sudán, Corea del Norte, Etiopía, Irán, Bosna y Herzegovina, Irak, República Democrática Popular Lao, Siria, Uganda, Vanuatu , Malasia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure