Trading / Calendario economico
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Monday, May 19 | ||||
24h | Victoria Day | |||
11:20 | Fed's Bostic speech | |||
12:30 | Fed's Bostic speech | |||
12:45 | Fed's Jefferson speech | |||
12:45 | Fed's Williams speech | |||
15:30 | 6-Month Bill Auction | 4.140% | 4.105% | |
15:30 | 3-Month Bill Auction | 4.285% | 4.300% | |
17:15 | Fed's Logan speech | |||
17:30 | Fed's Kashkari speech | |||
18:45 | Fed's Bostic speech | |||
Tuesday, May 20 | ||||
04:30 | RBA Monetary Policy Statement | |||
04:30 | RBA Rate Statement | |||
04:30 | RBA Interest Rate Decision | 4.10% | ||
05:30 | RBA Press Conference | |||
08:00 | BoE's Pill speech | |||
12:30 | Consumer Price Index (MoM) | 0.3% | ||
12:30 | Consumer Price Index (YoY) | 2.3% | ||
12:30 | Consumer Price Index - Core (MoM) | -0.2% | ||
12:30 | BoC Consumer Price Index Core (YoY) | 2.2% | ||
12:30 | BoC Consumer Price Index Core (MoM) | 0.1% | ||
12:55 | Redbook Index (YoY) | 5.8% | ||
13:00 | Fed's Barkin speech | |||
n/a | GDT Price Index | 4.6% | ||
17:00 | Fed's Musalem speech | |||
20:30 | API Weekly Crude Oil Stock | 4.287M | ||
21:00 | Fed's Kugler speech | |||
22:45 | Trade Balance NZD (MoM) | $970M | ||
22:45 | Imports | $6.62B | ||
22:45 | Trade Balance NZD (YoY) | $-6.13B | ||
22:45 | Exports | $7.59B | ||
23:00 | Fed's Hammack speech | |||
23:00 | Fed's Daly speech | |||
23:00 | Fed's Bostic speech | |||
Wednesday, May 21 | ||||
01:00 | Westpac Leading Index (MoM) | -0.11% | ||
06:00 | Retail Price Index (YoY) | 3.2% | ||
06:00 | Retail Price Index (MoM) | 0.3% | ||
06:00 | Consumer Price Index (MoM) | 0.3% | ||
06:00 | Core Consumer Price Index (YoY) | 3.4% | ||
06:00 | Consumer Price Index (YoY) | 2.6% | ||
08:30 | DCLG House Price Index (YoY) | 5.4% |
Nuestros dedicados equipos de servicio al cliente multilingües trabajan las 24 horas al día, 5 días a la semana,proporcionando el nivel de soporte más alto posible para todas sus necesidades con operaciones.
ContactoLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED no ofrece sus servicios a los residentes de ciertas jurisdicciones como: Afganistán, Cuba, Crimea, Israel, Sudán, Corea del Norte, Etiopía, Irán, Bosna y Herzegovina, Irak, República Democrática Popular Lao, Siria, Uganda, Vanuatu , Malasia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure