Trading / Calendario economico
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Tuesday, Sep 01 | ||||
| 22:45 | Building Permits s.a. (MoM) | -4.3% | -3.7% | Revised from -3.6% |
| 23:00 | Ai Group Construction PMI | -6.9 | -43.8 | Revised from -40.6 |
| 23:00 | Ai Group Manufacturing PMI | -16.6 | -19.3 | Revised from -19.6 |
| 23:00 | AiG Industry Index | -3.5 | -26.2 | Revised from -29.9 |
| Wednesday, Sep 02 | ||||
| 01:30 | Gross Domestic Product (YoY) | 2.1% | 2.5% | |
| 01:30 | Gross Domestic Product (QoQ) | 0.4% | 0.3% | |
| 02:00 | RBNZ Monetary Policy Statement | |||
| 02:00 | RBNZ Interest Rate Decision | 2.75% | 2.50% | |
| 02:00 | RBNZ Monetary Policy Review | |||
| 03:00 | RBNZ Press Conference | |||
| 11:00 | MBA Mortgage Applications | -1% | ||
| 12:15 | ADP Employment Change | 44K | ||
| 12:30 | Labor Productivity (QoQ) | -0.5% | ||
| 13:45 | BoC Monetary Policy Statement | |||
| 13:45 | BoC Interest Rate Decision | 2.25% | ||
| 14:00 | Factory Orders (MoM) | -0.3% | ||
| 14:30 | EIA Gasoline Stocks Change | -2.536M | ||
| 14:30 | EIA Heating Oil Stocks Change | 0.027M | ||
| 14:30 | EIA Crude Oil Stocks Change | 0.095M | ||
| 14:30 | EIA Distillate Stocks Change | -2.228M | ||
| 14:30 | BoC Press Conference | |||
| 18:00 | Fed's Beige Book | |||
| 21:00 | ANZ – Roy Morgan Consumer Confidence | 98 | ||
| 22:45 | Terms of Trade Index | -2.0% | ||
| 23:00 | S&P Global Services PMI | 52.9 | ||
| 23:00 | S&P Global Composite PMI | 52.5 | ||
| Thursday, Sep 03 | ||||
| 01:00 | ANZ Commodity Price | -3.9% | ||
| 01:30 | Imports (MoM) | -0.2% | ||
| 01:30 | Exports (MoM) | 9.6% | ||
| 01:30 | Trade Balance (MoM) | 1,929M | ||
| 06:30 | Consumer Price Index (YoY) | 0.4% | ||
| 06:30 | Consumer Price Index (MoM) | -0.1% | ||
| 07:00 | Gross Domestic Product (YoY) | 0.5% | ||
| 07:00 | Gross Domestic Product (QoQ) | 0.7% | ||
| 08:30 | S&P Global Composite PMI | 52.5 | ||
| 08:30 | S&P Global Services PMI | 52.8 | ||
| n/a | BoE Monetary Policy Report Hearings | |||
| 09:30 | Challenger Job Cuts | 33.429K | ||
| 12:30 | Goods and Services Trade Balance | $-73.3B | ||
| 12:30 | Continuing Jobless Claims | 1.778M | ||
Nuestros dedicados equipos de servicio al cliente multilingües trabajan las 24 horas al día, 5 días a la semana,proporcionando el nivel de soporte más alto posible para todas sus necesidades con operaciones.
Contacto
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED no ofrece sus servicios a los residentes de ciertas jurisdicciones como: Afganistán, Cuba, Crimea, Israel, Sudán, Corea del Norte, Etiopía, Irán, Bosna y Herzegovina, Irak, República Democrática Popular Lao, Siria, Uganda, Vanuatu , Malasia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure