Trading / Calendario economico
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Monday, Sep 21 | ||||
| 10:30 | Fed's Goolsbee speech | |||
| 12:30 | Chicago Fed National Activity Index | -0.04 | 0.08 | Revised from -0.08 |
| 15:00 | BoC's Governor Macklem speech | |||
| 15:30 | 6-Month Bill Auction | 4.155% | 4.060% | |
| 15:30 | 3-Month Bill Auction | 4.015% | 3.970% | |
| 18:00 | Fed's Musalem speech | |||
| Tuesday, Sep 22 | ||||
| 03:10 | RBA Governor Bullock speech | |||
| 06:00 | Public Sector Net Borrowing | £18.268B | £2.040B | Revised from £1.800B |
| 12:15 | ADP Employment Change 4-week average | 16.25K | ||
| 12:55 | Redbook Index (YoY) | 8.5% | ||
| 14:00 | Richmond Fed Manufacturing Index | 4 | ||
| 14:05 | Fed's Williams speech | |||
| 14:20 | Fed's Jefferson speech | |||
| 17:00 | Fed's Barkin speech | |||
| 17:00 | 2-Year Note Auction | 4.204% | ||
| 20:30 | API Weekly Crude Oil Stock | 7.14M | ||
| 23:00 | S&P Global Services PMI | 53.2 | ||
| 23:00 | S&P Global Manufacturing PMI | 52 | ||
| 23:00 | S&P Global Composite PMI | 52.7 | ||
| Wednesday, Sep 23 | ||||
| 08:30 | S&P Global Manufacturing PMI | 51.7 | ||
| 08:30 | S&P Global Services PMI | 52.5 | ||
| 08:30 | S&P Global Composite PMI | 52.5 | ||
| 11:00 | MBA Mortgage Applications | -4.1% | ||
| 12:30 | New Housing Price Index (YoY) | -2.3% | ||
| 12:30 | New Housing Price Index (MoM) | -0.1% | ||
| 13:45 | S&P Global Composite PMI | 56 | ||
| 13:45 | S&P Global Services PMI | 56.5 | ||
| 13:45 | S&P Global Manufacturing PMI | 53.9 | ||
| 14:05 | Fed's Barr speech | |||
| 14:30 | EIA Gasoline Stocks Change | 0.794M | ||
| 14:30 | EIA Crude Oil Stocks Change | -0.64M | ||
| 14:30 | EIA Distillate Stocks Change | 1.585M | ||
| 14:30 | EIA Heating Oil Stocks Change | 0.684M | ||
| 17:00 | 5-Year Note Auction | 4.393% | ||
| Thursday, Sep 24 | ||||
| 01:30 | Participation Rate | 66.9% | ||
| 01:30 | Unemployment Rate s.a. | 4.5% | ||
| 01:30 | Employment Change s.a. | -15.8K | ||
| 01:30 | Part-Time Employment | -32.2K | ||
Nuestros dedicados equipos de servicio al cliente multilingües trabajan las 24 horas al día, 5 días a la semana,proporcionando el nivel de soporte más alto posible para todas sus necesidades con operaciones.
Contacto
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED no ofrece sus servicios a los residentes de ciertas jurisdicciones como: Afganistán, Cuba, Crimea, Israel, Sudán, Corea del Norte, Etiopía, Irán, Bosna y Herzegovina, Irak, República Democrática Popular Lao, Siria, Uganda, Vanuatu , Malasia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure