Trading / Calendario economico
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Friday, Jun 24 | ||||
13:45 | BoE's Haskel speech | |||
14:00 | New Home Sales Change (MoM) | 10.7% | -12.0% | Revised from -16.6% |
14:00 | New Home Sales (MoM) | 0.696M | 0.629M | Revised from 0.591M |
14:00 | Michigan Consumer Sentiment Index | 50.0 | 50.2 | |
17:00 | Baker Hughes US Oil Rig Count | 594 | 584 | |
19:30 | CFTC Gold NC Net Positions | $163.3K | $154.6K | |
19:30 | CFTC Oil NC Net Positions | 289.5K | 302.9K | |
19:30 | CFTC S&P 500 NC Net Positions | $-114.3K | $34.3K | |
19:30 | CFTC GBP NC Net Positions | £-63.2K | £-65.6K | |
19:30 | CFTC AUD NC Net Positions | $-40.6K | $-43.3K | |
Monday, Jun 27 | ||||
12:30 | Durable Goods Orders ex Defense | 0.3% | ||
12:30 | Durable Goods Orders ex Transportation | 0.4% | Revised from 0.3% | |
12:30 | Durable Goods Orders | 0.5% | Revised from 0.4% | |
12:30 | Nondefense Capital Goods Orders ex Aircraft | 0.4% | Revised from 0.3% | |
14:00 | Pending Home Sales (YoY) | -9.1% | ||
14:00 | Pending Home Sales (MoM) | -3.9% | ||
n/a | EIA Crude Oil Stocks Change | 1.956M | ||
14:30 | Dallas Fed Manufacturing Business Index | -7.3 | ||
15:30 | 3-Month Bill Auction | 1.67% | ||
15:30 | 6-Month Bill Auction | 2.39% | ||
17:00 | 5-Year Note Auction | 2.736% | ||
17:00 | 2-Year Note Auction | 2.519% | ||
Tuesday, Jun 28 | ||||
11:00 | BoE's Cunliffe speech | |||
12:30 | Wholesale Inventories | 2.2% | ||
12:30 | Goods Trade Balance | $-107.7B | ||
12:55 | Redbook Index (YoY) | 12.8% | ||
13:00 | S&P/Case-Shiller Home Price Indices (YoY) | 21.2% | ||
13:00 | Housing Price Index (MoM) | 1.5% | ||
14:00 | Consumer Confidence | |||
14:00 | Richmond Fed Manufacturing Index | -9 | ||
17:00 | 7-Year Note Auction | 2.777% | ||
20:30 | API Weekly Crude Oil Stock | 5.607M | ||
23:01 | BRC Shop Price Index (YoY) | 2.8% | ||
Wednesday, Jun 29 | ||||
01:30 | Retail Sales s.a. (MoM) | 0.9% | ||
08:00 | ZEW Survey – Expectations | -52.6 | ||
10:30 | Fed's Mester speech | |||
11:00 | MBA Mortgage Applications | 4.2% | ||
12:30 | Gross Domestic Product Price Index | 8.1% | ||
12:30 | Gross Domestic Product Annualized | -1.5% | ||
12:30 | Personal Consumption Expenditures Prices (QoQ) | 7% |
Nuestros dedicados equipos de servicio al cliente multilingües trabajan las 24 horas al día, 5 días a la semana,proporcionando el nivel de soporte más alto posible para todas sus necesidades con operaciones.
ContactoLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED no ofrece sus servicios a los residentes de ciertas jurisdicciones como: Afganistán, Cuba, Crimea, Israel, Sudán, Corea del Norte, Etiopía, Irán, Bosna y Herzegovina, Irak, República Democrática Popular Lao, Siria, Uganda, Vanuatu , Malasia y Yemen.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure