Trading / Calendario economico
| GMT | Event | Actual | Previous | |
|---|---|---|---|---|
| Wednesday, Sep 02 | ||||
| 18:00 | Fed's Beige Book | |||
| 22:45 | Terms of Trade Index | -9.0% | -1.9% | Revised from -2.0% |
| 23:00 | S&P Global Composite PMI | 52.7 | 52.5 | |
| 23:00 | S&P Global Services PMI | 53.2 | 52.9 | |
| Thursday, Sep 03 | ||||
| 01:00 | ANZ Commodity Price | -0.4% | -4.0% | Revised from -3.9% |
| 01:30 | Imports (MoM) | -2.5% | -0.7% | Revised from -0.2% |
| 01:30 | Trade Balance (MoM) | 1,923M | 2,341M | Revised from 1,929M |
| 01:30 | Exports (MoM) | -3.3% | 9.1% | Revised from 9.6% |
| 06:30 | Consumer Price Index (YoY) | 0.8% | 0.4% | |
| 06:30 | Consumer Price Index (MoM) | 0.4% | -0.1% | |
| 07:00 | Gross Domestic Product (YoY) | 0.5% | ||
| 07:00 | Gross Domestic Product (QoQ) | 0.7% | ||
| 08:30 | S&P Global Composite PMI | 52.5 | ||
| 08:30 | S&P Global Services PMI | 52.8 | ||
| n/a | BoE Monetary Policy Report Hearings | |||
| 09:30 | Challenger Job Cuts | 33.429K | ||
| 12:30 | Goods and Services Trade Balance | $-73.3B | ||
| 12:30 | Initial Jobless Claims | 203K | ||
| 12:30 | Continuing Jobless Claims | 1.778M | ||
| 12:30 | Initial Jobless Claims 4-week average | 205.5K | ||
| 12:30 | Unit Labor Costs | 1.3% | ||
| 12:30 | Nonfarm Productivity | 1.4% | ||
| 12:30 | Fed's Waller speech | |||
| 12:30 | Goods Trade Balance | $-118.8B | ||
| 12:30 | Labor Productivity (QoQ) | -0.5% | ||
| 12:30 | International Merchandise Trade | $3.86B | ||
| 12:30 | Imports | $73.63B | ||
| 12:30 | Exports | $77.49B | ||
| 13:45 | S&P Global Composite PMI | 56 | ||
| 13:45 | S&P Global Services PMI | 56.8 | ||
| 14:00 | ISM Services New Orders Index | 57.2 | ||
| 14:00 | ISM Services PMI | 54.1 | ||
| 14:00 | ISM Services Prices Paid | 70.3 | ||
| 14:00 | ISM Services Employment Index | 47.4 | ||
| 14:30 | EIA Natural Gas Storage Change | 15B | ||
| 15:30 | 4-Week Bill Auction | 3.65% | ||
| 19:00 | Fed's Hammack speech | |||
| Friday, Sep 04 | ||||
| 08:00 | Unemployment Rate s.a (MoM) | 3.1% | ||
| 08:30 | S&P Global Construction PMI | 44.7 | ||
| 08:50 | BoE's Governor Bailey speech | |||
Nuestros dedicados equipos de servicio al cliente multilingües trabajan las 24 horas al día, 5 días a la semana,proporcionando el nivel de soporte más alto posible para todas sus necesidades con operaciones.
Contacto
License and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED no ofrece sus servicios a los residentes de ciertas jurisdicciones como: Afganistán, Cuba, Crimea, Israel, Sudán, Corea del Norte, Etiopía, Irán, Bosna y Herzegovina, Irak, República Democrática Popular Lao, Siria, Uganda, Vanuatu , Malasia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure