Trading / Calendario economico
GMT | Event | Actual | Previous | |
---|---|---|---|---|
Tuesday, Sep 16 | ||||
12:30 | Import Price Index (YoY) | 0.0% | -0.6% | Revised from -0.2% |
12:30 | Retail Sales (YoY) | 5.0% | 4.1% | Revised from 3.9% |
12:30 | Retail Sales ex Autos (MoM) | 0.7% | 0.4% | Revised from 0.3% |
12:30 | Retail Sales Control Group | 0.7% | 0.5% | |
12:30 | Retail Sales (MoM) | 0.6% | 0.6% | Revised from 0.5% |
12:55 | Redbook Index (YoY) | 6.3% | 6.6% | |
13:15 | Capacity Utilization | 77.4% | 77.4% | Revised from 77.5% |
13:15 | Industrial Production (MoM) | 0.1% | -0.4% | Revised from -0.1% |
14:00 | NAHB Housing Market Index | 32 | 32 | |
14:00 | Business Inventories | 0.2% | 0.2% | |
n/a | GDT Price Index | -4.3% | ||
17:00 | 20-Year Bond Auction | 4.876% | ||
20:30 | API Weekly Crude Oil Stock | 1.25M | ||
21:00 | Westpac Consumer Survey | 91.2 | ||
22:45 | Current Account - GDP Ratio | -5.7% | ||
22:45 | Current Account (QoQ) | $-2.324B | ||
Wednesday, Sep 17 | ||||
01:00 | Westpac Leading Index (MoM) | 0.14% | ||
06:00 | Retail Price Index (MoM) | 0.4% | ||
06:00 | Retail Price Index (YoY) | 4.8% | ||
06:00 | Consumer Price Index (MoM) | 0.1% | ||
06:00 | Core Consumer Price Index (YoY) | 3.8% | ||
06:00 | Consumer Price Index (YoY) | 3.8% | ||
08:30 | DCLG House Price Index (YoY) | 3.7% | ||
11:00 | MBA Mortgage Applications | 9.2% | ||
12:30 | Building Permits Change | -2.8% | ||
12:30 | Housing Starts Change | 5.2% | ||
12:30 | Building Permits (MoM) | 1.362M | Revised from 1.354M | |
12:30 | Housing Starts (MoM) | 1.428M | ||
12:30 | Canadian Portfolio Investment in Foreign Securities | $9.04B | ||
12:30 | Foreign Portfolio Investment in Canadian Securities | $0.71B | ||
13:45 | BoC Monetary Policy Statement | |||
13:45 | BoC Interest Rate Decision | 2.75% | ||
14:30 | EIA Crude Oil Stocks Change | 3.939M | ||
14:30 | BoC Press Conference | |||
18:00 | Interest Rate Projections - 3rd year | 3.1% | ||
18:00 | FOMC Economic Projections | |||
18:00 | Interest Rate Projections - 1st year | 3.6% | ||
18:00 | Fed Monetary Policy Statement | |||
18:00 | Interest Rate Projections - 2nd year | 3.4% | ||
18:00 | Interest Rate Projections - Current | 3.9% |
Nuestros dedicados equipos de servicio al cliente multilingües trabajan las 24 horas al día, 5 días a la semana,proporcionando el nivel de soporte más alto posible para todas sus necesidades con operaciones.
ContactoLicense and Regulation: Golden Brokers Ltd. is authorised and regulated by the Labuan Financial Services Authority (“LFSA”) with license number MB/19/0030. As such, Golden Brokers Ltd. is authorised to conduct business as Money Broker and carry out certain categories of financial investment business as permitted under the Labuan Financial Services and Securities Act 2010.
GOLDEN BROKERS LIMITED no ofrece sus servicios a los residentes de ciertas jurisdicciones como: Afganistán, Cuba, Crimea, Israel, Sudán, Corea del Norte, Etiopía, Irán, Bosna y Herzegovina, Irak, República Democrática Popular Lao, Siria, Uganda, Vanuatu , Malasia, Yemen, EU, US, Russia.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read the full Risk Disclosure